Vulnerabilities
4,193 CVEs · NVD, GitHub Advisories, CISA KEV, FIRST EPSS, GitHub PoC repos
| CVE | Vulnerability | CVSS | EPSS | Flags | Affected | Exposure | Published |
|---|---|---|---|---|---|---|---|
| CVE-2026-92237 | Insertion of sensitive information into log file in the slow query logging feature in Devolutions PowerShell Universal 2026.2.5 and earlier allows an authentica Insertion of sensitive information into log file in the slow query logging feature in Devolutions PowerShell Universal 2026.2.5 and earlier allows an authenticated user with log read permission to obtain application tokens, data protection key material and other stored credentials via SQL parameter values written to the system log on instances backed by Microsoft SQL Server. NVD description · AI analysis pending | — | — | — | — | ||
| CVE-2026-92234 | QloApps through 1.7.0 reflects unescaped child feature names into back-office validation error messages in the Hotel Reservation System feature management page. QloApps through 1.7.0 reflects unescaped child feature names into back-office validation error messages in the Hotel Reservation System feature management page. Authenticated back-office users who follow a crafted link can execute injected JavaScript in their administrative session via the child_features parameter. NVD description · AI analysis pending | 5.1 | — | — | — | ||
| CVE-2026-92000 | Zip-bomb memory exhaustion in adm-zip 0.5.14–0.6.0 via zero-size ZIP entries adm-zip, a widely used Node.js ZIP-handling library, fails to apply zlib decompression output limits when a ZIP entry declares an uncompressed size of zero. An attacker can exploit this by supplying a crafted archive containing highly compressible entries (a classic zip bomb) that expand without bound in memory when decompressed, exhausting RAM and crashing or hanging the process. The impact is availability only — CVSS 4.0 scores it 8.7 with no confidentiality or integrity impact — and it is remotely triggerable with no privileges or user interaction where the application processes untrusted archives. Affected deployments are any services or tooling built on adm-zip 0.5.14 through 0.6.0 that decompress user-supplied ZIP files, such as file-upload handlers, document-import pipelines, and build tooling. There is no known public proof of concept, the flaw is not in CISA's KEV catalog, and no exploitation in the wild has been reported. Do: Upgrade adm-zip to a release outside the affected 0.5.14–0.6.0 range — check npm for the latest version and update the direct dependency or the transitive dependency in your lockfile. Until patched, reject or quarantine ZIP entries that declare a zero uncompressed size and enforce hard caps on total decompressed bytes, decompression rate, and concurrent archive processing, with memory limits on the Node.js process. Audit whether any internet-facing feature accepts and decompresses user-uploaded ZIP archives, since those face unauthenticated remote denial of service. | 8.7 | — |
| largelikely tens of thousands of dependent projects/services (adm-zip receives on the order of 8M+ weekly npm downloads; only the 0.5.14–0.6.0 band is affected) | ||
| CVE-2026-91939 | Unauthenticated PHP Object Injection in Cotonti 1.0.0 Comments Plugin Cotonti 1.0.0's Comments plugin feeds the unauthenticated 'ci' GET parameter directly into PHP's unserialize() without the allowed_classes restriction, allowing arbitrary PHP objects with attacker-controlled properties to be instantiated. By sending a crafted serialized payload in the URL, an unauthenticated attacker can trigger gadget chains available in the application, resulting in database manipulation or remote code execution. The flaw is rated critical (CVSS 4.0: 9.3) and is classified as CWE-502 (deserialization of untrusted data). Sites running Cotonti 1.0.0 with the Comments plugin enabled are affected. No public proof of concept is known, the issue is not in CISA's KEV catalog, and there is no evidence of exploitation in the wild, but exploitation requires only a simple HTTP request once a viable gadget chain is identified. Do: Upgrade Cotonti to the latest release as soon as a fixed version is available, or disable the Comments plugin if it is not needed. In the meantime, use a WAF or reverse proxy rule to block requests to the Comments plugin containing suspicious serialized data in the 'ci' parameter (e.g., strings starting with 'O:' or 'a:'). Audit web server logs for historical requests with a 'ci' parameter carrying serialized payload markers, and verify database integrity and web roots for signs of code injection. | 9.3 | — |
| moderate≈1,000–10,000 sites (low thousands), clearly an estimate | ||
| CVE-2026-91749 | Use after free in Workers in Google Chrome prior to 153.0.8010.47 allowed a remote attacker to potentially execute arbitrary code outside the sandbox via a craf Use after free in Workers in Google Chrome prior to 153.0.8010.47 allowed a remote attacker to potentially execute arbitrary code outside the sandbox via a crafted HTML page. (Chromium security severity: Critical) NVD description · AI analysis pending | — | — | — | — | ||
| CVE-2026-91748 +1 in the same advisory: …91712 | Race condition in Extensions in Google Chrome on on Mac prior to 153.0.8010.47 allowed a remote attacker who had compromised the renderer process and leveraged Race condition in Extensions in Google Chrome on on Mac prior to 153.0.8010.47 allowed a remote attacker who had compromised the renderer process and leveraged social engineering to potentially execute arbitrary code outside the sandbox via UI Interaction. (Chromium security severity: High) NVD description · AI analysis pending | — | — | — | — | ||
| CVE-2026-91747 | Use after free in Skia in Google Chrome prior to 153.0.8010.47 allowed a remote attacker who had compromised the renderer process to obtain cross-origin data vi Use after free in Skia in Google Chrome prior to 153.0.8010.47 allowed a remote attacker who had compromised the renderer process to obtain cross-origin data via a crafted HTML page. (Chromium security severity: High) NVD description · AI analysis pending | — | — | — | — | ||
| CVE-2026-91746 | Integer overflow in Compositing in Google Chrome prior to 153.0.8010.47 allowed a remote attacker to obtain cross-origin data via a crafted HTML page. Integer overflow in Compositing in Google Chrome prior to 153.0.8010.47 allowed a remote attacker to obtain cross-origin data via a crafted HTML page. (Chromium security severity: High) NVD description · AI analysis pending | — | — | — | — | ||
| CVE-2026-91745 | Use after free in V8 in Google Chrome prior to 153.0.8010.47 allowed a remote attacker to execute arbitrary code inside the sandbox via a crafted HTML page. Use after free in V8 in Google Chrome prior to 153.0.8010.47 allowed a remote attacker to execute arbitrary code inside the sandbox via a crafted HTML page. (Chromium security severity: High) NVD description · AI analysis pending | — | — | — | — | ||
| CVE-2026-91744 | Race condition in PlatformIntegration in Google Chrome on on Mac prior to 153.0.8010.47 allowed a remote attacker who had compromised the renderer process and l Race condition in PlatformIntegration in Google Chrome on on Mac prior to 153.0.8010.47 allowed a remote attacker who had compromised the renderer process and leveraged social engineering to obtain sensitive information via a crafted HTML page. (Chromium security severity: High) NVD description · AI analysis pending | — | — | — | — | ||
| CVE-2026-91743 | Race condition in Core in Google Chrome prior to 153.0.8010.47 allowed a remote attacker who had compromised the renderer process to potentially execute arbitra Race condition in Core in Google Chrome prior to 153.0.8010.47 allowed a remote attacker who had compromised the renderer process to potentially execute arbitrary code outside the sandbox via a crafted HTML page. (Chromium security severity: High) NVD description · AI analysis pending | — | — | — | — | ||
| CVE-2026-91742 | Confused deputy in PriceTracking in Google Chrome on on iOS prior to 153.0.8010.47 allowed a remote attacker leveraging social engineering to bypass system acce Confused deputy in PriceTracking in Google Chrome on on iOS prior to 153.0.8010.47 allowed a remote attacker leveraging social engineering to bypass system access restrictions into a privileged page via crafted network traffic. (Chromium security severity: Medium) NVD description · AI analysis pending | — | — | — | — | ||
| CVE-2026-91741 | Type confusion in CacheStorage in Google Chrome prior to 153.0.8010.47 allowed a remote attacker to execute arbitrary code inside the sandbox via a crafted HTML Type confusion in CacheStorage in Google Chrome prior to 153.0.8010.47 allowed a remote attacker to execute arbitrary code inside the sandbox via a crafted HTML page. (Chromium security severity: High) NVD description · AI analysis pending | — | — | — | — | ||
| CVE-2026-91740 | Uninitialized resource in Skia in Google Chrome prior to 153.0.8010.47 allowed a remote attacker to obtain cross-origin data via a crafted HTML page. Uninitialized resource in Skia in Google Chrome prior to 153.0.8010.47 allowed a remote attacker to obtain cross-origin data via a crafted HTML page. (Chromium security severity: High) NVD description · AI analysis pending | — | — | — | — | ||
| CVE-2026-91739 | Missing authorization in Transactions Platform in Google Chrome prior to 153.0.8010.47 allowed a remote attacker who had compromised the renderer process to spo Missing authorization in Transactions Platform in Google Chrome prior to 153.0.8010.47 allowed a remote attacker who had compromised the renderer process to spoof UI elements via a crafted HTML page. (Chromium security severity: Medium) NVD description · AI analysis pending | — | — | — | — | ||
| CVE-2026-91738 | Improper input validation in ANGLE in Google Chrome prior to 153.0.8010.47 allowed a remote attacker to potentially execute arbitrary code outside the sandbox v Improper input validation in ANGLE in Google Chrome prior to 153.0.8010.47 allowed a remote attacker to potentially execute arbitrary code outside the sandbox via a crafted HTML page. (Chromium security severity: Medium) NVD description · AI analysis pending | — | — | — | — | ||
| CVE-2026-91737 | Use after free in PDF in Google Chrome prior to 153.0.8010.47 allowed a remote attacker to execute arbitrary code inside the sandbox via a crafted HTML page. Use after free in PDF in Google Chrome prior to 153.0.8010.47 allowed a remote attacker to execute arbitrary code inside the sandbox via a crafted HTML page. (Chromium security severity: High) NVD description · AI analysis pending | — | — | — | — | ||
| CVE-2026-91736 | Use after free in DOM in Google Chrome prior to 153.0.8010.47 allowed a remote attacker to execute arbitrary code inside the sandbox via a crafted HTML page. Use after free in DOM in Google Chrome prior to 153.0.8010.47 allowed a remote attacker to execute arbitrary code inside the sandbox via a crafted HTML page. (Chromium security severity: High) NVD description · AI analysis pending | — | — | — | — | ||
| CVE-2026-91735 | Incorrect authorization in WebUI in Google Chrome prior to 153.0.8010.47 allowed a remote attacker who had compromised the renderer process to potentially execu Incorrect authorization in WebUI in Google Chrome prior to 153.0.8010.47 allowed a remote attacker who had compromised the renderer process to potentially execute arbitrary code outside the sandbox via a crafted HTML page. (Chromium security severity: High) NVD description · AI analysis pending | — | — | — | — | ||
| CVE-2026-91734 | Incorrect authorization in Core in Google Chrome on on Windows prior to 153.0.8010.47 allowed a local attacker to execute arbitrary code outside the sandbox via Incorrect authorization in Core in Google Chrome on on Windows prior to 153.0.8010.47 allowed a local attacker to execute arbitrary code outside the sandbox via a local program. (Chromium security severity: High) NVD description · AI analysis pending | — | — | — | — | ||
| CVE-2026-91733 | Improper state validation in Skia in Google Chrome prior to 153.0.8010.47 allowed a remote attacker who had compromised the renderer process to read memory outs Improper state validation in Skia in Google Chrome prior to 153.0.8010.47 allowed a remote attacker who had compromised the renderer process to read memory outside the sandbox via a crafted HTML page. (Chromium security severity: High) NVD description · AI analysis pending | — | — | — | — | ||
| CVE-2026-91732 | Missing authorization in AppManifest in Google Chrome prior to 153.0.8010.47 allowed a remote attacker who had compromised the renderer process and leveraged so Missing authorization in AppManifest in Google Chrome prior to 153.0.8010.47 allowed a remote attacker who had compromised the renderer process and leveraged social engineering to bypass web origin policy via a crafted HTML page. (Chromium security severity: Medium) NVD description · AI analysis pending | — | — | — | — | ||
| CVE-2026-91731 | Type confusion in Compositing in Google Chrome prior to 153.0.8010.47 allowed a remote attacker to execute arbitrary code inside the sandbox via a crafted HTML Type confusion in Compositing in Google Chrome prior to 153.0.8010.47 allowed a remote attacker to execute arbitrary code inside the sandbox via a crafted HTML page. (Chromium security severity: High) NVD description · AI analysis pending | — | — | — | — | ||
| CVE-2026-91730 | Incomplete cleanup in GetUserMedia in Google Chrome prior to 153.0.8010.47 allowed a remote attacker who had compromised the renderer process and leveraged soci Incomplete cleanup in GetUserMedia in Google Chrome prior to 153.0.8010.47 allowed a remote attacker who had compromised the renderer process and leveraged social engineering to obtain cross-origin data via a crafted HTML page. (Chromium security severity: Medium) NVD description · AI analysis pending | — | — | — | — | ||
| CVE-2026-91729 | Use after free in DigitalCredentials in Google Chrome prior to 153.0.8010.47 allowed a remote attacker leveraging social engineering to execute arbitrary code o Use after free in DigitalCredentials in Google Chrome prior to 153.0.8010.47 allowed a remote attacker leveraging social engineering to execute arbitrary code outside the sandbox via a crafted HTML page. (Chromium security severity: High) NVD description · AI analysis pending | — | — | — | — | ||
| CVE-2026-91728 | Integer overflow in V8 in Google Chrome prior to 153.0.8010.47 allowed a remote attacker to execute arbitrary code inside the sandbox via a crafted HTML page. Integer overflow in V8 in Google Chrome prior to 153.0.8010.47 allowed a remote attacker to execute arbitrary code inside the sandbox via a crafted HTML page. (Chromium security severity: High) NVD description · AI analysis pending | — | — | — | — | ||
| CVE-2026-91727 | Incorrect reference resolution in Extensions in Google Chrome on on Mac prior to 153.0.8010.47 allowed a local attacker who had compromised the renderer process Incorrect reference resolution in Extensions in Google Chrome on on Mac prior to 153.0.8010.47 allowed a local attacker who had compromised the renderer process to execute arbitrary code outside the sandbox via a local program. (Chromium security severity: High) NVD description · AI analysis pending | — | — | — | — | ||
| CVE-2026-91726 | Out of bounds read in WebGL in Google Chrome on on Android prior to 153.0.8010.47 allowed a remote attacker to read memory outside the sandbox via a crafted HTM Out of bounds read in WebGL in Google Chrome on on Android prior to 153.0.8010.47 allowed a remote attacker to read memory outside the sandbox via a crafted HTML page. (Chromium security severity: Critical) NVD description · AI analysis pending | — | — | — | — | ||
| CVE-2026-91725 | Observable discrepancy in CSS in Google Chrome prior to 153.0.8010.47 allowed a remote attacker to leak sensitive information via a crafted HTML page. Observable discrepancy in CSS in Google Chrome prior to 153.0.8010.47 allowed a remote attacker to leak sensitive information via a crafted HTML page. (Chromium security severity: Medium) NVD description · AI analysis pending | — | — | — | — | ||
| CVE-2026-91724 | Use after free in Input in Google Chrome prior to 153.0.8010.47 allowed a remote attacker who had compromised the renderer process to potentially execute arbitr Use after free in Input in Google Chrome prior to 153.0.8010.47 allowed a remote attacker who had compromised the renderer process to potentially execute arbitrary code outside the sandbox via a crafted HTML page. (Chromium security severity: High) NVD description · AI analysis pending | — | — | — | — | ||
| CVE-2026-91723 | Race condition in WebAppInstalls in Google Chrome prior to 153.0.8010.47 allowed a remote attacker to spoof UI elements via a crafted HTML page. Race condition in WebAppInstalls in Google Chrome prior to 153.0.8010.47 allowed a remote attacker to spoof UI elements via a crafted HTML page. (Chromium security severity: Medium) NVD description · AI analysis pending | — | — | — | — | ||
| CVE-2026-91722 | Use after free in Input in Google Chrome prior to 153.0.8010.47 allowed a remote attacker to potentially execute arbitrary code outside the sandbox via a crafte Use after free in Input in Google Chrome prior to 153.0.8010.47 allowed a remote attacker to potentially execute arbitrary code outside the sandbox via a crafted HTML page. (Chromium security severity: Medium) NVD description · AI analysis pending | — | — | — | — | ||
| CVE-2026-91721 | Use after free in Internals in Google Chrome prior to 153.0.8010.47 allowed a remote attacker to potentially execute arbitrary code outside the sandbox via a cr Use after free in Internals in Google Chrome prior to 153.0.8010.47 allowed a remote attacker to potentially execute arbitrary code outside the sandbox via a crafted HTML page. (Chromium security severity: Critical) NVD description · AI analysis pending | — | — | — | — | ||
| CVE-2026-91720 | Uninitialized resource in ANGLE in Google Chrome prior to 153.0.8010.47 allowed a remote attacker to read memory outside the sandbox via a crafted HTML page. Uninitialized resource in ANGLE in Google Chrome prior to 153.0.8010.47 allowed a remote attacker to read memory outside the sandbox via a crafted HTML page. (Chromium security severity: High) NVD description · AI analysis pending | — | — | — | — | ||
| CVE-2026-91719 | Code injection in XML in Google Chrome prior to 153.0.8010.47 allowed a remote attacker to bypass web origin policy via a crafted HTML page. Code injection in XML in Google Chrome prior to 153.0.8010.47 allowed a remote attacker to bypass web origin policy via a crafted HTML page. (Chromium security severity: Low) NVD description · AI analysis pending | — | — | — | — | ||
| CVE-2026-91718 | Use after free in Core in Google Chrome prior to 153.0.8010.47 allowed a remote attacker to execute arbitrary code outside the sandbox via a crafted HTML page. Use after free in Core in Google Chrome prior to 153.0.8010.47 allowed a remote attacker to execute arbitrary code outside the sandbox via a crafted HTML page. (Chromium security severity: High) NVD description · AI analysis pending | — | — | — | — | ||
| CVE-2026-91717 | Missing authorization in Android in Google Chrome on on Android prior to 153.0.8010.47 allowed a local attacker to obtain sensitive information via a co-install Missing authorization in Android in Google Chrome on on Android prior to 153.0.8010.47 allowed a local attacker to obtain sensitive information via a co-installed app. (Chromium security severity: High) NVD description · AI analysis pending | — | — | — | — | ||
| CVE-2026-91716 | Use after free in Auth in Google Chrome prior to 153.0.8010.47 allowed a remote attacker to execute arbitrary code outside the sandbox via a crafted HTML page. Use after free in Auth in Google Chrome prior to 153.0.8010.47 allowed a remote attacker to execute arbitrary code outside the sandbox via a crafted HTML page. (Chromium security severity: High) NVD description · AI analysis pending | — | — | — | — | ||
| CVE-2026-91715 +1 in the same advisory: …91709 | Type confusion in ServiceWorker in Google Chrome prior to 153.0.8010.47 allowed a remote attacker to execute arbitrary code inside the sandbox via a crafted HTM Type confusion in ServiceWorker in Google Chrome prior to 153.0.8010.47 allowed a remote attacker to execute arbitrary code inside the sandbox via a crafted HTML page. (Chromium security severity: High) NVD description · AI analysis pending | — | — | — | — | ||
| CVE-2026-91714 | Observable discrepancy in Fonts in Google Chrome prior to 153.0.8010.47 allowed a remote attacker leveraging social engineering to leak sensitive information vi Observable discrepancy in Fonts in Google Chrome prior to 153.0.8010.47 allowed a remote attacker leveraging social engineering to leak sensitive information via a crafted HTML page. (Chromium security severity: Medium) NVD description · AI analysis pending | — | — | — | — | ||
| CVE-2026-91713 | Missing authorization in Browser in Google Chrome prior to 153.0.8010.47 allowed a remote attacker who had compromised the renderer process to spoof UI elements Missing authorization in Browser in Google Chrome prior to 153.0.8010.47 allowed a remote attacker who had compromised the renderer process to spoof UI elements via a crafted HTML page. (Chromium security severity: Medium) NVD description · AI analysis pending | — | — | — | — | ||
| CVE-2026-91711 | Out of bounds write in ServiceWorker in Google Chrome prior to 153.0.8010.47 allowed a remote attacker to execute arbitrary code inside the sandbox via a crafte Out of bounds write in ServiceWorker in Google Chrome prior to 153.0.8010.47 allowed a remote attacker to execute arbitrary code inside the sandbox via a crafted HTML page. (Chromium security severity: High) NVD description · AI analysis pending | — | — | — | — | ||
| CVE-2026-91710 | Use after free in WebAppInstalls in Google Chrome prior to 153.0.8010.47 allowed a remote attacker to execute arbitrary code outside the sandbox via a crafted H Use after free in WebAppInstalls in Google Chrome prior to 153.0.8010.47 allowed a remote attacker to execute arbitrary code outside the sandbox via a crafted HTML page. (Chromium security severity: High) NVD description · AI analysis pending | — | — | — | — | ||
| CVE-2026-91708 | Race condition in Network in Google Chrome prior to 153.0.8010.47 allowed a remote attacker who had compromised the renderer process to obtain cross-origin data Race condition in Network in Google Chrome prior to 153.0.8010.47 allowed a remote attacker who had compromised the renderer process to obtain cross-origin data via a crafted HTML page. (Chromium security severity: High) NVD description · AI analysis pending | — | — | — | — | ||
| CVE-2026-88065 | `tts-be` is a backend for a timetable selector that aims to help students better choose their class schedules. `tts-be` is a backend for a timetable selector that aims to help students better choose their class schedules. Versions prior to 2.1.0 have a Broken Access Control vulnerability across several API endpoints (such as `/api/student/{id}/photo` and `/api/course_unit/{id}/exchange/metadata`). By chaining these unauthenticated endpoints, a remote attacker can use the backend as an open proxy to bypass authorization checks, allowing for the enumeration and extraction of sensitive Personally Identifiable Information (PII) from upstream university systems. The exposed data includes full names, student IDs, class schedules, and photos. This issue was fixed in version 2.1.0. NVD description · AI analysis pending | 7.5 | — | — | — | ||
| CVE-2026-81927 | Concrete CMS before 9.5.3 contained a stored cross-site scripting vulnerability in SVG file handling. Concrete CMS before 9.5.3 contained a stored cross-site scripting vulnerability in SVG file handling. When SVG processing was set to the non-default "Reject files containing potentially harmful elements" mode (concrete.file_manager.images.svg_sanitization.action = reject), uploaded SVGs were checked only against a small built-in blocklist covering the script element and on* event-handler attributes; the broader enshrined/svg-sanitize pass still ran, but its result was discarded, so vectors it would have stripped, such as a javascript: URI in an xlink:href, were stored unmodified and executed when the file was opened directly. A user able to upload files could thereby run arbitrary JavaScript in the browser of any user who viewed the file. The default sanitize mode was not affected. The Concrete CMS security team gave this vulnerability a CVSS v4.0 score of 1.8 with vector CVSS:4.0/AV:N/AC:L/AT:P/PR:H/UI:A/VC:L/VI:L/VA:N/SC:N/SI:N/SA:N. Thanks Oriol Ortiz for reporting. NVD description · AI analysis pending | 1.8 | — | — | — | ||
| CVE-2026-81926 | Concrete CMS 9.4.0 through 9.5.2 did not escape colliding page paths before rendering them in the location panel's duplicate-path confirmation dialog. Concrete CMS 9.4.0 through 9.5.2 did not escape colliding page paths before rendering them in the location panel's duplicate-path confirmation dialog. The panel's check endpoint returned the submitted path unmodified in its JSON response, and client-side JavaScript inserted each value into the dialog as raw HTML, so a crafted page path executed script in the editor's authenticated browser session. The Concrete CMS security team gave this vulnerability a CVSS v4.0 score of 2.0 with vector CVSS:4.0/AV:N/AC:L/AT:P/PR:H/UI:P/VC:L/VI:L/VA:L/SC:N/SI:N/SA:N. Thanks Yonatan Drori from Tenzai for reporting. NVD description · AI analysis pending | 2.0 | — | — | — | ||
| CVE-2026-79994 | TOCTOU Symlink Race in Docker Sandboxes Socket Relay Exposes Host Sockets Docker Sandboxes contains a time-of-check/time-of-use race condition (CWE-367) in the guest-to-host Unix-domain socket relay: a socket path is validated to sit inside the authorized workspace, but the host later reconnects by re-resolving that same pathname. A malicious guest can swap an intermediate directory in the path for a symlink during the window between validation and connection, tricking the host into connecting to an arbitrary AF_UNIX socket outside the shared workspace. Successful exploitation lets the guest read data from, or invoke capabilities exposed by, the targeted host-side socket, with high confidentiality and integrity impact on both the vulnerable component and subsequent systems per the CVSS 4.0 vector (8.7, local attack vector, no privileges or user interaction required). Any developer or environment using Docker Sandboxes to run semi-trusted or untrusted code is affected, since the attacker must already control code inside a sandbox. No public proof of concept exists, the flaw is not on the CISA KEV list, and no exploitation in the wild is known. Do: Apply the vendor fix as soon as Docker publishes patched builds, and check Docker's security advisory (assigned by [email protected]) for the exact fixed version of Docker Sandboxes/Docker Desktop. Until patched, treat Sandboxes as isolation-best-effort only: do not run untrusted code, and audit which host AF_UNIX sockets are reachable through the relay, since those become the blast radius of a successful race. Monitor guest workspaces for processes rapidly creating or renaming directories along shared socket paths, which is characteristic of exploitation attempts. | 8.7 | — |
| large≈100,000–1,000,000 developers (subset of Docker's roughly 20 million monthly active developers who use the opt-in Sandboxes feature) |