0mega
Ransomware / extortion group tracked from leak-site posts
Victims · 7d
0flat
Victims · 30d
0active targets
Victims · 90d
0
All-time (tracked)
7since 2022-08-18
Last post
01-25 17:24UTC
Estimated earnings
—public reporting
Profile not written yet: the pipeline profiles the most active groups first, a few per run.
Leak-site victims7 posts · newest first
| Victim | Discovered | Details |
|---|---|---|
| Four Hands LLC | · Jan 25, 2024 | Manufacturing and distributing home furnishing products, retail, design |
| Rotorcraft Leasing Company | · Oct 18, 2023 | Helicopter support, pilot training, fueling service, maintenance |
| US Liner Company & American Made LLC | · Oct 4, 2023 | Industrial engineering, manufacturing, advanced materials, thermoplastic composite solutions |
| Aviacode (GeBBS) | · Feb 12, 2023 | Medical coding, outsourced coding, auditing & consulting |
| Aviacode | · Jan 9, 2023 | Medical coding, outsourced coding, auditing & consulting |
| Nextlabs | · Sep 15, 2022 | Business services, security software & IT services, risk management software |
| Maxey Moverley | · Aug 18, 2022 | Electronics repair & refurbishment, technical service, CCTV |
In the newsAll →
No articles mention this group yet.
Victim posts come from the group's leak site via RansomLook and are claims, not confirmations. The profile is written by the model from public reporting and refreshed monthly; earnings figures cite their source and year. First tracked .