alphv
Ransomware / extortion group tracked from leak-site posts
Victims · 7d
0flat
Victims · 30d
0active targets
Victims · 90d
0
All-time (tracked)
769since 2021-12-18
Last post
03-03 17:27UTC
Estimated earnings
—public reporting
Profile not written yet: the pipeline profiles the most active groups first, a few per run.
Leak-site victims769 posts · newest first
| Victim | Discovered | Details |
|---|---|---|
| Whitehall. (OH) | · May 31, 2022 | — |
| GREEN MOUNTAIN ELECTRIC SUPPLY (gmes.com) | · May 30, 2022 | — |
| Horwitz Law, Horwitz & Associates | · May 24, 2022 | — |
| Imagen Television | · May 24, 2022 | — |
| SYSOL | · May 22, 2022 | — |
| Boom Logistics (boomlogistics.com.au) | · May 19, 2022 | — |
| Tecnopack | · May 18, 2022 | — |
| The People's Federal Credit Union | tpfcu.com | · May 13, 2022 | — |
| Campbell & Partners Consulting | · May 13, 2022 | — |
| M+A Partners | · May 13, 2022 | — |
| BRITISH LINK KUWAIT | · May 4, 2022 | — |
| Sarasin & partners LLP | · May 3, 2022 | — |
| Monteleone & McCrory, LLP | · May 3, 2022 | — |
| Richardson & Pullen, PC | · May 3, 2022 | — |
| IKPT | · May 1, 2022 | — |
| WKPZ Law | · May 1, 2022 | — |
| Favoris Holding AG (favoris-ag.ch) | · May 1, 2022 | — |
| NECSUM | · May 1, 2022 | — |
| NECSUM TRISON | · May 1, 2022 | — |
| www.innotecgroup.com | · May 1, 2022 | — |
| Enoah Isolutions | · May 1, 2022 | — |
| bet9ja.com | goldbet.it | · May 1, 2022 | — |
| North Carolina A&T State University (www.ncat.edu) | · May 1, 2022 | — |
| Florida International University (www.fiu.edu) | · May 1, 2022 | — |
| tgs.com.ar | · May 1, 2022 | — |
| wallyedgar.com | Wally Edgar Chevrolet | · May 1, 2022 | — |
| Barakat Travel and Private Jet was Hacked | · May 1, 2022 | — |
| eNoah it solutions | · May 1, 2022 | — |
| Trace Midstream | · May 1, 2022 | — |
| DC ADVISORY | · May 1, 2022 | — |
| Alliant Physical Therapy DATA | · May 1, 2022 | — |
| Calvetti Ferguson | · May 1, 2022 | — |
| innotecgroup.com | · May 1, 2022 | — |
| FRISA.com | · May 1, 2022 | — |
| j-w-anderson.com | · May 1, 2022 | — |
| Davis Law Group, P.C. | · May 1, 2022 | — |
| Phoenix/Packaging Inc. | · May 1, 2022 | — |
| Municipio de Quito | · May 1, 2022 | — |
| Innotec, Corp. | · May 1, 2022 | — |
| Dober | · Mar 31, 2022 | — |
| SSW Consulting | · Mar 31, 2022 | — |
| CASTGROUP.COM.BR | · Mar 31, 2022 | — |
| Rudsak Inc | rudsak.com | · Mar 29, 2022 | — |
| DC Solutions FR&Switzerland (dcsolution.ch) | · Mar 28, 2022 | — |
| Relationships Australia | · Mar 25, 2022 | — |
| VOYAGER DISTRIBUTING COMPANY PTY. LTD. | · Mar 25, 2022 | — |
| North View Escrow Corp | · Mar 25, 2022 | — |
| Davis Law Group, P.C. - dlgva.com | · Mar 25, 2022 | — |
| BERITASATUMEDIA.COM | · Mar 24, 2022 | — |
| LW Group | · Mar 23, 2022 | — |
In the newsAll →
Victim posts come from the group's leak site via RansomLook and are claims, not confirmations. The profile is written by the model from public reporting and refreshed monthly; earnings figures cite their source and year. First tracked .