alphv
Ransomware / extortion group tracked from leak-site posts
Victims · 7d
0flat
Victims · 30d
0active targets
Victims · 90d
0
All-time (tracked)
769since 2021-12-18
Last post
03-03 17:27UTC
Estimated earnings
—public reporting
Profile not written yet: the pipeline profiles the most active groups first, a few per run.
Leak-site victims769 posts · newest first
| Victim | Discovered | Details |
|---|---|---|
| Ballester Hermanos | ballesterhermanos.com | · Jan 7, 2022 | — |
| The Grand Bahama Port Authority | · Jan 7, 2022 | — |
| D.F. Chase | dfchase.com | · Jan 6, 2022 | — |
| FrenchGourmet | · Jan 6, 2022 | — |
| CED Group | · Jan 1, 2022 | — |
| NanoFocus - nanofocus.com | · Jan 1, 2022 | — |
| Centaris.com | · Dec 30, 2021 | — |
| Buffers USA | buffersusa.com | · Dec 30, 2021 | — |
| Hunter Douglas | hunterdouglas.com.au | · Dec 30, 2021 | — |
| Douglas Shaw & Associates | douglasshaw.com | · Dec 30, 2021 | — |
| Solaris Management Consultants | solaris-mci.com | · Dec 29, 2021 | — |
| Unified Technologies | unified-team.com | · Dec 29, 2021 | — |
| van Eupen Logistik - vaneupen.com | · Dec 28, 2021 | — |
| Uriach - www.uriach.com | · Dec 28, 2021 | — |
| SNOP GROUP | · Dec 28, 2021 | — |
| New City Commercial Corporation (NCCC) | · Dec 22, 2021 | — |
| Lincoln Industries | lincolnindustries.com | · Dec 22, 2021 | — |
| Strataworldwide.com | · Dec 18, 2021 | — |
| RCMS | · Dec 18, 2021 | — |
In the newsAll →
Victim posts come from the group's leak site via RansomLook and are claims, not confirmations. The profile is written by the model from public reporting and refreshed monthly; earnings figures cite their source and year. First tracked .