avaddon
Ransomware / extortion group tracked from leak-site posts
Victims · 7d
0flat
Victims · 30d
0active targets
Victims · 90d
0
All-time (tracked)
142since 2021-09-09
Last post
09-09 23:46UTC
Estimated earnings
—public reporting
Profile not written yet: the pipeline profiles the most active groups first, a few per run.
Leak-site victims142 posts · newest first
| Victim | Discovered | Details |
|---|---|---|
| SISCONT | · Sep 9, 2021 | — |
| AlohaABA | · Sep 9, 2021 | — |
| Zhuhai Languan Electronic Technology Co., Ltd | · Sep 9, 2021 | — |
| Schneider & Branch | · Sep 9, 2021 | — |
| Mikro Trading | · Sep 9, 2021 | — |
| Basque Center for Applied Mathematics-BCAM | · Sep 9, 2021 | — |
| Targetcom | · Sep 9, 2021 | — |
| Steel Art Signs Corp. | · Sep 9, 2021 | — |
| BRIDGEWAY SENIOR HEALTHCARE | · Sep 9, 2021 | — |
| SOVRIN PLASTICS LIMITED | · Sep 9, 2021 | — |
| Millwright Regional Council of Ontario | · Sep 9, 2021 | — |
| Gorzynski | · Sep 9, 2021 | — |
| ALIZON | · Sep 9, 2021 | — |
| CERINNOV, UNIPESSOAL, LDA | · Sep 9, 2021 | — |
| BDhouse | · Sep 9, 2021 | — |
| Indonesia Infrastructure Guarantee Fund | · Sep 9, 2021 | — |
| Município de Constância | · Sep 9, 2021 | — |
| Grupo Prilux | · Sep 9, 2021 | — |
| Cambridge Weight Plan Ltd | · Sep 9, 2021 | — |
| ASBIS CZ, spol. s r.o. | · Sep 9, 2021 | — |
| HealthCare Global Enterprises Ltd | · Sep 9, 2021 | — |
| MITCHAM INDUSTRIES INC | · Sep 9, 2021 | — |
| B.W. Wilson Paper | · Sep 9, 2021 | — |
| Aldes | · Sep 9, 2021 | — |
| Coburn Supply Company , Inc. | · Sep 9, 2021 | — |
| DBMSC Steel | · Sep 9, 2021 | — |
| EROWA LTD | · Sep 9, 2021 | — |
| Logixal | · Sep 9, 2021 | — |
| Dicon Fiberoptics Inc | · Sep 9, 2021 | — |
| BIANCHI VENDING | · Sep 9, 2021 | — |
| Exedy Corporation | · Sep 9, 2021 | — |
| Active Business & Technology | · Sep 9, 2021 | — |
| MSPharma | · Sep 9, 2021 | — |
| Hames Homes LLC | · Sep 9, 2021 | — |
| Greatwide Truckload | · Sep 9, 2021 | — |
| CJ Selecta S/A | · Sep 9, 2021 | — |
| Presque Isle Police Department | · Sep 9, 2021 | — |
| ADUANAS Y SERVICIOS FORNESA SL | · Sep 9, 2021 | — |
| Innovative Office Solutions LLC | · Sep 9, 2021 | — |
| Partit Nazzjonalista | · Sep 9, 2021 | — |
| Cathar Games | · Sep 9, 2021 | — |
| OLOMOUC | · Sep 9, 2021 | — |
| MUNICIPIO DE QUATRO BARRAS | · Sep 9, 2021 | — |
| Newcomb Secondary College | · Sep 9, 2021 | — |
| COMUNE DI VILLAFRANCA D'ASTI | · Sep 9, 2021 | — |
| CNE | · Sep 9, 2021 | — |
| Farrells | · Sep 9, 2021 | — |
| SC TECHNOSEAL SERVICES SRL | · Sep 9, 2021 | — |
| MEDUNA vakuová kalírna s.r.o | · Sep 9, 2021 | — |
| Construct | · Sep 9, 2021 | — |
In the newsAll →
No articles mention this group yet.
Victim posts come from the group's leak site via RansomLook and are claims, not confirmations. The profile is written by the model from public reporting and refreshed monthly; earnings figures cite their source and year. First tracked .