blackbasta
Ransomware / extortion group tracked from leak-site posts
Victims · 7d
0flat
Victims · 30d
0active targets
Victims · 90d
0
All-time (tracked)
488since 2022-08-18
Last post
01-11 21:45UTC
Estimated earnings
—public reporting
Profile not written yet: the pipeline profiles the most active groups first, a few per run.
Leak-site victims488 posts · newest first
| Victim | Discovered | Details |
|---|---|---|
| milleredge.com | · Oct 21, 2024 | — |
| gkcorp.com | · Oct 21, 2024 | — |
| gfm-uk.com | · Oct 14, 2024 | — |
| caseparts.com | · Oct 14, 2024 | — |
| thompsoncreek.com | · Sep 16, 2024 | — |
| northernsafety.com | · Sep 16, 2024 | — |
| memc.com | · Jul 22, 2024 | — |
| thompsoncreek.com_wa | · Jul 15, 2024 | — |
| atos.com | · Jul 15, 2024 | — |
| posiplus.com | · Jul 15, 2024 | — |
| hpecds.com | · Jul 15, 2024 | — |
| lambertz.de | · Jun 30, 2024 | — |
| keybenefit.com | · Jun 25, 2024 | — |
| scrubsandbeyond.com | · Jun 25, 2024 | — |
| keybenefit.com_wp | · Jun 25, 2024 | — |
| scrubsandbeyond.com_wp | · Jun 25, 2024 | — |
| wielton.com.pl | · Jun 17, 2024 | — |
| grupoamper.com | · Jun 17, 2024 | — |
| pkaufmann.com | · Jun 17, 2024 | — |
| modplan.co.uk | · Jun 17, 2024 | — |
| mgfsourcing.com | · Jun 17, 2024 | — |
| talalayglobal.com | · Jun 7, 2024 | — |
| akdenizchemson.com | · Jun 7, 2024 | — |
| dynasafe.com | · Jun 6, 2024 | — |
| robson.com | · Jun 6, 2024 | — |
| elutia.com | · Jun 6, 2024 | — |
| ssiworld.com | · Jun 6, 2024 | — |
| driver-group.com | · Jun 6, 2024 | — |
| keytronic.com | · May 31, 2024 | — |
| mfgroup.it | · May 21, 2024 | — |
| grupocadarso.com | · May 21, 2024 | — |
| atlasoil.com | · May 21, 2024 | — |
| trugreen.com | · May 21, 2024 | — |
| levian.com | · May 20, 2024 | — |
| lactanet.ca | · May 20, 2024 | — |
| cmactrans.com | · May 4, 2024 | — |
| ids-michigan.com | · May 4, 2024 | — |
| provencherroy.ca | · May 4, 2024 | — |
| swisspro.ch | · May 4, 2024 | — |
| olsonsteel.com | · May 4, 2024 | — |
| teaspa.it | · May 4, 2024 | — |
| ayesa.com | · May 4, 2024 | — |
| synlab.com | · May 4, 2024 | — |
| active-pcb.com | · May 4, 2024 | — |
| gai-it.com | · May 4, 2024 | — |
| thelawrencegroup.com | · May 3, 2024 | — |
| bdcm.com | · Apr 30, 2024 | — |
| thelawrencegroup.com_privat | · Apr 26, 2024 | — |
| true.co.uk | · Apr 24, 2024 | — |
| fluenthome.com | · Apr 19, 2024 | — |
In the newsAll →
No articles mention this group yet.
Victim posts come from the group's leak site via RansomLook and are claims, not confirmations. The profile is written by the model from public reporting and refreshed monthly; earnings figures cite their source and year. First tracked .