chort
Ransomware / extortion group tracked from leak-site posts
Victims · 7d
0flat
Victims · 30d
0active targets
Victims · 90d
0
All-time (tracked)
7since 2024-10-29
Last post
11-22 17:36UTC
Estimated earnings
—public reporting
Profile not written yet: the pipeline profiles the most active groups first, a few per run.
Leak-site victims7 posts · newest first
| Victim | Discovered | Details |
|---|---|---|
| sheboyganwi.gov | · Nov 22, 2024 | United States Government Taken Data Size : 200GB Posted Time : 2024-11-22 |
| hartwick.edu | · Nov 15, 2024 | Colleges & Universities Taken Data Size : 150GB Posted Time : 2024-11-13 |
| paaf.gov.kw | · Nov 15, 2024 | Ministry Of Finance, kuwait Taken Data Size : 200GB Posted Time : 2024-10-29 |
| bartow.k12.ga.us | · Nov 15, 2024 | Education & Consumer Services Taken Data Size : 210GB Posted Time : 2024-10-02 |
| texanscan.org | · Oct 29, 2024 | Non-Profit & Charitable Organizations Taken Data Size : 0GB Posted Time : 2024-10-29 |
| edwardsburgschoolsfoundation.org | · Oct 29, 2024 | School & Education Taken Data Size : 0GB Posted Time : 2024-10-29 |
| Tri-TechElectronics.com | · Oct 29, 2024 | Manufacturing Taken Data Size : 100GB Posted Time : 2024-10-29 |
In the newsAll →
No articles mention this group yet.
Victim posts come from the group's leak site via RansomLook and are claims, not confirmations. The profile is written by the model from public reporting and refreshed monthly; earnings figures cite their source and year. First tracked .