conti
Ransomware / extortion group tracked from leak-site posts
Victims · 7d
0flat
Victims · 30d
0active targets
Victims · 90d
0
All-time (tracked)
293since 2021-09-09
Last post
06-07 19:40UTC
Estimated earnings
—public reporting
Profile not written yet: the pipeline profiles the most active groups first, a few per run.
Leak-site victims293 posts · newest first
| Victim | Discovered | Details |
|---|---|---|
| JVCKenwood Case | · Oct 1, 2021 | — |
| Gershman Mortgage | · Sep 30, 2021 | — |
| DataXsport | · Sep 28, 2021 | — |
| Grupo GSS | · Sep 28, 2021 | — |
| TaxLeaf Corporate | · Sep 28, 2021 | — |
| Minjar Gold | · Sep 27, 2021 | — |
| parcoinc | · Sep 27, 2021 | — |
| WEST TREE SERVICE | · Sep 27, 2021 | — |
| RTI Surgical | · Sep 26, 2021 | — |
| Cedar Grove Composting | · Sep 24, 2021 | — |
| Vera Wang Group | · Sep 24, 2021 | — |
| Jakes Finer Foods | · Sep 24, 2021 | — |
| IJmond Werkt | · Sep 24, 2021 | — |
| IN2 Engineering | · Sep 24, 2021 | — |
| PeakLogix | · Sep 23, 2021 | — |
| Office Star Products | · Sep 23, 2021 | — |
| Real Time | · Sep 23, 2021 | — |
| BÖWE SYSTEC | · Sep 22, 2021 | — |
| Marans Weisz & Newman, LLC | · Sep 22, 2021 | — |
| PowerGrid Services | · Sep 22, 2021 | — |
| NASCO Industries | · Sep 22, 2021 | — |
| aathonrton | · Sep 20, 2021 | — |
| Pines Ford Lincoln | · Sep 20, 2021 | — |
| AMAX | · Sep 16, 2021 | — |
| ASSU 2000 | · Sep 11, 2021 | — |
| Grupo Herdez, S.A.B. de C.V. Holding Companies | · Sep 9, 2021 | — |
| Frank G. Love Envelopes, Inc. | · Sep 9, 2021 | — |
| JAMAC FROZEN FOODS | · Sep 9, 2021 | — |
| MOSS BROS GROUP | · Sep 9, 2021 | — |
| Riwega S.R.L. | · Sep 9, 2021 | — |
| RPE CONTRACTING | · Sep 9, 2021 | — |
| Sanger & Altgelt Insurance Agents | · Sep 9, 2021 | — |
| TURLA SRL | · Sep 9, 2021 | — |
| Vendrig Holding B.V. | · Sep 9, 2021 | — |
| world-electronics | · Sep 9, 2021 | — |
| Milwaukee World Festival, Inc | · Sep 9, 2021 | — |
| completeportables | · Sep 9, 2021 | — |
| DEBTIN CONSULTANTS (PTY) LTD | · Sep 9, 2021 | — |
| Bob Poynter | · Sep 9, 2021 | — |
| VIVEA | · Sep 9, 2021 | — |
| Duke Manufacturing Co. | · Sep 9, 2021 | — |
| Hanwha Life Vietnam | · Sep 9, 2021 | — |
| SOLWARE | · Sep 9, 2021 | — |
In the newsAll →
Victim posts come from the group's leak site via RansomLook and are claims, not confirmations. The profile is written by the model from public reporting and refreshed monthly; earnings figures cite their source and year. First tracked .