cuba
Ransomware / extortion group tracked from leak-site posts
Victims · 7d
0flat
Victims · 30d
0active targets
Victims · 90d
0
All-time (tracked)
103since 2021-09-09
Last post
02-01 16:35UTC
Estimated earnings
—public reporting
Profile not written yet: the pipeline profiles the most active groups first, a few per run.
Leak-site victims103 posts · newest first
| Victim | Discovered | Details |
|---|---|---|
| dms-imaging | · Feb 1, 2024 | — |
| deknudtframes.be | · Jan 22, 2024 | — |
| diagnostechs | · Nov 14, 2023 | — |
| portadelaidefc | · Nov 13, 2023 | — |
| panaya | · Nov 7, 2023 | — |
| prime-art | · Nov 7, 2023 | — |
| Newconcepttech | · Oct 23, 2023 | — |
| mountstmarys | · Oct 10, 2023 | — |
| co.rock.wi.us | · Oct 3, 2023 | — |
| goldmedalbakery | · Aug 19, 2023 | — |
| hydrex.co.uk | · Jul 31, 2023 | — |
| txmplant.co.uk | · Jul 31, 2023 | — |
| gis4.addison-il | · Jul 11, 2023 | — |
| Inquirer | · May 23, 2023 | — |
| Vdi | · May 10, 2023 | — |
| 2networkit | · May 4, 2023 | — |
| Sae-a | · May 4, 2023 | — |
| pu.edu.lb | · May 4, 2023 | — |
| Gihealthcare | · May 4, 2023 | — |
| cuba4ikm4jakjgmkezytyawtdgr2xymvy6nvzgw5cglswg3si76icnqd.onion | · May 4, 2023 | — |
| learning_resources | · Dec 2, 2022 | — |
| usairports | · Dec 2, 2022 | — |
| first_coast_logistics_services | · Dec 2, 2022 | — |
| e.h._wachs_pipe_cutters | · Dec 2, 2022 | — |
| datamatics | · Dec 2, 2022 | — |
| the_rose_executive_team | · Dec 2, 2022 | — |
| afts | · Dec 2, 2022 | — |
| otrcapital | · Dec 2, 2022 | — |
| forefront_dermatology | · Dec 2, 2022 | — |
| innovairre | · Dec 2, 2022 | — |
| megaforce | · Dec 2, 2022 | — |
| gascaribe | · Dec 2, 2022 | — |
| quercus | · Dec 2, 2022 | — |
| blackhawk | · Dec 2, 2022 | — |
| lycra | · Dec 2, 2022 | — |
| technicote | · Dec 2, 2022 | — |
| berding-weil | · Dec 2, 2022 | — |
| nwdusa | · Dec 2, 2022 | — |
| creditriskmonitor | · Dec 2, 2022 | — |
| linkmfg | · Dec 2, 2022 | — |
| axley | · Dec 2, 2022 | — |
| schultheis-ins | · Dec 2, 2022 | — |
| meriplex | · Dec 2, 2022 | — |
| ohagin | · Dec 2, 2022 | — |
| landofrost | · Dec 2, 2022 | — |
| ncmutuallife2 | · Dec 2, 2022 | — |
| get-integrated | · Dec 2, 2022 | — |
| trant.co.uk | · Dec 2, 2022 | — |
| bcintlgroup.com | · Dec 2, 2022 | — |
| stm.com.tw | · Dec 2, 2022 | — |
In the newsAll →
No articles mention this group yet.
Victim posts come from the group's leak site via RansomLook and are claims, not confirmations. The profile is written by the model from public reporting and refreshed monthly; earnings figures cite their source and year. First tracked .