funksec
Ransomware / extortion group tracked from leak-site posts
Victims · 7d
0flat
Victims · 30d
0active targets
Victims · 90d
0
All-time (tracked)
198since 2024-12-04
Last post
03-19 06:28UTC
Estimated earnings
—public reporting
Profile not written yet: the pipeline profiles the most active groups first, a few per run.
Leak-site victims198 posts · newest first
| Victim | Discovered | Details |
|---|---|---|
| netox.net | · Dec 25, 2024 | — |
| 2sign.co.il | · Dec 24, 2024 | — |
| asjp.cerist.dz access sell | · Dec 24, 2024 | — |
| itc.gov.ae access with 1K ! | · Dec 24, 2024 | — |
| egyptair.com 5 access sell | · Dec 24, 2024 | — |
| egyptair.com 5 access with 10K ! | · Dec 23, 2024 | — |
| kfar-yona.muni.il Full Data | · Dec 23, 2024 | — |
| 10M israeli data for sell | · Dec 23, 2024 | — |
| asiapacfish.org | · Dec 23, 2024 | — |
| visualsystemas.com.ar access | · Dec 22, 2024 | — |
| casarom.com.ar | · Dec 22, 2024 | — |
| gtsportcarrental.com has been hacked | · Dec 22, 2024 | — |
| Hello twitter | · Dec 22, 2024 | — |
| First and Last warn | · Dec 21, 2024 | — |
| news.gdi.gov.kh | · Dec 21, 2024 | — |
| fusioncharts.com | · Dec 21, 2024 | — |
| carsbeat.com | · Dec 21, 2024 | — |
| ndc.energy.mn | · Dec 20, 2024 | — |
| sklepbaterie.pl | · Dec 19, 2024 | — |
| web.vaips.cl V1 | · Dec 19, 2024 | — |
| USA Sectors databases | · Dec 19, 2024 | — |
| agti.eng.br | · Dec 19, 2024 | — |
| FunkLocker ChatGpt react | · Dec 18, 2024 | — |
| seaislerealty.com | · Dec 18, 2024 | — |
| chixking.ca | · Dec 18, 2024 | — |
| flybase.org | · Dec 18, 2024 | — |
| Nathan American Academy | · Dec 18, 2024 | — |
| robertfinaleeditions | · Dec 18, 2024 | — |
| abd-ong.org | · Dec 18, 2024 | — |
| dinamalar.com | · Dec 17, 2024 | — |
| ibram.org.br | · Dec 17, 2024 | — |
| pbos.gov.pk | · Dec 17, 2024 | — |
| rtdc.gov.mn | · Dec 17, 2024 | — |
| akobdc.com | · Dec 15, 2024 | — |
| indianaerospaceand | · Dec 15, 2024 | — |
| arkajainuniver | · Dec 15, 2024 | — |
| gstpam.org | · Dec 15, 2024 | — |
| rangiamb.org.in | · Dec 15, 2024 | — |
| pathsalatc.org.in | · Dec 15, 2024 | — |
| ekitistate.gov.ng | · Dec 15, 2024 | — |
| maxprofit.mcode.me access | · Dec 14, 2024 | — |
| skopje.gov.mk access | · Dec 14, 2024 | — |
| zetech.ac.ke access | · Dec 14, 2024 | — |
| lamundialdeseguros | · Dec 13, 2024 | — |
| bee-insurance.com | · Dec 13, 2024 | — |
| lamundialdeseguros.com | · Dec 13, 2024 | — |
| fuse.io | · Dec 13, 2024 | — |
| lakhipurmb.org.in | · Dec 13, 2024 | — |
| mandiricoal.net Breach | · Dec 11, 2024 | — |
| dealplexus.com Breach | · Dec 11, 2024 | — |
In the newsAll →
No articles mention this group yet.
Victim posts come from the group's leak site via RansomLook and are claims, not confirmations. The profile is written by the model from public reporting and refreshed monthly; earnings figures cite their source and year. First tracked .