hunters
Ransomware / extortion group tracked from leak-site posts
Victims · 7d
0flat
Victims · 30d
0active targets
Victims · 90d
0
All-time (tracked)
306since 2023-10-20
Last post
05-27 14:30UTC
Estimated earnings
—public reporting
Profile not written yet: the pipeline profiles the most active groups first, a few per run.
Leak-site victims306 posts · newest first
| Victim | Discovered | Details |
|---|---|---|
| Eight8Ate Holdings, Inc | · May 27, 2025 | — |
| Corantioquia | · May 27, 2025 | — |
| Wrap & Send Services | · May 27, 2025 | — |
| GPF Lewis | · May 5, 2025 | — |
| Sioux Chief | · May 5, 2025 | — |
| Digestive Specialists | · May 1, 2025 | — |
| FCC | · May 1, 2025 | — |
| Telco Intercontinental | · May 1, 2025 | — |
| Minnesota Lawyers Mutual Insurance | · Apr 28, 2025 | — |
| Kenworth Del Sur | · Apr 25, 2025 | — |
| Kasb Bank - K-Trade | · Apr 25, 2025 | — |
| Mafi | · Apr 23, 2025 | — |
| Pharma Force | · Apr 21, 2025 | — |
| HOPI | · Apr 17, 2025 | — |
| Hofmann Fördertechnik GmbH | · Apr 6, 2025 | — |
| IDS Infotech | · Apr 6, 2025 | — |
| Groupe Delcourt | · Apr 6, 2025 | — |
| Nexia Poyiadjis IT | · Apr 5, 2025 | — |
| TEDOM | · Apr 5, 2025 | — |
| Blackmon Mooring | · Apr 5, 2025 | — |
| National Sign corp | · Apr 4, 2025 | — |
| Sansone Group | · Apr 4, 2025 | — |
| Cargills Bank | · Mar 20, 2025 | — |
| Megacentro | · Mar 20, 2025 | — |
| CableVision | · Mar 17, 2025 | — |
| Courageous Home Care | · Mar 16, 2025 | — |
| Edesur Dominicana | · Mar 11, 2025 | — |
| Tata Technologies | · Mar 4, 2025 | — |
| Kendall Auto Group | · Feb 26, 2025 | — |
| Vermeer Mexico | · Feb 26, 2025 | — |
| Omni United | · Feb 26, 2025 | — |
| Nichino Ryokka Co Ltd | · Feb 25, 2025 | — |
| CCOO Servicios | · Feb 22, 2025 | — |
| SPEED Co | · Feb 22, 2025 | — |
| Swissmem | · Feb 17, 2025 | — |
| Rogers | · Feb 12, 2025 | — |
| SAKAI SOUKEN Co. | · Feb 8, 2025 | — |
| Robertshaw | · Feb 7, 2025 | — |
| PetroVietnam Exploration Production Corporation | · Jan 20, 2025 | — |
| RocSearch | · Jan 11, 2025 | — |
| Barber Specialties | · Jan 11, 2025 | — |
| Patriarche Office of Architecture | · Jan 11, 2025 | — |
| Unisource Information Services | · Jan 11, 2025 | — |
| Costex | · Jan 11, 2025 | — |
| T. Hasegawa USA | · Jan 11, 2025 | — |
| COROB | · Jan 11, 2025 | — |
| Nikki-Universal Co Ltd | · Jan 3, 2025 | — |
| Family Help & Wellness | · Dec 26, 2024 | — |
| SeaLandAire Technologies | · Dec 24, 2024 | — |
| SmartLynx Airlines SIA | · Dec 23, 2024 | — |
In the newsAll →
No articles mention this group yet.
Victim posts come from the group's leak site via RansomLook and are claims, not confirmations. The profile is written by the model from public reporting and refreshed monthly; earnings figures cite their source and year. First tracked .