hunters
Ransomware / extortion group tracked from leak-site posts
Victims · 7d
0flat
Victims · 30d
0active targets
Victims · 90d
0
All-time (tracked)
306since 2023-10-20
Last post
05-27 14:30UTC
Estimated earnings
—public reporting
Profile not written yet: the pipeline profiles the most active groups first, a few per run.
Leak-site victims306 posts · newest first
| Victim | Discovered | Details |
|---|---|---|
| Arcmed Group | · Aug 13, 2024 | — |
| NetOne | · Aug 13, 2024 | — |
| HOYA Corporation | · Aug 13, 2024 | — |
| The Gill Corporation | · Aug 13, 2024 | — |
| Lantronix Inc. | · Jul 16, 2024 | — |
| ComNet Communications | · Jul 16, 2024 | — |
| Braum's Inc | · Jul 16, 2024 | — |
| RZO | · Jul 15, 2024 | — |
| Gibbs Hurley Chartered Accountants | · Jul 15, 2024 | — |
| MS Ultrasonic Technology Group | · Jul 15, 2024 | — |
| Formosa Plastics USA | · Jul 15, 2024 | — |
| Kenya Urban Roads Authority | · Jul 13, 2024 | — |
| Carigali Hess Operating Company | · Jul 13, 2024 | — |
| Indika Energy | · Jul 9, 2024 | — |
| Сoquitlam Concrete | · Jul 4, 2024 | — |
| Multisuns Communication | · Jul 4, 2024 | — |
| WheelerShip | · Jul 2, 2024 | — |
| Bartlett & Weigle Co. LPA. | · Jul 1, 2024 | — |
| Circle K Atlanta | · Jun 19, 2024 | — |
| Acteon Group | · Jun 17, 2024 | — |
| MRI | · Jun 15, 2024 | — |
| Legrand CRM | · Jun 15, 2024 | — |
| Concrete | · Jun 12, 2024 | — |
| Harper Industries | · Jun 10, 2024 | — |
| Axip Energy Services | · Jun 7, 2024 | — |
| RAVEN Mechanical | · Jun 6, 2024 | — |
| Manuchar | · May 28, 2024 | — |
| Arrabawn Co-op | · May 28, 2024 | — |
| Jess-link Products | · May 20, 2024 | — |
| Aero Tec Laboratories | · May 17, 2024 | — |
| Treasury of Cote d'Ivoire | · May 13, 2024 | — |
| Pella | · May 10, 2024 | — |
| Richelieu Foods | · May 8, 2024 | — |
| Trade-Mark Industrial | · May 8, 2024 | — |
| Noritsu America Corp. | · May 8, 2024 | — |
| Hibser Yamauchi Architects | · May 8, 2024 | — |
| Magicolor | · Apr 28, 2024 | — |
| Rocky Mountain Sales | · Apr 26, 2024 | — |
| SSS Australia | · Apr 26, 2024 | — |
| Chicony Electronics | · Apr 26, 2024 | — |
| Central Power Systems and Services | · Apr 24, 2024 | — |
| Mid-South Health Systems | · Apr 19, 2024 | — |
| City of St. Cloud, Florida | · Apr 16, 2024 | — |
| St. Cloud Florida | · Apr 16, 2024 | — |
| Jack Doheny Company | · Apr 14, 2024 | — |
| Sun Holdings | · Apr 13, 2024 | — |
| Toyota Brazil | · Apr 13, 2024 | — |
| Frederick Wildman and Sons | · Apr 13, 2024 | — |
| Integrated Control | · Apr 13, 2024 | — |
| NanoLumens | · Apr 13, 2024 | — |
In the newsAll →
No articles mention this group yet.
Victim posts come from the group's leak site via RansomLook and are claims, not confirmations. The profile is written by the model from public reporting and refreshed monthly; earnings figures cite their source and year. First tracked .