hunters
Ransomware / extortion group tracked from leak-site posts
Victims · 7d
0flat
Victims · 30d
0active targets
Victims · 90d
0
All-time (tracked)
306since 2023-10-20
Last post
05-27 14:30UTC
Estimated earnings
—public reporting
Profile not written yet: the pipeline profiles the most active groups first, a few per run.
Leak-site victims306 posts · newest first
| Victim | Discovered | Details |
|---|---|---|
| Schuster Trucking Company | · Feb 15, 2024 | — |
| Sindicato de Enfermería (SATSE) | · Feb 14, 2024 | — |
| Communication Federal Credit Union | · Feb 13, 2024 | — |
| SOPEM | · Feb 13, 2024 | — |
| Satse | · Feb 13, 2024 | — |
| Kreyenhop & Kluge | · Feb 12, 2024 | — |
| Avianor Aircraft | · Feb 10, 2024 | — |
| Carespring Health Care | · Feb 10, 2024 | — |
| Dalmahoy Hotel & Country Club | · Feb 10, 2024 | — |
| Groupe Goyette | · Feb 10, 2024 | — |
| Impact Energy Services | · Feb 10, 2024 | — |
| Nastech | · Feb 10, 2024 | — |
| Benchmark Management Group | · Feb 10, 2024 | — |
| SOPEM Tunisie | · Feb 10, 2024 | — |
| Lancaster County Sheriff's Office | · Feb 10, 2024 | — |
| Village of Skokie | · Feb 10, 2024 | — |
| Ducont | · Feb 8, 2024 | — |
| Charles Trent | · Jan 24, 2024 | — |
| Innovative Automation | · Jan 24, 2024 | — |
| Thorite Group | · Jan 24, 2024 | — |
| Tamdown | · Jan 24, 2024 | — |
| R.C. Moore Trucking | · Jan 23, 2024 | — |
| Double Eagle Energy Holdings IV | · Jan 23, 2024 | — |
| Double Eagle Development | · Jan 22, 2024 | — |
| Alupar Investimento SA | · Jan 19, 2024 | — |
| Gallup McKinley County Schools | · Jan 18, 2024 | — |
| Ausa | · Jan 15, 2024 | — |
| Project M.O.R.E. | · Jan 4, 2024 | — |
| Gunning & LaFazia, Inc. | · Jan 4, 2024 | — |
| Thermosash Commercial Ltd | · Jan 4, 2024 | — |
| Bradford Health | · Jan 3, 2024 | — |
| Blackstone Valley Community Health Care | · Dec 19, 2023 | — |
| Fred Hutchinson Cancer Research Center | · Dec 15, 2023 | — |
| Azienda USL di Modena | · Dec 11, 2023 | — |
| Austal USA | · Dec 2, 2023 | — |
| Austal | · Dec 1, 2023 | — |
| St. Johns River Water Management District | · Dec 1, 2023 | — |
| Covenant Care | · Nov 30, 2023 | — |
| First Housing Development | · Nov 28, 2023 | — |
| InstantWhip | · Nov 27, 2023 | — |
| Lincoln Office | · Nov 24, 2023 | — |
| Crystal Lake Health Center | · Nov 21, 2023 | — |
| THK Co., Ltd. | · Nov 15, 2023 | — |
| Homeland Inc. | · Nov 13, 2023 | — |
| TCI Co., Ltd. | · Nov 13, 2023 | — |
| Owens Group | · Nov 12, 2023 | — |
| IDESA group, S.A. De C.V. | · Nov 12, 2023 | — |
| DrilMaco | · Nov 12, 2023 | — |
| Bartec Top Holding GmbH | · Nov 10, 2023 | — |
| Garr Silpe, P.C. | · Nov 9, 2023 | — |
In the newsAll →
No articles mention this group yet.
Victim posts come from the group's leak site via RansomLook and are claims, not confirmations. The profile is written by the model from public reporting and refreshed monthly; earnings figures cite their source and year. First tracked .