j group
Ransomware / extortion group tracked from leak-site posts
Victims · 7d
0flat
Victims · 30d
0active targets
Victims · 90d
0
All-time (tracked)
42since 2025-05-02
Last post
11-09 23:25UTC
Estimated earnings
—public reporting
Profile not written yet: the pipeline profiles the most active groups first, a few per run.
Leak-site victims42 posts · newest first
| Victim | Discovered | Details |
|---|---|---|
| ikad.com.au - A 5-Month Staycation in the Defense Supply Chain | · Nov 9, 2025 | — |
| ****.com.au | · Nov 1, 2025 | — |
| Dimensional Control Systems (3dcs.com) | · Oct 1, 2025 | — |
| multi-media systeme AG (mmsag.de) | · Sep 30, 2025 | — |
| AZpro Group (azprogroup.com) | · Sep 30, 2025 | — |
| Petro-Diamond (petrodiamond.com) - subsidiary of Mitsubishi Corporation | · Sep 29, 2025 | — |
| J. E. Stacey & Co. Ltd (jestacey.com) | · Sep 29, 2025 | — |
| raimore.com | · Sep 29, 2025 | — |
| Virtual Projects (virtualprojects.build) | · Sep 29, 2025 | — |
| FAI Aviation Group (fai.ag) - The biggest leak ever | · Sep 24, 2025 | — |
| southweststone.net | · Aug 20, 2025 | — |
| Gimaex.com Security is Broken: Fire Truck Company Loses Data | · Aug 19, 2025 | — |
| a********p.com | · Aug 14, 2025 | — |
| ppmrecruit.com | · Aug 5, 2025 | — |
| aym.com.mx | · Aug 5, 2025 | — |
| bridgerecruit.co.uk | · Jul 31, 2025 | — |
| restiani.com | · Jul 30, 2025 | — |
| gimaex.com | · Jul 30, 2025 | — |
| sou***********.net | · Jul 28, 2025 | — |
| rhodar.co.uk | · Jul 10, 2025 | — |
| fecovita.com | · Jun 23, 2025 | — |
| cisin.com | · Jun 20, 2025 | — |
| powells.biz | · Jun 20, 2025 | — |
| diffazur.fr | · Jun 20, 2025 | — |
| venezolanadepinturas.com | · Jun 2, 2025 | — |
| daycohost.com | · Jun 1, 2025 | — |
| nokotapackers.com | · Jun 1, 2025 | — |
| immobilia.hu | · Jun 1, 2025 | — |
| psec.com.ar | · May 12, 2025 | — |
| bouygues-es.fr | · May 12, 2025 | — |
| ratnasagar.com | · May 12, 2025 | — |
| brdigital.net.br | · May 12, 2025 | — |
| ferretornillos.com | · May 12, 2025 | — |
| uva.edu.br | · May 2, 2025 | 17 Feb 2025 Universidade Veiga de Almeida (Veiga de Almeida University, often abbreviated as UVA) is a private university with campuses located in Rio de Janeiro and Cabo Frio, Brazil. Revenue: $12,100,000 Data: 19 Gb |
| ausfec1.com.au | · May 2, 2025 | 22 Feb 2025 ausfec1.com.au Revenue: $? Data: 204 Gb |
| rosekennedygreenway.org | · May 2, 2025 | 23 Feb 2025 The Rose Kennedy Greenway is a contemporary public park located in the heart of Boston, attracting millions of visitors who come to gather, unwind, and explore. Revenue: $6,600,000 Data: 40 Gb |
| jean-petit.lu | · May 2, 2025 | 2 Mar 2025 Company that operates in the Architecture, Engineering & Design industry. Revenue: $5,000,000 Data: 20 Gb |
| atp.chaco.gob.ar | · May 2, 2025 | 3 Mar 2025 **Administración Tributaria Provincial is a company that operates in the Organizations industry. ** Revenue: $8,800,000 Data: 41 Gb |
| l-a.com.vn | · May 2, 2025 | 3 Mar 2025 Founded in 2001, with twelve years operating in the field of developing high quality human resources in Vietnam, Le & Associates (L&A) is proud to be clients’ strategic HR partner in implementing the best investment solutions in businesses’ human capital Revenue: $15,000,000 Data: 8,6 Gb |
| automobile-mueller.info | · May 2, 2025 | 13 Mar 2025 Autohaus Müller Leipzig **Revenue: ** $25,000,000 **Data: ** 32 Gb |
| laticrete.com.cn | · May 2, 2025 | 13 Mar 2025 LATICRETE International Inc is a company that operates in the Chemicals & Related Products industry Revenue: $35,100,000 Data: 8 Gb |
| mygoalseek.com | · May 2, 2025 | 13 Mar 2025 GoalSeek Shared Services Pvt Ltd is a company that operates in the Business Services industry. Revenue: $7,800,000 Data: 29 Gb |
In the newsAll →
No articles mention this group yet.
Victim posts come from the group's leak site via RansomLook and are claims, not confirmations. The profile is written by the model from public reporting and refreshed monthly; earnings figures cite their source and year. First tracked .