leakeddata
ransomware group · aka LeakedData (name used by this dashboard; no other public aliases widely reported) · unknown · active since unknown (dashboard first recorded leak-site activity on 2026-08-08)
LeakedData is tracked by this dashboard as a data-extortion operation that publishes victim listings on a public leak site: 38 victims have been listed since tracking began on 2026-08-08, including 4 in the past 7 days and 25 in the past 30 days, with the most recent post on 2026-09-03. The victims publicly identified to date are prominent US law firms, indicating a focus on the legal and professional services sector. Whether the group deploys ransomware alongside extortion, or operates as an extortion-only brand, is not established in widely available public reporting. Attribution, country of origin, affiliate structure, and demand amounts are unknown, and no public earnings estimates have been published. Defenders in legal and professional services should treat LeakedData as an active extortion threat and monitor for victim disclosures.
- Publishes victim names and claimed stolen data on a public leak site as extortion leverage
- Sustained posting cadence (25 listings in 30 days per dashboard tracking) indicating ongoing operations
- Targets large US-based law firms and professional services organizations (inferred from named victims)
- Ransomware deployment unconfirmed; extortion-only operation possible (unknown)
- Initial access vectors, exfiltration methods, and attack infrastructure not widely reported (unknown)
Katten Muchin Rosenman, Greenberg Traurig, Holland & Knight
No public figure.
Leak-site victims205 posts · newest first
| Victim | Discovered | Details |
|---|---|---|
| Black , Bashor & Porsch | · Jan 14, 2025 | — |
| Shea Barclay Group | · Jan 14, 2025 | — |
| ATLAS CPAs & Advisors | · Jan 14, 2025 | — |
| Klehr Harrison Harvey Branzburg | · Jan 14, 2025 | — |
| U...C... | · Jan 11, 2025 | — |
| S...M... | · Jan 9, 2025 | — |
| Inspere Insurance Solutions | · Jan 6, 2025 | — |
| Cross Valley FCU | · Jan 4, 2025 | — |
| E...S... | · Dec 20, 2024 | — |
| Metro Public Adjustment | · Dec 18, 2024 | — |
| An... | · Dec 17, 2024 | — |
| Palomar Insurance | · Dec 16, 2024 | — |
| Liberty Tax Service Inc | · Dec 13, 2024 | — |
| Kotz Sangster Wysocki | · Dec 13, 2024 | — |
| Marriott International Inc | · Dec 13, 2024 | — |
| Cantey Hanger LLP | · Dec 13, 2024 | — |
| JMJ Associates | · Dec 13, 2024 | — |
| Prime Consulting Group | · Dec 13, 2024 | — |
| Ball Eggleston Law Firm | · Dec 13, 2024 | — |
| Tetra Technologies Inc | · Dec 13, 2024 | — |
| Lincoln Investment Planning LLC | · Dec 13, 2024 | — |
| Quintairos Prieto Wood & Boyer PA | · Dec 13, 2024 | — |
| Bass , Berry & Sims PLC | · Dec 13, 2024 | — |
| Essex Property Trust | · Dec 13, 2024 | — |
| Davenport & Company LLC | · Dec 13, 2024 | — |
| AG Adjustment | · Dec 13, 2024 | — |
| Jacobs Entertainment Inc | · Dec 13, 2024 | — |
| McCague Borlack LLP | · Dec 13, 2024 | — |
| Lane Gorman Trubitt | · Dec 13, 2024 | — |
| AGT Slots | · Dec 13, 2024 | — |
| Integrity Home Mortgage Company | · Dec 13, 2024 | — |
| Hannover Re | · Dec 13, 2024 | — |
| TWFG Insurance | · Dec 13, 2024 | — |
| C...V... | · Dec 13, 2024 | — |
| At... | · Dec 13, 2024 | — |
| In... | · Dec 13, 2024 | — |
| B...B... | · Dec 13, 2024 | — |
| A...W... | · Dec 13, 2024 | — |
| 4... | · Dec 13, 2024 | — |
| S...G... | · Dec 13, 2024 | — |
| G...T...P... | · Dec 13, 2024 | — |
| B...C... | · Dec 13, 2024 | — |
| K... | · Dec 13, 2024 | — |
| Pa... | · Dec 13, 2024 | — |
| W...B... | · Dec 13, 2024 | — |
| Me... | · Dec 13, 2024 | — |
| Geocon Inc. | · Dec 13, 2024 | — |
| Liebert Cassidy Whitmore Attorneys | · Dec 13, 2024 | — |
| Rosenbauer America | · Dec 13, 2024 | — |
| Haynie & Company PC | · Dec 13, 2024 | — |
In the newsAll →
No articles mention this group yet.