lockbit3
Ransomware / extortion group tracked from leak-site posts
Victims · 7d
0flat
Victims · 30d
0active targets
Victims · 90d
0
All-time (tracked)
3Ksince 2021-09-09
Last post
12-05 11:26UTC
Estimated earnings
—public reporting
Profile not written yet: the pipeline profiles the most active groups first, a few per run.
Leak-site victims3,030 posts · newest first
| Victim | Discovered | Details |
|---|---|---|
| wendy.mx | · Jan 20, 2024 | — |
| swiftair.com | · Jan 20, 2024 | — |
| pratt.edu | · Jan 19, 2024 | — |
| seiu1000.org | · Jan 19, 2024 | — |
| dywidag.com | · Jan 19, 2024 | — |
| jdbchina.com | · Jan 19, 2024 | — |
| evit.edu | · Jan 19, 2024 | — |
| foxsemicon.com | · Jan 19, 2024 | — |
| digipwr.com | · Jan 18, 2024 | — |
| jaffeandasher.com | · Jan 18, 2024 | — |
| millgate.co.uk | · Jan 16, 2024 | — |
| shinwajpn.co.jp | · Jan 15, 2024 | — |
| maisonsdelavenir.com | · Jan 15, 2024 | — |
| hosted-it.co.uk | · Jan 15, 2024 | — |
| vasudhapharma.com | · Jan 15, 2024 | — |
| amenitek.com | · Jan 14, 2024 | — |
| turascandinavia.com | · Jan 13, 2024 | — |
| arrowinternational.com | · Jan 13, 2024 | — |
| olea.com | · Jan 12, 2024 | — |
| pactchangeslives.com | · Jan 11, 2024 | — |
| hartalega.com.my | · Jan 10, 2024 | — |
| agnesb.eu | · Jan 10, 2024 | — |
| twt.co.za | · Jan 10, 2024 | — |
| tiautoinvestments.co.za | · Jan 10, 2024 | — |
| mciwv.com | · Jan 8, 2024 | — |
| morganpilate.com | · Jan 8, 2024 | — |
| capitalhealth.org | · Jan 7, 2024 | — |
| ips-securex.com | · Jan 5, 2024 | — |
| groupe-idea.com | · Jan 2, 2024 | — |
| contimade.cz | · Dec 30, 2023 | — |
| eagersautomotive.com.au | · Dec 30, 2023 | — |
| krijnen.be | · Dec 29, 2023 | — |
| hoffmanestates.org | · Dec 28, 2023 | — |
| coastalplainsctr.org | · Dec 28, 2023 | — |
| richmont.edu | · Dec 26, 2023 | — |
| coaxis.com | · Dec 26, 2023 | — |
| smbw.com.au | · Dec 26, 2023 | — |
| ontariopork.on.ca | · Dec 25, 2023 | — |
| zrvp.ro | · Dec 25, 2023 | — |
| tecnifibre.com | · Dec 25, 2023 | — |
| hendelsinc.com | · Dec 25, 2023 | — |
| co.pickens.sc.us | · Dec 25, 2023 | — |
| walkro.eu | · Dec 25, 2023 | — |
| bkf-fleuren.de | · Dec 24, 2023 | — |
| avescorent.ch | · Dec 23, 2023 | — |
| zurcherodioraven.com | · Dec 23, 2023 | — |
| castores.com.mx | · Dec 23, 2023 | — |
| csmsa.com.ar | · Dec 22, 2023 | — |
| ciasc.mx | · Dec 22, 2023 | — |
| xeinadin.com | · Dec 22, 2023 | — |
In the newsAll →
No articles mention this group yet.
Victim posts come from the group's leak site via RansomLook and are claims, not confirmations. The profile is written by the model from public reporting and refreshed monthly; earnings figures cite their source and year. First tracked .