lockbit3
Ransomware / extortion group tracked from leak-site posts
Victims · 7d
0flat
Victims · 30d
0active targets
Victims · 90d
0
All-time (tracked)
3Ksince 2021-09-09
Last post
12-05 11:26UTC
Estimated earnings
—public reporting
Profile not written yet: the pipeline profiles the most active groups first, a few per run.
Leak-site victims3,030 posts · newest first
| Victim | Discovered | Details |
|---|---|---|
| hgmonline.com | · Oct 24, 2023 | — |
| grupocobra.com | · Oct 24, 2023 | — |
| harlingentx.gov | · Oct 23, 2023 | — |
| mamu.be | · Oct 23, 2023 | — |
| chs.ca | · Oct 22, 2023 | — |
| uaes.com | · Oct 20, 2023 | — |
| charleystaxi.com | · Oct 20, 2023 | — |
| degrootgroep.nl | · Oct 20, 2023 | — |
| salaw.com | · Oct 19, 2023 | — |
| frs-fnrs.be | · Oct 19, 2023 | — |
| nirolaw.com | · Oct 19, 2023 | — |
| thecsi.com | · Oct 19, 2023 | — |
| smart-union.org | · Oct 19, 2023 | — |
| fdf.org | · Oct 18, 2023 | — |
| kasperekusaoptical.com | · Oct 17, 2023 | — |
| cpstate.org | · Oct 17, 2023 | — |
| sdproducts.co.uk | · Oct 16, 2023 | — |
| foremostgroups.com | · Oct 10, 2023 | — |
| atlantatech.edu | · Oct 9, 2023 | — |
| starplast.ft | · Oct 9, 2023 | — |
| dothanhauto.com | · Oct 9, 2023 | — |
| vsmpo-tirus.com | · Oct 9, 2023 | — |
| enerjet.com.pe | · Oct 9, 2023 | — |
| securicon.co.za | · Oct 9, 2023 | — |
| urc-automation.com | · Oct 8, 2023 | — |
| sogebank.com | · Oct 6, 2023 | — |
| cote-expert-equipements.com | · Oct 6, 2023 | — |
| sinedieadvisor.com | · Oct 6, 2023 | — |
| tatatelebusiness.com | · Oct 6, 2023 | — |
| eemotors.com | · Oct 6, 2023 | — |
| bm.co.th | · Oct 6, 2023 | — |
| picosoft.biz | · Oct 6, 2023 | — |
| litung.com.tw | · Oct 6, 2023 | — |
| sirva.com | · Oct 6, 2023 | — |
| suncoast-chc.org | · Oct 5, 2023 | — |
| aicsacorp.com | · Oct 3, 2023 | — |
| tayloredservices.com | · Oct 2, 2023 | — |
| fcps1.org | · Oct 2, 2023 | — |
| laspesainfamiglia.coop | · Oct 2, 2023 | — |
| erga.com | · Oct 2, 2023 | — |
| thermae.nl | · Oct 2, 2023 | — |
| ckgroup.com.tw | · Oct 2, 2023 | — |
| raeburns.co.uk | · Oct 2, 2023 | — |
| palaciodosleiloes.com.br | · Sep 30, 2023 | — |
| solveindustrial.com | · Sep 29, 2023 | — |
| fdf.org.uk | · Sep 29, 2023 | — |
| ezpaybuildings.net | · Sep 28, 2023 | — |
| rexgroup.co.uk | · Sep 28, 2023 | — |
| altmanplants.com | · Sep 24, 2023 | — |
| marshallindtech.com | · Sep 23, 2023 | — |
In the newsAll →
No articles mention this group yet.
Victim posts come from the group's leak site via RansomLook and are claims, not confirmations. The profile is written by the model from public reporting and refreshed monthly; earnings figures cite their source and year. First tracked .