lockbit3
Ransomware / extortion group tracked from leak-site posts
Victims · 7d
0flat
Victims · 30d
0active targets
Victims · 90d
0
All-time (tracked)
3Ksince 2021-09-09
Last post
12-05 11:26UTC
Estimated earnings
—public reporting
Profile not written yet: the pipeline profiles the most active groups first, a few per run.
Leak-site victims3,030 posts · newest first
| Victim | Discovered | Details |
|---|---|---|
| summerweine.at | · Apr 25, 2023 | — |
| keystonesmiles.org | · Apr 25, 2023 | — |
| ultimateimageprinting.com | · Apr 25, 2023 | — |
| goforcloud.com | · Apr 25, 2023 | — |
| gruponutresa.com | · Apr 25, 2023 | — |
| nagase.co.jp | · Apr 24, 2023 | — |
| abro.se | · Apr 24, 2023 | — |
| baffetmateriaux.fr | · Apr 24, 2023 | — |
| midipapierspeints.fr | · Apr 24, 2023 | — |
| yateemgroup.com | · Apr 24, 2023 | — |
| kse.org.kw | · Apr 24, 2023 | — |
| tiger.jp | · Apr 24, 2023 | — |
| bigc.co.th | · Apr 24, 2023 | — |
| esinsa.com | · Apr 24, 2023 | — |
| gpglobal.com | · Apr 24, 2023 | — |
| apolloscientific.co.uk | · Apr 24, 2023 | — |
| fullertonindia.com | · Apr 24, 2023 | — |
| norton.com.ar | · Apr 23, 2023 | — |
| floraalpina.ch | · Apr 23, 2023 | — |
| stuertz.com | · Apr 22, 2023 | — |
| pkffinconta.ro | · Apr 21, 2023 | — |
| soapro.ao | · Apr 21, 2023 | — |
| soshin.co.jp | · Apr 21, 2023 | — |
| ibp.com.br | · Apr 21, 2023 | — |
| tubosreunidosgroup.com | · Apr 21, 2023 | — |
| intuview.com | · Apr 19, 2023 | — |
| crossinggroup.com | · Apr 19, 2023 | — |
| sbhc.us | · Apr 19, 2023 | — |
| bancodevenezuela.com | · Apr 19, 2023 | — |
| sommer.eu | · Apr 19, 2023 | — |
| jaco.com | · Apr 19, 2023 | — |
| gizavc.com | · Apr 19, 2023 | — |
| garrotbros.com | · Apr 19, 2023 | — |
| thesoftwareconsultinggroup.com | · Apr 18, 2023 | — |
| hkiff.org.hk | · Apr 17, 2023 | — |
| pinelandschool.org | · Apr 17, 2023 | — |
| joriszorg.nl | · Apr 17, 2023 | — |
| eds-automotive.de | · Apr 17, 2023 | — |
| hacla.org [part 2] | · Apr 17, 2023 | — |
| sickkids.ca | · Apr 17, 2023 | — |
| darktrace.com | · Apr 17, 2023 | — |
| brl.fr | · Apr 17, 2023 | — |
| alpine4u.com | · Apr 17, 2023 | — |
| osg.co.jp | · Apr 15, 2023 | — |
| knvb.nl | · Apr 14, 2023 | — |
| ktbs.com | · Apr 14, 2023 | — |
| homeandhearthealth.com | · Apr 14, 2023 | — |
| fameline.com | · Apr 13, 2023 | — |
| steel-eye.com | · Apr 13, 2023 | — |
| sanden.com.ph | · Apr 13, 2023 | — |
In the newsAll →
No articles mention this group yet.
Victim posts come from the group's leak site via RansomLook and are claims, not confirmations. The profile is written by the model from public reporting and refreshed monthly; earnings figures cite their source and year. First tracked .