lockbit3
Ransomware / extortion group tracked from leak-site posts
Victims · 7d
0flat
Victims · 30d
0active targets
Victims · 90d
0
All-time (tracked)
3Ksince 2021-09-09
Last post
12-05 11:26UTC
Estimated earnings
—public reporting
Profile not written yet: the pipeline profiles the most active groups first, a few per run.
Leak-site victims3,030 posts · newest first
| Victim | Discovered | Details |
|---|---|---|
| continentalcoun... | · Oct 21, 2021 | — |
| meritresources.... | · Oct 21, 2021 | — |
| groeflinag.ch | · Oct 21, 2021 | — |
| radium.com.tw | · Oct 21, 2021 | — |
| bataviacontaine... | · Oct 21, 2021 | — |
| https://www.pea... | · Oct 21, 2021 | — |
| https://www.mer... | · Oct 21, 2021 | — |
| https://www.gro... | · Oct 21, 2021 | — |
| www.continental... | · Oct 21, 2021 | — |
| thefoxhillclub.... | · Oct 20, 2021 | — |
| bagbyelevator.c... | · Oct 20, 2021 | — |
| zgoda.net | · Oct 20, 2021 | — |
| atento.com | · Oct 18, 2021 | — |
| ferrolabella.co... | · Oct 17, 2021 | — |
| cassini-technol... | · Oct 16, 2021 | — |
| espera.com | · Oct 16, 2021 | — |
| valleyregionalt... | · Oct 16, 2021 | — |
| uslogic.com | · Oct 16, 2021 | — |
| sb-kc.com | · Oct 15, 2021 | — |
| wmlaw.com.au | · Oct 15, 2021 | — |
| uvisionuav.com | · Oct 15, 2021 | — |
| wataniaind.com | · Oct 15, 2021 | — |
| alwatania.sa | · Oct 15, 2021 | — |
| wolfbergalvarez... | · Oct 13, 2021 | — |
| hitrac-engineer... | · Oct 13, 2021 | — |
| planitox.com.br | · Oct 12, 2021 | — |
| cera | · Oct 12, 2021 | — |
| riversidetwp.or... | · Oct 12, 2021 | — |
| nofeurope.com | · Oct 10, 2021 | — |
| hybuilding.com.... | · Oct 10, 2021 | — |
| ceoempowers.org | · Oct 10, 2021 | — |
| weber-betonpump... | · Oct 9, 2021 | — |
| aisc-airbus.com | · Oct 9, 2021 | — |
| watermarkbeachr... | · Oct 9, 2021 | — |
| dusa.com.ve | · Oct 8, 2021 | — |
| cobabebrothers.... | · Oct 7, 2021 | — |
| parkertide.com | · Oct 7, 2021 | — |
| jaykaltrading.c... | · Oct 7, 2021 | — |
| sapphiredentalc... | · Oct 7, 2021 | — |
| atsgruppo.eu | · Oct 7, 2021 | — |
| generalplumbing... | · Oct 7, 2021 | — |
| weyers-architek... | · Oct 7, 2021 | — |
| reust.ch | · Oct 7, 2021 | — |
| isvo.it | · Oct 7, 2021 | — |
| kacyumara.com.b... | · Oct 7, 2021 | — |
| sides.fr | · Oct 6, 2021 | — |
| transdev.com | · Oct 5, 2021 | — |
| maisonlaprise.c... | · Oct 5, 2021 | — |
| moonnurseries.c... | · Oct 5, 2021 | — |
| barreaudecharle... | · Oct 5, 2021 | — |
In the newsAll →
No articles mention this group yet.
Victim posts come from the group's leak site via RansomLook and are claims, not confirmations. The profile is written by the model from public reporting and refreshed monthly; earnings figures cite their source and year. First tracked .