medusa
Ransomware / extortion group tracked from leak-site posts
Victims · 7d
0flat
Victims · 30d
0active targets
Victims · 90d
0
All-time (tracked)
530since 2023-02-13
Last post
04-26 16:15UTC
Estimated earnings
—public reporting
Profile not written yet: the pipeline profiles the most active groups first, a few per run.
Leak-site victims530 posts · newest first
| Victim | Discovered | Details |
|---|---|---|
| Borets (Levare.com) | · Aug 14, 2023 | — |
| Emerson School District | · Aug 8, 2023 | — |
| Ace Micromatic Group | · Jul 31, 2023 | — |
| St Landry Parish School Board | · Jul 31, 2023 | — |
| The Sinbad Club | · Jul 25, 2023 | — |
| Sun Pain Management | · Jul 23, 2023 | — |
| Cafe Britt | · Jul 23, 2023 | — |
| DTD Express | · Jul 19, 2023 | — |
| Health Springs Medical Center | · Jul 18, 2023 | — |
| Nini Collection Ltd (Nini's Jewels) | · Jul 18, 2023 | — |
| Tracker de Colombia SAS | · Jul 8, 2023 | — |
| Yunus Emre Institute Turkey | · Jul 4, 2023 | — |
| Mutuelle LMP | · Jul 3, 2023 | — |
| Luna Hotels & Resorts | · Jul 3, 2023 | — |
| Real Estate Systems Integrator | · Jun 25, 2023 | — |
| Universitas Matthiae Belii association | · Jun 25, 2023 | — |
| Praxis Energy Agents | · Jun 20, 2023 | — |
| FHR Electric | · Jun 19, 2023 | — |
| Salem Community Schools | · Jun 15, 2023 | — |
| GAE Construction | · Jun 11, 2023 | — |
| Comisión Nacional de Valores | · Jun 11, 2023 | — |
| Kramer Enterprises | · Jun 9, 2023 | — |
| Tour Partner Group | · Jun 7, 2023 | — |
| Farmacias Los Hidalgos | · Jun 5, 2023 | — |
| Concremat constructions | · Jun 5, 2023 | — |
| BilgeAdam Software | · May 29, 2023 | — |
| Fiduagraria | · May 27, 2023 | — |
| Trabzonspor Football Club | · May 24, 2023 | — |
| Amaszonas S.A. | · May 23, 2023 | — |
| Leland Campbell LLP law firm | · May 23, 2023 | — |
| Loreto Normanhurst | · May 22, 2023 | — |
| SIGMA | · May 22, 2023 | — |
| Al Tamimi Law Firm | · May 19, 2023 | — |
| BAMSI | · May 15, 2023 | — |
| HostAfrica | · May 13, 2023 | — |
| Wallick Communities | · May 13, 2023 | — |
| Cooperativa de Ahorro y Crédito Ahorrocoop Ltda | · May 10, 2023 | — |
| Sonda (Duplicate with update) | · May 6, 2023 | — |
| The Crown Princess Mary Cancer Centre | · May 4, 2023 | — |
| Alto Calore Servizi S.p.A. | · May 2, 2023 | — |
| Polat Yol Yap | · May 2, 2023 | — |
| Bevan Group | · Apr 26, 2023 | — |
| Magnolia Care Center | · Apr 25, 2023 | — |
| Bentham & Holroyd Ltd | · Apr 24, 2023 | — |
| WestcoastSmile Dental Studio | · Apr 23, 2023 | — |
| Uniondale School District | · Apr 17, 2023 | — |
| Allimand, France | · Apr 15, 2023 | — |
| Scantibodies Laboratory, Inc. | · Apr 10, 2023 | — |
| Atlantic International University | · Apr 7, 2023 | — |
| Open University of Cyprus | · Apr 6, 2023 | — |
In the newsAll →
Victim posts come from the group's leak site via RansomLook and are claims, not confirmations. The profile is written by the model from public reporting and refreshed monthly; earnings figures cite their source and year. First tracked .