medusa
Ransomware / extortion group tracked from leak-site posts
Victims · 7d
0flat
Victims · 30d
0active targets
Victims · 90d
0
All-time (tracked)
530since 2023-02-13
Last post
04-26 16:15UTC
Estimated earnings
—public reporting
Profile not written yet: the pipeline profiles the most active groups first, a few per run.
Leak-site victims530 posts · newest first
| Victim | Discovered | Details |
|---|---|---|
| Tocci Building Corporation | · Mar 11, 2024 | — |
| JVCKENWOOD | · Mar 11, 2024 | — |
| American Renal Associates | · Mar 11, 2024 | — |
| US #1364 Federal Credit Union | · Mar 11, 2024 | — |
| Denninger’s | · Mar 11, 2024 | — |
| Stoney Creek Furniture | · Mar 5, 2024 | — |
| Prompt Financial Solutions | · Mar 5, 2024 | — |
| Sophiahemmet University | · Mar 5, 2024 | — |
| Centennial Law Group LLP | · Mar 5, 2024 | — |
| Eastern Rio Blanco Metropolitan | · Mar 5, 2024 | — |
| Chris Argiropoulos Professional | · Mar 5, 2024 | — |
| Paul Davis Restoration | · Mar 5, 2024 | — |
| Veeco | · Mar 5, 2024 | — |
| JS International | · Feb 28, 2024 | — |
| Penn Cinema | · Feb 26, 2024 | — |
| Southwest Industrial Sales | · Feb 26, 2024 | — |
| The Professional Liability Fund | · Feb 26, 2024 | — |
| Acorn | · Feb 24, 2024 | — |
| Pressco Technology | · Feb 24, 2024 | — |
| Bimbo Bakeries | · Feb 18, 2024 | — |
| The Chas. E. Phipps | · Feb 16, 2024 | — |
| Modern Kitchens | · Feb 12, 2024 | — |
| Kadac Australia | · Feb 12, 2024 | — |
| Amoskeag Network Consulting Group LLC | · Feb 11, 2024 | — |
| ArpuPlus | · Feb 6, 2024 | — |
| Digitel Venezuela | · Feb 2, 2024 | — |
| Galaxy Fireworks, Inc | · Jan 31, 2024 | — |
| Kansas City Area Transportation Authority | · Jan 26, 2024 | — |
| CloudFire Italy | · Jan 26, 2024 | — |
| Signature Performance Insurance | · Jan 24, 2024 | — |
| Waldner's | · Jan 22, 2024 | — |
| Pozzi Italy | · Jan 22, 2024 | — |
| The Gainsborough Bath | · Jan 22, 2024 | — |
| Richmond Fellowship Scotland | · Jan 22, 2024 | — |
| Stone, Avant & Daniels | · Jan 17, 2024 | — |
| Limburg | · Jan 11, 2024 | — |
| Water For People | · Jan 11, 2024 | — |
| ATCO Products Inc | · Dec 17, 2023 | — |
| Biomatrix LLC | · Dec 17, 2023 | — |
| Hinsdale School District | · Dec 11, 2023 | — |
| The Glendale Unified School District | · Dec 11, 2023 | — |
| Campbell County Schools | · Dec 6, 2023 | — |
| ACCU Reference Medical Lab | · Dec 6, 2023 | — |
| Sagent | · Dec 6, 2023 | — |
| Bowden Barlow Law PA | · Dec 5, 2023 | — |
| Rosens Diversified Inc | · Dec 5, 2023 | — |
| Chetu | · Nov 29, 2023 | — |
| Great Valley School District | · Nov 29, 2023 | — |
| Community Hospital | · Nov 22, 2023 | — |
| CENTRE D'AUTO P.R.N. SALABERRY IN | · Nov 17, 2023 | — |
In the newsAll →
Victim posts come from the group's leak site via RansomLook and are claims, not confirmations. The profile is written by the model from public reporting and refreshed monthly; earnings figures cite their source and year. First tracked .