meow
Ransomware / extortion group tracked from leak-site posts
Victims · 7d
0flat
Victims · 30d
0active targets
Victims · 90d
0
All-time (tracked)
145since 2023-11-24
Last post
11-19 11:50UTC
Estimated earnings
—public reporting
Profile not written yet: the pipeline profiles the most active groups first, a few per run.
Leak-site victims145 posts · newest first
| Victim | Discovered | Details |
|---|---|---|
| San Francisco Ballet | · Nov 19, 2024 | — |
| OMara Ag Equipment | · Nov 14, 2024 | — |
| Zyloware | · Nov 14, 2024 | — |
| Pine Belt Cars | · Nov 14, 2024 | — |
| DieTech North America | · Nov 14, 2024 | — |
| Cottles Asphalt Maintenance Inc | · Nov 14, 2024 | — |
| Herron Todd White | · Nov 14, 2024 | — |
| J.S.T. Espana | · Nov 14, 2024 | — |
| Karl Malone Toyota | · Nov 14, 2024 | — |
| Karman Inc | · Nov 9, 2024 | — |
| Finger Beton Unternehmensgruppe | · Nov 9, 2024 | — |
| Lexco | · Nov 7, 2024 | — |
| Equator Worldwide | · Nov 7, 2024 | — |
| Lincoln University | · Nov 6, 2024 | — |
| Houston Housing Authority | · Oct 31, 2024 | — |
| PT Transportasi Gas Indonesia | · Oct 26, 2024 | — |
| The Eye Clinic Surgicenter | · Oct 26, 2024 | — |
| Westwood Country Club | · Oct 26, 2024 | — |
| By Design LLC | · Oct 23, 2024 | — |
| Youngs Timber Builders Merchants | · Oct 23, 2024 | — |
| KEE Process | · Oct 23, 2024 | — |
| Sanglier Limited | · Oct 21, 2024 | — |
| Arango Billboard | · Oct 21, 2024 | — |
| Astero | · Oct 14, 2024 | — |
| Rocky Mountain Gastroenterology | · Oct 13, 2024 | — |
| OSG Tool | · Oct 12, 2024 | — |
| Modiin Ezrachi | · Oct 12, 2024 | — |
| Unita Turism | · Oct 11, 2024 | — |
| The Law Office of Omar O Vargas | · Oct 10, 2024 | — |
| Atlantic Coast Consulting Inc | · Oct 10, 2024 | — |
| La Futura | · Oct 10, 2024 | — |
| Barnes Cohen and Sullivan | · Oct 10, 2024 | — |
| CANEA ONE | · Oct 9, 2024 | — |
| Trinity Wholesale Distributors Inc | · Oct 8, 2024 | — |
| Advantage CDC | · Oct 8, 2024 | — |
| Maxdream | · Oct 8, 2024 | — |
| Accurate Railroad Construction Ltd | · Oct 8, 2024 | — |
| Davis Pickren Seydel and Sneed LLP | · Oct 8, 2024 | — |
| The Superior Court of California | · Oct 7, 2024 | — |
| Corantioquia | · Oct 1, 2024 | — |
| Community Hospital of Anaconda | · Sep 30, 2024 | — |
| Lee Hoffoss Injury Lawyers | · Sep 30, 2024 | — |
| MacGillivray Law | · Sep 30, 2024 | — |
| Freshstart Credit Repair | · Sep 30, 2024 | — |
| Alvan Blanch | · Sep 29, 2024 | — |
| OffRoadAction | · Sep 29, 2024 | — |
| Moeller Door and Window | · Sep 29, 2024 | — |
| SaniRent | · Sep 29, 2024 | — |
| Robson Planning Group Inc | · Sep 16, 2024 | — |
| EnviroNET Inc | · Sep 16, 2024 | — |
In the newsAll →
No articles mention this group yet.
Victim posts come from the group's leak site via RansomLook and are claims, not confirmations. The profile is written by the model from public reporting and refreshed monthly; earnings figures cite their source and year. First tracked .