play
ransomware group · aka Play, PlayCrypt, Water Curupira Pikapilya (Trend Micro tracking name) · unknown; widely assessed as likely Russia-based, though no confirmed attribution · active since 2022
Play (PlayCrypt) is a double-extortion ransomware group first publicly documented in 2022, known for a leak-first extortion model, distinctive ransom notes that omit ransom amounts and contact details, and encryption support for Windows, Linux, and FreeBSD. Victim sectors reported include government facilities, critical infrastructure, education facilities, information technology, healthcare/public health, financial services, and manufacturing, across North America, South America, and Europe. Per the FBI/CISA #StopRansomware advisory update (December 2024), Play had affected approximately 900 organizations worldwide, up from about 300 as of July 2023. The group gains access by exploiting known vulnerabilities in internet-facing appliances and remote-monitoring/management (RMM) software, supplemented by valid-account use. Dashboard tracking: 2 victims in the last 7/30/90 days, 2 total since 2026-09-09; last post 2026-09-09.
- Exploits known vulnerabilities in Fortinet devices for initial access (CVE-2018-13379, CVE-2020-12812, CVE-2020-15310) per FBI/CISA advisory (2024 update)
- Exploited SimpleHelp RMM path-traversal flaw CVE-2024-5776 as an access vector per FBI/CISA advisory (January 2025)
- Uses valid accounts, RDP, and RMM/remote-access tooling for lateral movement and persistence
- Living-off-the-land operations: GPO and scheduled-task deployment, disabling Microsoft Defender, use of batch/PowerShell tooling (FBI/CISA, 2023)
- Exfiltrates victim data before encryption; reported use of rsync for data transfer
- Double extortion via Tor-based 'Play News' leak site; ransom notes characteristically lack ransom amount and initial contact information
- Encrypts across Windows, Linux, and FreeBSD systems
Dallas County, Texas (2023; attribution via widely reported press coverage), Red Star Oil (leak-site post tracked by this dashboard, posted 2026-09-09), GT Distributors (leak-site post tracked by this dashboard, posted 2026-09-09)
No public figure.
Leak-site victims1,282 posts · newest first
| Victim | Discovered | Details |
|---|---|---|
| Guyana Goldfields | · Mar 27, 2023 | — |
| Pizza 73 | · Mar 27, 2023 | — |
| Stanley Steemer | · Mar 17, 2023 | — |
| A&T group of companies | · Mar 17, 2023 | — |
| Berga Recycling | · Mar 17, 2023 | — |
| Pine Tree Commercial Realty | · Mar 17, 2023 | — |
| Norman Shutters | · Mar 17, 2023 | — |
| TaxAssist Accountants | · Mar 17, 2023 | — |
| draftPros | · Mar 17, 2023 | — |
| Royal Dirkzwager | · Mar 13, 2023 | — |
| Real Pro | · Mar 11, 2023 | — |
| Leemock | · Mar 11, 2023 | — |
| The M. K. Morse | · Mar 11, 2023 | — |
| Secure Wrap | · Mar 11, 2023 | — |
| Russell Finex | · Mar 11, 2023 | — |
| Oakland | · Mar 3, 2023 | — |
| O???a?? | · Mar 2, 2023 | — |
| InPro electric | · Feb 24, 2023 | — |
| I???o e???t??? | · Feb 21, 2023 | — |
| Microgame SpA | · Feb 15, 2023 | — |
| Energie Pool Schweiz | · Feb 15, 2023 | — |
| M???????? S?? | · Feb 9, 2023 | — |
| Cave Beblenheim | · Feb 9, 2023 | — |
| ACS | · Feb 9, 2023 | — |
| A10 | · Feb 9, 2023 | — |
| L?? C??e | · Feb 7, 2023 | — |
| ?C? | · Feb 7, 2023 | — |
| Point Dedicated Services | · Feb 3, 2023 | — |
| Helicar | · Jan 28, 2023 | — |
| ADMIRAL Sportwetten | · Jan 26, 2023 | — |
| A?????L S?????????? ???? | · Jan 24, 2023 | — |
| A?????? S?????????? ???? | · Jan 23, 2023 | — |
| DAYTON PROGRESS | · Jan 16, 2023 | — |
| Arnold Clark | · Jan 16, 2023 | — |
| D???? P??????s | · Jan 11, 2023 | — |
| A????? ????k | · Jan 11, 2023 | — |
| Tarntank Ship Management | · Jan 4, 2023 | — |
| Sirius Shipping | · Jan 3, 2023 | — |
| SUNY Polytechnic Institute | · Jan 3, 2023 | — |
| Furetank | · Jan 3, 2023 | — |
| Stratacache | · Jan 2, 2023 | — |
| S??? | · Jan 2, 2023 | — |
| CDER | · Jan 1, 2023 | — |
| FURETANK,SIRIUS SHIPPING,VAS,DONSONET | · Dec 27, 2022 | — |
| Cervecería Regional | · Dec 22, 2022 | — |
| F???????, ???, D????????, T???????, S????????????? | · Dec 22, 2022 | — |
| OPUS IT Services | · Dec 18, 2022 | — |
| H-Hotels | · Dec 18, 2022 | — |
| C???e????? ????????????? | · Dec 18, 2022 | — |
| Creta Farm | · Dec 18, 2022 | — |
In the newsAll →
No articles mention this group yet.