ransomhub
Ransomware / extortion group tracked from leak-site posts
Victims · 7d
0flat
Victims · 30d
0active targets
Victims · 90d
0
All-time (tracked)
868since 2024-02-10
Last post
04-01 00:29UTC
Estimated earnings
—public reporting
Profile not written yet: the pipeline profiles the most active groups first, a few per run.
Leak-site victims868 posts · newest first
| Victim | Discovered | Details |
|---|---|---|
| www.pokerspa.it | · Sep 2, 2024 | — |
| www.amberbev.com | · Sep 2, 2024 | — |
| Removal.AI | · Sep 2, 2024 | — |
| www.sanyo-av.com<Taiwan> | · Sep 2, 2024 | — |
| www.schneider.ch | · Sep 2, 2024 | — |
| www.electriforce.com | · Sep 2, 2024 | — |
| ciot.com | · Aug 31, 2024 | — |
| www.nissan-dubai.com | · Aug 31, 2024 | — |
| grant-associates.uk.com | · Aug 30, 2024 | — |
| www.timortelecom.tl | · Aug 30, 2024 | — |
| www.mineduc.gob.gt | · Aug 30, 2024 | — |
| www.suvacity.org | · Aug 30, 2024 | — |
| www.iph-bet.fr | · Aug 30, 2024 | — |
| www.johnkellys.com | · Aug 30, 2024 | — |
| www.fenceauthority.com | · Aug 30, 2024 | — |
| www.gruyeria.ch | · Aug 30, 2024 | — |
| www.lfewines.com | · Aug 30, 2024 | — |
| www.citebd.org | · Aug 30, 2024 | — |
| www.ramoncorripio.com | · Aug 30, 2024 | — |
| www.iiitd.ac.in | · Aug 30, 2024 | — |
| www.swinburne.edu | · Aug 30, 2024 | — |
| www.primariatm.ro | · Aug 30, 2024 | — |
| lmgroup.com<Disclose> | · Aug 29, 2024 | — |
| glasstile.com | · Aug 29, 2024 | — |
| rainierarms.com | · Aug 28, 2024 | — |
| dpfza.gov.dj | · Aug 28, 2024 | — |
| www.polycohealthline.com | · Aug 28, 2024 | — |
| www.chwa.com.tw | · Aug 27, 2024 | — |
| www.patelco.org<Disclose> | · Aug 26, 2024 | — |
| htsusa.com | · Aug 26, 2024 | — |
| www.spie-tec.de | · Aug 26, 2024 | — |
| www.smarterp.com<Auction> | · Aug 26, 2024 | — |
| www.alabamaplate.com | · Aug 26, 2024 | — |
| www.smarterp.com | · Aug 26, 2024 | — |
| prasarana.com.my | · Aug 25, 2024 | — |
| ccsdschools.com<disclose> | · Aug 24, 2024 | — |
| saudi arabia(general secretariat of the military service council) | · Aug 22, 2024 | — |
| capitalfund1.com | · Aug 21, 2024 | — |
| www.banhampoultry.co.uk | · Aug 21, 2024 | — |
| inlighten.net | · Aug 20, 2024 | — |
| blowerdempsay.com | · Aug 20, 2024 | — |
| imobesidade.com.br | · Aug 19, 2024 | — |
| OSG.COM | · Aug 19, 2024 | — |
| rationalenterprise.com<disclose> | · Aug 19, 2024 | — |
| www.jgsummit.com.ph <update> | · Aug 19, 2024 | — |
| ccsdschools.com | · Aug 19, 2024 | — |
| www.albynhousing.org.uk | · Aug 17, 2024 | — |
| www.lennartsfors.com | · Aug 17, 2024 | — |
| www.allanmcneill.co.nz | · Aug 17, 2024 | — |
| www.martinswood.herts.sch.uk | · Aug 17, 2024 | — |
In the newsAll →
Victim posts come from the group's leak site via RansomLook and are claims, not confirmations. The profile is written by the model from public reporting and refreshed monthly; earnings figures cite their source and year. First tracked .