ransomhub
Ransomware / extortion group tracked from leak-site posts
Victims · 7d
0flat
Victims · 30d
0active targets
Victims · 90d
0
All-time (tracked)
868since 2024-02-10
Last post
04-01 00:29UTC
Estimated earnings
—public reporting
Profile not written yet: the pipeline profiles the most active groups first, a few per run.
Leak-site victims868 posts · newest first
| Victim | Discovered | Details |
|---|---|---|
| Computan <www.computan.com> | · Mar 11, 2024 | — |
| Scadea Solutions <scadea.com> | · Mar 11, 2024 | — |
| DVT <dvttechnologyltd.com> | · Mar 9, 2024 | — |
| Rekamy <www.rekamy.com> | · Mar 9, 2024 | — |
| Go4kora <go4kora.tv> | · Mar 9, 2024 | — |
| SIEA <siea.sk> | · Mar 8, 2024 | — |
| Hozzify <www.hozzify.co> | · Mar 8, 2024 | — |
| Merchant ID <merchant.id> | · Mar 7, 2024 | — |
| SP Mundi <www.spmundi.com.br> | · Mar 7, 2024 | — |
| AL SHEFA FARM<www.al-shefafarm.ro>(SOLD) | · Mar 4, 2024 | — |
| Shooting House <www.shootinghouse.com.br> | · Mar 1, 2024 | — |
| Benthanh Group<benthanhgroup.com> | · Feb 29, 2024 | — |
| Benthanh Group | · Feb 29, 2024 | — |
| AL SHEFA FARM<www.al-shefafarm.ro> | · Feb 26, 2024 | — |
| Headwater Companies LLC<www.headwaterco.com> | · Feb 26, 2024 | — |
| AL SHEFA FARM<https://al-shefafarm.ro> | · Feb 25, 2024 | — |
| AL SHEFA FARM | · Feb 25, 2024 | — |
| YKP LTDA<www.ykp.com.br > | · Feb 10, 2024 | — |
In the newsAll →
Victim posts come from the group's leak site via RansomLook and are claims, not confirmations. The profile is written by the model from public reporting and refreshed monthly; earnings figures cite their source and year. First tracked .