sabbath
Ransomware / extortion group tracked from leak-site posts
Victims · 7d
0flat
Victims · 30d
0active targets
Victims · 90d
0
All-time (tracked)
23since 2021-11-22
Last post
02-28 21:23UTC
Estimated earnings
—public reporting
Profile not written yet: the pipeline profiles the most active groups first, a few per run.
Leak-site victims23 posts · newest first
| Victim | Discovered | Details |
|---|---|---|
| source/sabbath-54bb47h blog html:aria-label=Google> | · Feb 28, 2022 | — |
| Off Canvas Menu | · Jan 23, 2022 | — |
| Header Menu | · Jan 23, 2022 | — |
| JALEEL TRADERS LLC | · Jan 15, 2022 | — |
| ASL Napoli 3 Sud Network Seized | · Jan 14, 2022 | — |
| Protected: PRIVATE POST ITALY | · Jan 12, 2022 | — |
| Summit College | · Jan 4, 2022 | — |
| Close drawer | · Jan 4, 2022 | — |
| Close search modal | · Jan 4, 2022 | — |
| Off-canvas trigger icon | · Dec 29, 2021 | — |
| Menu | · Dec 29, 2021 | — |
| Search | · Dec 29, 2021 | — |
| TRIGYN 2 0 | Data Leak | · Dec 28, 2021 | — |
| aria-label=Google> | · Dec 24, 2021 | — |
| Prenax | · Dec 20, 2021 | — |
| Social Enterprise (SEC) | · Dec 12, 2021 | — |
| Trigyn Technologies Ltd | · Dec 10, 2021 | — |
| Flagship | · Nov 22, 2021 | — |
| Stoningtonschools | · Nov 22, 2021 | — |
| AISD | · Nov 22, 2021 | — |
| Starline | · Nov 22, 2021 | — |
| RocTechnologies | · Nov 22, 2021 | — |
| MCP Services LLC | · Nov 22, 2021 | — |
In the newsAll →
No articles mention this group yet.
Victim posts come from the group's leak site via RansomLook and are claims, not confirmations. The profile is written by the model from public reporting and refreshed monthly; earnings figures cite their source and year. First tracked .