silent
Ransomware / extortion group tracked from leak-site posts
Victims · 7d
0flat
Victims · 30d
0active targets
Victims · 90d
0
All-time (tracked)
13since 2025-04-23
Last post
11-19 02:25UTC
Estimated earnings
—public reporting
Profile not written yet: the pipeline profiles the most active groups first, a few per run.
Leak-site victims13 posts · newest first
| Victim | Discovered | Details |
|---|---|---|
| Фомичёв, Кирилл Алексеевич | · Nov 19, 2025 | — |
| Аверин, Алексей Иванович | · Nov 19, 2025 | — |
| Солдатов, Владимир Владимирович | · Nov 19, 2025 | — |
| Несветаев, Даниил Павлович | · Nov 19, 2025 | — |
| Унжаков, Василий Андреевич | · Nov 19, 2025 | — |
| Иванов, Иван Сергеевич | · Nov 19, 2025 | — |
| Зубков, Владислав Сергеевич | · Nov 19, 2025 | — |
| Wisconsin Judicare | · Jun 23, 2025 | — |
| Cocoon | · May 4, 2025 | — |
| Advanced Simulation Technology inc. (ASTi) | · Apr 25, 2025 | — |
| Fleet Canada | · Apr 24, 2025 | — |
| Versa Networks | · Apr 23, 2025 | — |
| ESP Associates | · Apr 23, 2025 | — |
In the newsAll →
No articles mention this group yet.
Victim posts come from the group's leak site via RansomLook and are claims, not confirmations. The profile is written by the model from public reporting and refreshed monthly; earnings figures cite their source and year. First tracked .