ulose
Ransomware / extortion group tracked from leak-site posts
Victims · 7d
0flat
Victims · 30d
0active targets
Victims · 90d
0
All-time (tracked)
5since 2026-06-09
Last post
06-09 10:40UTC
Estimated earnings
—public reporting
Profile not written yet: the pipeline profiles the most active groups first, a few per run.
Leak-site victims5 posts · newest first
| Victim | Discovered | Details |
|---|---|---|
| MSICapital - money-store.co.kr | · Jun 9, 2026 | We have all customer`s data of msi capital company. 300GB country: South korea status: private |
| NRCapital - nrcapital.co.kr | · Jun 9, 2026 | We have all data of nrcapital company. 1TB. country: South Korea status: private |
| KyungRok - kyungrok.com | · Jun 9, 2026 | We have all customer`s data of KyungRok country: South Korea status: public |
| HIZE Aero - hizeaero.com | · Jun 9, 2026 | We have all PDM Server`s data of HIZEAERO Company, partner Boeing. 1TB country: South Korea status: private |
| HanDok - www.handok.co.kr | · Jun 9, 2026 | We have all customer`s data of HanDok country: South Korea status: public |
In the newsAll →
No articles mention this group yet.
Victim posts come from the group's leak site via RansomLook and are claims, not confirmations. The profile is written by the model from public reporting and refreshed monthly; earnings figures cite their source and year. First tracked .