Threat Round up for January 20 to January 27
Indicators of compromiseauto-extracted · verify before use · export allAll →
| Type | Indicator | Context |
|---|---|---|
| domain | apps.identrust.com | 16 surrogacyandadoption[.]com 16 worldisonefamily[.]info 16 apps[.]identrust[.]com 16 Files and or directories created Occurrences \$Recyc |
| domain | biocarbon.com.ec | ted by malware. Does not indicate maliciousness Occurrences biocarbon[.]com[.]ec 16 imagescroll[.]com 16 music[.]mbsaeger[.]com 16 staco |
| domain | csq1.e2.luyouxia.net | [.]e2[.]luyouxia[.]net 1 w794754387[.]e2[.]luyouxia[.]net 1 csq1[.]e2[.]luyouxia[.]net 1 Files and or directories created Occurrences %Progr |
| domain | dlos1245.e2.luyouxia.net | cate maliciousness Occurrences lqwljs[.]cn 1 sjlwql[.]top 1 dlos1245[.]e2[.]luyouxia[.]net 1 w794754387[.]e2[.]luyouxia[.]net 1 csq1[.]e2[.]luyo |
| domain | imagescroll.com | indicate maliciousness Occurrences biocarbon[.]com[.]ec 16 imagescroll[.]com 16 music[.]mbsaeger[.]com 16 stacon[.]eu 16 surrogacyanda |
| domain | lqwljs.cn | ted by malware. Does not indicate maliciousness Occurrences lqwljs[.]cn 1 sjlwql[.]top 1 dlos1245[.]e2[.]luyouxia[.]net 1 w794754 |
| domain | music.mbsaeger.com | ss Occurrences biocarbon[.]com[.]ec 16 imagescroll[.]com 16 music[.]mbsaeger[.]com 16 stacon[.]eu 16 surrogacyandadoption[.]com 16 worldis |
| domain | s3.dedicatedpanel.net | ndicate maliciousness Occurrences whatismyipaddress[.]com 1 s3[.]dedicatedpanel[.]net 1 Files and or directories created Occurrences %APPDATA |
| domain | sjlwql.top | . Does not indicate maliciousness Occurrences lqwljs[.]cn 1 sjlwql[.]top 1 dlos1245[.]e2[.]luyouxia[.]net 1 w794754387[.]e2[.]luyo |
| domain | stacon.eu | ]com[.]ec 16 imagescroll[.]com 16 music[.]mbsaeger[.]com 16 stacon[.]eu 16 surrogacyandadoption[.]com 16 worldisonefamily[.]info |
| domain | surrogacyandadoption.com | agescroll[.]com 16 music[.]mbsaeger[.]com 16 stacon[.]eu 16 surrogacyandadoption[.]com 16 worldisonefamily[.]info 16 apps[.]identrust[.]com 16 F |
| domain | w794754387.e2.luyouxia.net | wljs[.]cn 1 sjlwql[.]top 1 dlos1245[.]e2[.]luyouxia[.]net 1 w794754387[.]e2[.]luyouxia[.]net 1 csq1[.]e2[.]luyouxia[.]net 1 Files and or directori |
| domain | whatismyipaddress.com | ted by malware. Does not indicate maliciousness Occurrences whatismyipaddress[.]com 1 s3[.]dedicatedpanel[.]net 1 Files and or directories cr |
| domain | worldisonefamily.info | aeger[.]com 16 stacon[.]eu 16 surrogacyandadoption[.]com 16 worldisonefamily[.]info 16 apps[.]identrust[.]com 16 Files and or directories cre |
| ipv4 | 112.18.159.112 | 9523:Rswsue csscaksq 1 43.230.169.58:8000:Rsvurb jfjqyucm 1 112.18.159.112:34567:Runtime Broker 1 IP Addresses contacted by malware. D |
| ipv4 | 121.4.85.235 | 1516:Rszhzn ppzrdglm 1 182.61.134.76:8000:Rsidcj jyuwqkyj 1 121.4.85.235:1499:Rsgkcs icmwmkam 1 w794754387.e2.luyouxia.net:29523:Rsw |
| ipv4 | 182.61.134.76 | wsqscuqa 1 dlos1245.e2.luyouxia.net:21516:Rszhzn ppzrdglm 1 182.61.134.76:8000:Rsidcj jyuwqkyj 1 121.4.85.235:1499:Rsgkcs icmwmkam 1 |
| ipv4 | 43.230.169.58 | mwmkam 1 w794754387.e2.luyouxia.net:29523:Rswsue csscaksq 1 43.230.169.58:8000:Rsvurb jfjqyucm 1 112.18.159.112:34567:Runtime Broker |
| sha256 | 046979df42da0affa983d6c73be7ad19afacbb6a05a28855cd302a24624ebb97 | 501-500\$R6FZORX.doc 16 *See JSON for more IOCs File Hashes 046979df42da0affa983d6c73be7ad19afacbb6a05a28855cd302a24624ebb97 10a0df06ed33b5ed2771a316abc7cc9a621c2097fa9a4522d9c0ac31c49 |
| sha256 | 06572f2182ef9dfaf3b8c7d2e025a18a2f4529fb989ad41fd54e17c3532aac0b | P%\holderwb.txt 1 %APPDATA%\WindowsUpdate.exe 1 File Hashes 06572f2182ef9dfaf3b8c7d2e025a18a2f4529fb989ad41fd54e17c3532aac0b 178319c41b50d3b78e36d6ac9105b81cbbe74375ce13b271e3ede79222f |
| sha256 | 10a0df06ed33b5ed2771a316abc7cc9a621c2097fa9a4522d9c0ac31c4953b70 | 9df42da0affa983d6c73be7ad19afacbb6a05a28855cd302a24624ebb97 10a0df06ed33b5ed2771a316abc7cc9a621c2097fa9a4522d9c0ac31c4953b70 2bce73c239a95080211fbfbc5b5268e1fecc81b3e5348ca391d00486dfe |
| sha256 | 178319c41b50d3b78e36d6ac9105b81cbbe74375ce13b271e3ede79222f83854 | f2182ef9dfaf3b8c7d2e025a18a2f4529fb989ad41fd54e17c3532aac0b 178319c41b50d3b78e36d6ac9105b81cbbe74375ce13b271e3ede79222f83854 234f8d4603971d0c86b5a4ccd06212b785ec6a260f9c692db3cced7d3ae |
| sha256 | 1e31145e87fcaf55e61e38d4aa7f4dc71be19d35ff3f747a684e488805b07594 | x.exe 1 %ProgramFiles(x86)%\RuntimeBroker.exe 1 File Hashes 1e31145e87fcaf55e61e38d4aa7f4dc71be19d35ff3f747a684e488805b07594 3ddcaa1008f22e9abddf2252d69ee1724a21a1d07005584ac42505539e5 |
| sha256 | 234f8d4603971d0c86b5a4ccd06212b785ec6a260f9c692db3cced7d3ae6ce77 | 9c41b50d3b78e36d6ac9105b81cbbe74375ce13b271e3ede79222f83854 234f8d4603971d0c86b5a4ccd06212b785ec6a260f9c692db3cced7d3ae6ce77 235bdaa330b9305eb30b08c8e63e28d318bcdb640e87e2bac1f77caf643 |
| sha256 | 235bdaa330b9305eb30b08c8e63e28d318bcdb640e87e2bac1f77caf643e2494 | d4603971d0c86b5a4ccd06212b785ec6a260f9c692db3cced7d3ae6ce77 235bdaa330b9305eb30b08c8e63e28d318bcdb640e87e2bac1f77caf643e2494 255a56ac4fda1184eabc21cca66983c70bd795c99851802595441c5151e |
| sha256 | 255a56ac4fda1184eabc21cca66983c70bd795c99851802595441c5151e4a152 | aa330b9305eb30b08c8e63e28d318bcdb640e87e2bac1f77caf643e2494 255a56ac4fda1184eabc21cca66983c70bd795c99851802595441c5151e4a152 2ba523bc65c1f954e3f45324986840c5a910b4cd6d992d4bc228cbb86de |
| sha256 | 2ba523bc65c1f954e3f45324986840c5a910b4cd6d992d4bc228cbb86def8e98 | 6ac4fda1184eabc21cca66983c70bd795c99851802595441c5151e4a152 2ba523bc65c1f954e3f45324986840c5a910b4cd6d992d4bc228cbb86def8e98 3af54f2049dbc175ef4c589aa376141586711dd724617ed87e0a5bc7f1e |
| sha256 | 2bce73c239a95080211fbfbc5b5268e1fecc81b3e5348ca391d00486dfe67d70 | f06ed33b5ed2771a316abc7cc9a621c2097fa9a4522d9c0ac31c4953b70 2bce73c239a95080211fbfbc5b5268e1fecc81b3e5348ca391d00486dfe67d70 3113c2ac299a173a07ea6de7da87a2f2f29ed95e509b9dc6e7128ea9a87 |
| sha256 | 3113c2ac299a173a07ea6de7da87a2f2f29ed95e509b9dc6e7128ea9a8796266 | 3c239a95080211fbfbc5b5268e1fecc81b3e5348ca391d00486dfe67d70 3113c2ac299a173a07ea6de7da87a2f2f29ed95e509b9dc6e7128ea9a8796266 31e2b0639ccb2499f79c4d45a037a1b6db52e4d0145605076d5a3b28fe5 |
| sha256 | 31e2b0639ccb2499f79c4d45a037a1b6db52e4d0145605076d5a3b28fe564566 | 2ac299a173a07ea6de7da87a2f2f29ed95e509b9dc6e7128ea9a8796266 31e2b0639ccb2499f79c4d45a037a1b6db52e4d0145605076d5a3b28fe564566 4559e437ee99d1f7cf2727597e030fade0c452c3ae0649e466930637252 |
| sha256 | 3af54f2049dbc175ef4c589aa376141586711dd724617ed87e0a5bc7f1e431c0 | 3bc65c1f954e3f45324986840c5a910b4cd6d992d4bc228cbb86def8e98 3af54f2049dbc175ef4c589aa376141586711dd724617ed87e0a5bc7f1e431c0 4370bb6226f36558266a224de5ebb1582208f82bafdf9f2e2617a5cdace |
| sha256 | 3ddcaa1008f22e9abddf2252d69ee1724a21a1d07005584ac42505539e5379a6 | 45e87fcaf55e61e38d4aa7f4dc71be19d35ff3f747a684e488805b07594 3ddcaa1008f22e9abddf2252d69ee1724a21a1d07005584ac42505539e5379a6 6d448045dbe5f11cca8ac423edb230c38279b201fbb512d5dc5f1207a93 |
| sha256 | 4370bb6226f36558266a224de5ebb1582208f82bafdf9f2e2617a5cdace9d377 | f2049dbc175ef4c589aa376141586711dd724617ed87e0a5bc7f1e431c0 4370bb6226f36558266a224de5ebb1582208f82bafdf9f2e2617a5cdace9d377 508708e5f5ab169299334434b17fc926d7972b9cc601e0f588ec979a6fb |
| sha256 | 4559e437ee99d1f7cf2727597e030fade0c452c3ae0649e4669306372522db22 | 0639ccb2499f79c4d45a037a1b6db52e4d0145605076d5a3b28fe564566 4559e437ee99d1f7cf2727597e030fade0c452c3ae0649e4669306372522db22 4f7473bb503c036c12d8e5850f3aaeb1c8abe9cab4dd8b16314f258999e |
| sha256 | 4f7473bb503c036c12d8e5850f3aaeb1c8abe9cab4dd8b16314f258999eaa5cf | 437ee99d1f7cf2727597e030fade0c452c3ae0649e4669306372522db22 4f7473bb503c036c12d8e5850f3aaeb1c8abe9cab4dd8b16314f258999eaa5cf 6fd825e2bddea82cbc88fccbfdd50f425aa05047ffab0b511fb55c3f85a |
| sha256 | 508708e5f5ab169299334434b17fc926d7972b9cc601e0f588ec979a6fb67f4a | b6226f36558266a224de5ebb1582208f82bafdf9f2e2617a5cdace9d377 508708e5f5ab169299334434b17fc926d7972b9cc601e0f588ec979a6fb67f4a 549887b9e8e1ffe1e95a31a287c61ca265dd864b886034c22e4bf12bedb |
| sha256 | 549887b9e8e1ffe1e95a31a287c61ca265dd864b886034c22e4bf12bedb5ac91 | 8e5f5ab169299334434b17fc926d7972b9cc601e0f588ec979a6fb67f4a 549887b9e8e1ffe1e95a31a287c61ca265dd864b886034c22e4bf12bedb5ac91 60355c9d953b39905ec1d23237cc8339b2e1ffe0eb29bc8028dde75bdde |
| sha256 | 60355c9d953b39905ec1d23237cc8339b2e1ffe0eb29bc8028dde75bddedd8db | 7b9e8e1ffe1e95a31a287c61ca265dd864b886034c22e4bf12bedb5ac91 60355c9d953b39905ec1d23237cc8339b2e1ffe0eb29bc8028dde75bddedd8db 71b210336d2277a498c150e99ddfb99750b8e481fb6dd0d647b7be571c2 |
| sha256 | 6d448045dbe5f11cca8ac423edb230c38279b201fbb512d5dc5f1207a93cbb17 | a1008f22e9abddf2252d69ee1724a21a1d07005584ac42505539e5379a6 6d448045dbe5f11cca8ac423edb230c38279b201fbb512d5dc5f1207a93cbb17 7b61780a7a04cc483f25f790fbe210086748626a1de1988340cb35895f7 |
| sha256 | 6fd825e2bddea82cbc88fccbfdd50f425aa05047ffab0b511fb55c3f85ae88e4 | 3bb503c036c12d8e5850f3aaeb1c8abe9cab4dd8b16314f258999eaa5cf 6fd825e2bddea82cbc88fccbfdd50f425aa05047ffab0b511fb55c3f85ae88e4 8837ded9097e82948c53a4c875d66ff10271127e93702f89a8e4a926562 |
| sha256 | 71b210336d2277a498c150e99ddfb99750b8e481fb6dd0d647b7be571c2629f1 | c9d953b39905ec1d23237cc8339b2e1ffe0eb29bc8028dde75bddedd8db 71b210336d2277a498c150e99ddfb99750b8e481fb6dd0d647b7be571c2629f1 7628f72251de0d74df47361bb228fc34abdc121212d6da40936052a5215 |
| sha256 | 7628f72251de0d74df47361bb228fc34abdc121212d6da40936052a5215054e6 | 0336d2277a498c150e99ddfb99750b8e481fb6dd0d647b7be571c2629f1 7628f72251de0d74df47361bb228fc34abdc121212d6da40936052a5215054e6 9143f2fe92b76f3a42dbeddccb738a397e2d07e5060046a367ed6c1a2c5 |
| sha256 | 7b61780a7a04cc483f25f790fbe210086748626a1de1988340cb35895f7df70e | 045dbe5f11cca8ac423edb230c38279b201fbb512d5dc5f1207a93cbb17 7b61780a7a04cc483f25f790fbe210086748626a1de1988340cb35895f7df70e 7f399111c9b70c0de1b51525fec281e6eb6a39af6802a0abe626678af0d |
| sha256 | 7f399111c9b70c0de1b51525fec281e6eb6a39af6802a0abe626678af0d1ced3 | 80a7a04cc483f25f790fbe210086748626a1de1988340cb35895f7df70e 7f399111c9b70c0de1b51525fec281e6eb6a39af6802a0abe626678af0d1ced3 87233e65e7b07831749fb294687632b8ef51b2f155d412024a561243288 |
| sha256 | 87233e65e7b07831749fb294687632b8ef51b2f155d412024a561243288e08b6 | 111c9b70c0de1b51525fec281e6eb6a39af6802a0abe626678af0d1ced3 87233e65e7b07831749fb294687632b8ef51b2f155d412024a561243288e08b6 a607a60d0d952d7d73649ce327646fe2de7f7cdaa2ca7785faa7851b9b8 |
| sha256 | 8837ded9097e82948c53a4c875d66ff10271127e93702f89a8e4a9265625564d | 5e2bddea82cbc88fccbfdd50f425aa05047ffab0b511fb55c3f85ae88e4 8837ded9097e82948c53a4c875d66ff10271127e93702f89a8e4a9265625564d 91df821cfa7634ff2b6e08a73533885f3ed24c19aa61d3f5d5e346b97d1 |
| sha256 | 9143f2fe92b76f3a42dbeddccb738a397e2d07e5060046a367ed6c1a2c543dd4 | 72251de0d74df47361bb228fc34abdc121212d6da40936052a5215054e6 9143f2fe92b76f3a42dbeddccb738a397e2d07e5060046a367ed6c1a2c543dd4 a1d8085822a839d8e4f5078584dadc2221738309dbb6e386deb60c4cb86 |
| sha256 | 91df821cfa7634ff2b6e08a73533885f3ed24c19aa61d3f5d5e346b97d1f1590 | ed9097e82948c53a4c875d66ff10271127e93702f89a8e4a9265625564d 91df821cfa7634ff2b6e08a73533885f3ed24c19aa61d3f5d5e346b97d1f1590 acbbd4b0c721c51bd9e510823659b521536ce43aad5eb324783c1c9e03e |
| sha256 | a1d8085822a839d8e4f5078584dadc2221738309dbb6e386deb60c4cb8685d90 | 2fe92b76f3a42dbeddccb738a397e2d07e5060046a367ed6c1a2c543dd4 a1d8085822a839d8e4f5078584dadc2221738309dbb6e386deb60c4cb8685d90 a3f5688c1f1d5473722fd4a6ae84be5c4f8235db2789fd1e77929cfbb02 |
| sha256 | a3f5688c1f1d5473722fd4a6ae84be5c4f8235db2789fd1e77929cfbb026078a | 85822a839d8e4f5078584dadc2221738309dbb6e386deb60c4cb8685d90 a3f5688c1f1d5473722fd4a6ae84be5c4f8235db2789fd1e77929cfbb026078a a41cf4f43bdf0ca8bd515799702f62a1ff811d898f823d1c0225422a543 |
| sha256 | a41cf4f43bdf0ca8bd515799702f62a1ff811d898f823d1c0225422a54376607 | 88c1f1d5473722fd4a6ae84be5c4f8235db2789fd1e77929cfbb026078a a41cf4f43bdf0ca8bd515799702f62a1ff811d898f823d1c0225422a54376607 a6f20cc5f0a34adf5ac4582936e5407e48397db18847afa6ea3068c707c |
| sha256 | a607a60d0d952d7d73649ce327646fe2de7f7cdaa2ca7785faa7851b9b8d100c | e65e7b07831749fb294687632b8ef51b2f155d412024a561243288e08b6 a607a60d0d952d7d73649ce327646fe2de7f7cdaa2ca7785faa7851b9b8d100c d6457c55dd9eba5fd8078e7bacf965c65232d713a1e037064f3617ad4d4 |
| sha256 | a6f20cc5f0a34adf5ac4582936e5407e48397db18847afa6ea3068c707cc40dd | 4f43bdf0ca8bd515799702f62a1ff811d898f823d1c0225422a54376607 a6f20cc5f0a34adf5ac4582936e5407e48397db18847afa6ea3068c707cc40dd b30e4856fd0b7adacf553023314db78e88638cd6ee9a14f2f0b8e3dad8f |
| sha256 | acbbd4b0c721c51bd9e510823659b521536ce43aad5eb324783c1c9e03e94974 | 21cfa7634ff2b6e08a73533885f3ed24c19aa61d3f5d5e346b97d1f1590 acbbd4b0c721c51bd9e510823659b521536ce43aad5eb324783c1c9e03e94974 cb998389d745287bc242eb23fe128d50bb42198b6e2cf7092e9576471cf |
| sha256 | b30e4856fd0b7adacf553023314db78e88638cd6ee9a14f2f0b8e3dad8fff98c | cc5f0a34adf5ac4582936e5407e48397db18847afa6ea3068c707cc40dd b30e4856fd0b7adacf553023314db78e88638cd6ee9a14f2f0b8e3dad8fff98c b66a4c2e0b22011ba409167c9bb663997b180a35f50fbe124bc0439403d |
| sha256 | b66a4c2e0b22011ba409167c9bb663997b180a35f50fbe124bc0439403d65e74 | 856fd0b7adacf553023314db78e88638cd6ee9a14f2f0b8e3dad8fff98c b66a4c2e0b22011ba409167c9bb663997b180a35f50fbe124bc0439403d65e74 d28b60289c250c1a5a2661dd4a57839cfa3e273f5ef5b068624ff99a2cc |
| sha256 | cb998389d745287bc242eb23fe128d50bb42198b6e2cf7092e9576471cf25a38 | 4b0c721c51bd9e510823659b521536ce43aad5eb324783c1c9e03e94974 cb998389d745287bc242eb23fe128d50bb42198b6e2cf7092e9576471cf25a38 d89d2f295b2a07e6bf0bf6c2a1b47c8221700746b781a5e537099c212da |
| sha256 | d28b60289c250c1a5a2661dd4a57839cfa3e273f5ef5b068624ff99a2ccc2b65 | c2e0b22011ba409167c9bb663997b180a35f50fbe124bc0439403d65e74 d28b60289c250c1a5a2661dd4a57839cfa3e273f5ef5b068624ff99a2ccc2b65 d49278e577526a1839a13cb7066aabf02ea2d59cc7bb1c922404270cab6 |
| sha256 | d49278e577526a1839a13cb7066aabf02ea2d59cc7bb1c922404270cab602c1b | 0289c250c1a5a2661dd4a57839cfa3e273f5ef5b068624ff99a2ccc2b65 d49278e577526a1839a13cb7066aabf02ea2d59cc7bb1c922404270cab602c1b de4afe7e3fe9fc07edbf818ef66a0534844a9daf92d843b3402d6794622 |
| sha256 | d6457c55dd9eba5fd8078e7bacf965c65232d713a1e037064f3617ad4d45844f | 60d0d952d7d73649ce327646fe2de7f7cdaa2ca7785faa7851b9b8d100c d6457c55dd9eba5fd8078e7bacf965c65232d713a1e037064f3617ad4d45844f f6647a78d8bf05b80830dfd013a7876b4f9619c16433478a4fd2b69fbac |
| sha256 | d89d2f295b2a07e6bf0bf6c2a1b47c8221700746b781a5e537099c212da6b06b | 389d745287bc242eb23fe128d50bb42198b6e2cf7092e9576471cf25a38 d89d2f295b2a07e6bf0bf6c2a1b47c8221700746b781a5e537099c212da6b06b d91e331d39b96788c6c7fb7ab3bf652d46f53be628331a7753ed1955e5f |
| sha256 | d91e331d39b96788c6c7fb7ab3bf652d46f53be628331a7753ed1955e5f717be | f295b2a07e6bf0bf6c2a1b47c8221700746b781a5e537099c212da6b06b d91e331d39b96788c6c7fb7ab3bf652d46f53be628331a7753ed1955e5f717be e5db44290dea09182ee4383925805ee3bc901966cba16d7c05704b5a01e |
| sha256 | de4afe7e3fe9fc07edbf818ef66a0534844a9daf92d843b3402d67946222637e | 8e577526a1839a13cb7066aabf02ea2d59cc7bb1c922404270cab602c1b de4afe7e3fe9fc07edbf818ef66a0534844a9daf92d843b3402d67946222637e e0ee8c2858064cf3eb1bb7a467aa07e9804255570d7b6e25ddfe927cef2 |
| sha256 | e0ee8c2858064cf3eb1bb7a467aa07e9804255570d7b6e25ddfe927cef2d83f8 | e7e3fe9fc07edbf818ef66a0534844a9daf92d843b3402d67946222637e e0ee8c2858064cf3eb1bb7a467aa07e9804255570d7b6e25ddfe927cef2d83f8 e21e57541123a49fdfde9912b959fda0bdf5c5fb951094a44bda3fed61e |
| sha256 | e21e57541123a49fdfde9912b959fda0bdf5c5fb951094a44bda3fed61ee0c06 | c2858064cf3eb1bb7a467aa07e9804255570d7b6e25ddfe927cef2d83f8 e21e57541123a49fdfde9912b959fda0bdf5c5fb951094a44bda3fed61ee0c06 *See JSON for more IOCs Coverage Product Protection Secure |
| sha256 | e5db44290dea09182ee4383925805ee3bc901966cba16d7c05704b5a01eed95a | 31d39b96788c6c7fb7ab3bf652d46f53be628331a7753ed1955e5f717be e5db44290dea09182ee4383925805ee3bc901966cba16d7c05704b5a01eed95a ee0ca0f158ba207090b00152ac85b17e4ba097335bcf9242ca8246e849b |
| sha256 | ee0ca0f158ba207090b00152ac85b17e4ba097335bcf9242ca8246e849bcf537 | 4290dea09182ee4383925805ee3bc901966cba16d7c05704b5a01eed95a ee0ca0f158ba207090b00152ac85b17e4ba097335bcf9242ca8246e849bcf537 Coverage Product Protection Secure Endpoint Cloudlock N/A C |
| sha256 | f6647a78d8bf05b80830dfd013a7876b4f9619c16433478a4fd2b69fbac9d0d9 | c55dd9eba5fd8078e7bacf965c65232d713a1e037064f3617ad4d45844f f6647a78d8bf05b80830dfd013a7876b4f9619c16433478a4fd2b69fbac9d0d9 fc7a21b32715e94357d9e7659b18d93b5401e63187e9952b50b45a23673 |
| sha256 | fc7a21b32715e94357d9e7659b18d93b5401e63187e9952b50b45a23673abc99 | a78d8bf05b80830dfd013a7876b4f9619c16433478a4fd2b69fbac9d0d9 fc7a21b32715e94357d9e7659b18d93b5401e63187e9952b50b45a23673abc99 Coverage Product Protection Secure Endpoint Cloudlock N/A C |
Full article1,669 words · extracted from blog.talosintelligence.com · click to collapse
Today, Talos is publishing a glimpse into the most prevalent threats we've observed between Jan. 20 and Jan. 27. As with previous roundups, this post isn't meant to be an in-depth analysis. Instead, this post will summarize the threats we've observed by highlighting key behavioral characteristics, indicators of compromise, and discussing how our customers are automatically protected from these threats.
As a reminder, the information provided for the following threats in this post is non-exhaustive and current as of the date of publication. Additionally, please keep in mind that IOC searching is only one part of threat hunting. Spotting a single IOC does not necessarily indicate maliciousness. Detection and coverage for the following threats is subject to updates, pending additional threat or vulnerability analysis. For the most current information, please refer to your Firepower Management Center, Snort.org, or ClamAV.net.
For each threat described below, this blog post only lists 25 of the associated file hashes and up to 25 IOCs for each category. An accompanying JSON file can be found here that includes the complete list of file hashes, as well as all other IOCs from this post. A visual depiction of the MITRE ATT&CK techniques associated with each threat is also shown. In these images, the brightness of the technique indicates how prevalent it is across all threat files where dynamic analysis was conducted. There are five distinct shades that are used, with the darkest indicating that no files exhibited technique behavior and the brightest indicating that technique behavior was observed from 75 percent or more of the files.
The most prevalent threats highlighted in this roundup are:
| Threat Name | Type | Description |
|---|---|---|
| Win.Dropper.HawkEye-9984948-0 | Dropper | HawkEye is an information stealing malware that specifically targets usernames and passwords stored by web browsers and mail clients on an infected machine. It is commonly spread via email and can also propagate through removable media. |
| Win.Dropper.Zegost-9984959-1 | Dropper | Zegost is a remote access trojan designed to provide an attacker with complete control over an infected system. Capabilities include monitoring keystrokes, collecting video footage from the webcam, and uploading/executing follow-on malware. Zegost appears to be derived from Gh0stRAT, which is a well-known remote access trojan that had its source code leaked, thus significantly lowering the barrier to entry for actors looking to modify and reuse the code in new attacks. |
| Win.Ransomware.TeslaCrypt-9985040-0 | Ransomware | TeslaCrypt is a well-known ransomware family that encrypts a user's files with strong encryption and demands Bitcoin in exchange for a file decryption service. A flaw in the encryption algorithm was discovered that allowed files to be decrypted without paying the extortion request, and eventually, the malware developers released the master key allowing all encrypted files to be recovered easily. |
| Win.Ransomware.Tofsee-9985077-0 | Ransomware | Tofsee is multi-purpose malware that features several modules used to carry out various activities such as sending spam messages, conducting click fraud, mining cryptocurrency and more. Infected systems become part of the Tofsee spam botnet and are used to send large volumes of spam messages in an effort to infect additional systems and increase the overall size of the botnet under the operator's control. |
| Win.Dropper.Zeus-9985129-0 | Dropper | Zeus is a trojan that steals information such as banking credentials using methods such as key-logging and form-grabbing. |
| Win.Dropper.LokiBot-9985173-0 | Dropper | Lokibot is an information-stealing malware designed to siphon off sensitive information stored on an infected device. It is modular in nature, supporting the ability to steal sensitive information from a number of popular applications. It is commonly pushed via malicious documents delivered via spam emails. |
| Win.Dropper.Nanocore-9985222-0 | Dropper | Nanocore is a .NET remote access trojan. Its source code has been leaked several times, making it widely available. Like other RATs, it allows full control of the system, including recording video and audio, stealing passwords, downloading files and recording keystrokes. |
| Win.Ransomware.Cerber-9985289-0 | Ransomware | Cerber is ransomware that encrypts documents, photos, databases and other important files. Historically, this malware would replace files with encrypted versions and add the file extension ".cerber," although in more recent campaigns, other file extensions are used. |
| Win.Dropper.Bifrost-9985293-0 | Dropper | Bifrost is a backdoor with more than 10 variants. Bifrost uses the typical server, server builder, and client backdoor program configuration to allow a remote attacker to execute arbitrary code on the compromised machine. Bifrost contains standard RAT features including a file manager, screen capture utility, keylogging, video recording, microphone and camera monitoring, and a process manager. Bifrost uses a mutex that may be named "Bif1234" or "Tr0gBot" to mark its presence on the system. |
Threat Breakdown
Win.Dropper.HawkEye-9984948-0
Indicators of Compromise
- IOCs collected from dynamic analysis of 25 samples
| Registry Keys | Occurrences |
|---|---|
<HKCU>\SOFTWARE\MICROSOFT\WINDOWS\CURRENTVERSION\EXPLORER\ADVANCED | 1 |
<HKCU>\SOFTWARE\MICROSOFT\WINDOWS\CURRENTVERSION\RUN | 1 |
| IP Addresses contacted by malware. Does not indicate maliciousness | Occurrences |
|---|---|
104[.]16[.]154[.]36 | 1 |
208[.]123[.]117[.]2 | 1 |
| Domain Names contacted by malware. Does not indicate maliciousness | Occurrences |
|---|---|
whatismyipaddress[.]com | 1 |
s3[.]dedicatedpanel[.]net | 1 |
| Files and or directories created | Occurrences |
|---|---|
%APPDATA%\pid.txt | 1 |
%APPDATA%\pidloc.txt | 1 |
%TEMP%\holdermail.txt | 1 |
%TEMP%\holderwb.txt | 1 |
%APPDATA%\WindowsUpdate.exe | 1 |
File Hashes
