avaddon
Ransomware / extortion group tracked from leak-site posts
Victims · 7d
0flat
Victims · 30d
0active targets
Victims · 90d
0
All-time (tracked)
142since 2021-09-09
Last post
09-09 23:46UTC
Estimated earnings
—public reporting
Profile not written yet: the pipeline profiles the most active groups first, a few per run.
Leak-site victims142 posts · newest first
| Victim | Discovered | Details |
|---|---|---|
| EFCO forms | · Sep 9, 2021 | — |
| Sky Leasing, LLC | · Sep 9, 2021 | — |
| Golden Aluminum | · Sep 9, 2021 | — |
| J.C. Cannistraro | · Sep 9, 2021 | — |
| Lonrho | · Sep 9, 2021 | — |
| American Bank Systems INC | · Sep 9, 2021 | — |
| Brown Robert LLP | · Sep 9, 2021 | — |
| National AIDS Control Council | · Sep 9, 2021 | — |
| Monterey Bay Air Resources District | · Sep 9, 2021 | — |
| Dade City Florida | · Sep 9, 2021 | — |
| KOE | · Sep 9, 2021 | — |
| AHT Global | · Sep 9, 2021 | — |
| Garvin Promotion Group, LLC | · Sep 9, 2021 | — |
| NetVigour Inc | · Sep 9, 2021 | — |
| Intensive Care On-Line Network , Inc | · Sep 9, 2021 | — |
| Payzant Building Products Ltd | · Sep 9, 2021 | — |
| International Longshore & Warehouse Union | · Sep 9, 2021 | — |
| Marolles-en-Brie | · Sep 9, 2021 | — |
| Finalyse | · Sep 9, 2021 | — |
| BIOREP TECHNOLOGIES, INC. | · Sep 9, 2021 | — |
| MK-Technik | · Sep 9, 2021 | — |
| Allanasons Ltd | · Sep 9, 2021 | — |
| American Heart of Poland Inc | · Sep 9, 2021 | — |
| PT Asuransi Bintang Tbk | · Sep 9, 2021 | — |
| VAUGHN CONCRETE PRODUCTS, INC | · Sep 9, 2021 | — |
| Groupe Qualinet Inc. | · Sep 9, 2021 | — |
| Somerset ISD | · Sep 9, 2021 | — |
| FBL Advogados | · Sep 9, 2021 | — |
| Hardy Buoys Smoked Fish Inc. | · Sep 9, 2021 | — |
| KEITH MACHINERY CORP. | · Sep 9, 2021 | — |
| BEE LINE LOGISTICS, INC | · Sep 9, 2021 | — |
| Elite Software Inc | · Sep 9, 2021 | — |
| MundoFertil | · Sep 9, 2021 | — |
| SVI ASSURANCES | · Sep 9, 2021 | — |
| UNIVERSAL ACCOUNTING SERVICES INC | · Sep 9, 2021 | — |
| The Capital Medical Center | · Sep 9, 2021 | — |
| Mullins Food Products Inc | · Sep 9, 2021 | — |
| JFC International (Europe) | · Sep 9, 2021 | — |
| Carnegie Wave Energy | · Sep 9, 2021 | — |
| Grand Power Systems | · Sep 9, 2021 | — |
| VERIHA TRUCKING INC | · Sep 9, 2021 | — |
| Party Rental LTD | · Sep 9, 2021 | — |
| Prefeitura Municipal de Saquarema | · Sep 9, 2021 | — |
| CELL Foods Inc. | · Sep 9, 2021 | — |
| CASHMAG | · Sep 9, 2021 | — |
| Doré Law Group P.C | · Sep 9, 2021 | — |
| Omni Manufacturing, Inc. | · Sep 9, 2021 | — |
| FUTURIMPLANTS | · Sep 9, 2021 | — |
| ANLEC R&D | · Sep 9, 2021 | — |
| La compagnie du SAV | · Sep 9, 2021 | — |
In the newsAll →
No articles mention this group yet.
Victim posts come from the group's leak site via RansomLook and are claims, not confirmations. The profile is written by the model from public reporting and refreshed monthly; earnings figures cite their source and year. First tracked .