blackbasta
Ransomware / extortion group tracked from leak-site posts
Victims · 7d
0flat
Victims · 30d
0active targets
Victims · 90d
0
All-time (tracked)
488since 2022-08-18
Last post
01-11 21:45UTC
Estimated earnings
—public reporting
Profile not written yet: the pipeline profiles the most active groups first, a few per run.
Leak-site victims488 posts · newest first
| Victim | Discovered | Details |
|---|---|---|
| Panetteria Grandolfo | · Oct 21, 2023 | — |
| Simpson Strong-Tie | · Oct 21, 2023 | — |
| STANTON WILLIAMS | · Oct 17, 2023 | — |
| Edwardian Hotels London | · Oct 17, 2023 | — |
| HAFFNER GmbH Co. | · Oct 17, 2023 | — |
| Intred | · Oct 17, 2023 | — |
| Ampersand | · Oct 17, 2023 | — |
| BACCARAT | · Oct 17, 2023 | — |
| PIEMME S.p.A. | · Oct 17, 2023 | — |
| NCC_2 | · Oct 16, 2023 | — |
| DOMAIN-BACCARAT_2 | · Oct 16, 2023 | — |
| STANTONWILLIAMS | · Oct 11, 2023 | — |
| REH | · Oct 11, 2023 | — |
| HAEFFNER-ASP | · Oct 11, 2023 | — |
| GREGAGG | · Oct 11, 2023 | — |
| DELTECNT | · Aug 17, 2023 | — |
| DMAXIM | · Aug 17, 2023 | — |
| TRE-GRUPPE | · Aug 17, 2023 | — |
| PRESTIGE | · Aug 17, 2023 | — |
| SHO_2 | · Aug 17, 2023 | — |
| SBP | · Aug 17, 2023 | — |
| LEHIGHONE | · Aug 17, 2023 | — |
| WCC | · Aug 17, 2023 | — |
| 02_SVD | · Aug 17, 2023 | — |
| GROUPHC | · Aug 17, 2023 | — |
| ESTECH | · Aug 17, 2023 | — |
| ASI | · Aug 17, 2023 | — |
| RHA | · Aug 17, 2023 | — |
| ARROWAVIATIONCO | · Aug 17, 2023 | — |
| ABTBANK | · Aug 17, 2023 | — |
| ALLIANCE | · Aug 17, 2023 | — |
| DEUTSCHELEASING | · Aug 17, 2023 | — |
| VDVEN | · Aug 17, 2023 | — |
| SYNQUESTLABS | · Aug 17, 2023 | — |
| TWINTOWER | · Aug 17, 2023 | — |
| All States Ag Parts | · Jul 30, 2023 | — |
| EDVMS | · Jul 25, 2023 | — |
| BION_2 | · Jul 24, 2023 | — |
| Bartlett | · Jul 22, 2023 | — |
| Blount Fine Foods | · Jul 1, 2023 | — |
| GraphTec | · Jun 28, 2023 | — |
| MODERNIND_2 | · Jun 28, 2023 | — |
| GIAMBELLI | · Jun 28, 2023 | — |
| M&M Industries | · Jun 23, 2023 | — |
| MORSEMOVING | · Jun 20, 2023 | — |
| Marchant Schmidt | · Jun 14, 2023 | — |
| Hill AeroSystems Inc. | · Jun 12, 2023 | — |
| Regal West Corporation | · Jun 12, 2023 | — |
| TAGAVIA | · Jun 10, 2023 | — |
| RoadSafe Traffic Systems | · Jun 8, 2023 | — |
In the newsAll →
No articles mention this group yet.
Victim posts come from the group's leak site via RansomLook and are claims, not confirmations. The profile is written by the model from public reporting and refreshed monthly; earnings figures cite their source and year. First tracked .