blackbasta
Ransomware / extortion group tracked from leak-site posts
Victims · 7d
0flat
Victims · 30d
0active targets
Victims · 90d
0
All-time (tracked)
488since 2022-08-18
Last post
01-11 21:45UTC
Estimated earnings
—public reporting
Profile not written yet: the pipeline profiles the most active groups first, a few per run.
Leak-site victims488 posts · newest first
| Victim | Discovered | Details |
|---|---|---|
| BOBST | · Jun 5, 2023 | — |
| SLTAD_2 | · May 31, 2023 | — |
| McCarthy Fingar | · May 30, 2023 | — |
| Rheinmetall AG | · May 20, 2023 | — |
| AVIAREPS | · May 18, 2023 | — |
| FR | · May 4, 2023 | — |
| Carrington | · May 3, 2023 | — |
| Lincoln Wood Products | · May 2, 2023 | — |
| MEADE TRACTOR | · May 2, 2023 | — |
| Gates Corporation | · Apr 30, 2023 | — |
| HEICO | · Apr 30, 2023 | — |
| David S. Brown Enterprises | · Apr 30, 2023 | — |
| WSVN | · Apr 30, 2023 | — |
| Franklin Mutual Insurance | · Apr 30, 2023 | — |
| DATA MODUL | · Apr 30, 2023 | — |
| KLINE-SPECTER | · Apr 30, 2023 | — |
| The Spooner Risk Control | · Apr 30, 2023 | — |
| DeMontfort Fine Art | · Apr 30, 2023 | — |
| TAMMAC | · Apr 30, 2023 | — |
| COACHCOMM | · Apr 30, 2023 | — |
| BLUME | · Apr 30, 2023 | — |
| AUTOCAM MEDICAL | · Apr 30, 2023 | — |
| mastercorp | · Apr 30, 2023 | — |
| Colvillbanks | · Apr 30, 2023 | — |
| restorationmanagement | · Apr 30, 2023 | — |
| DOREL Industries | · Apr 30, 2023 | — |
| Yellow Pages | · Apr 30, 2023 | — |
| GTT | · Apr 30, 2023 | — |
| Anton Paar | · Apr 30, 2023 | — |
| County Materials Corporation | · Mar 27, 2023 | — |
| Advance America | · Mar 27, 2023 | — |
| fflawoffice | · Mar 27, 2023 | — |
| Tri Counties Bank | · Mar 27, 2023 | — |
| SUPPLYCORE | · Mar 27, 2023 | — |
| KWS_2 | · Mar 27, 2023 | — |
| DUKANE | · Mar 27, 2023 | — |
| VLS | · Mar 27, 2023 | — |
| rockinsurancebrokers | · Mar 27, 2023 | — |
| Kittle’s | · Mar 27, 2023 | — |
| UPONOR | · Dec 15, 2022 | — |
| Jeppesen | · Dec 15, 2022 | — |
| Sterling | · Dec 15, 2022 | — |
| Petmate | · Dec 13, 2022 | — |
| Maney | Gordon | Zeller, P.A. | · Dec 9, 2022 | — |
| Atcore | · Dec 9, 2022 | — |
| Dingbro Ltd | · Dec 9, 2022 | — |
| A.R. Thomson Group | · Dec 9, 2022 | — |
| Cleveland Brothers | · Dec 9, 2022 | — |
| AIRCOMECHANICAL | · Dec 9, 2022 | — |
| Panolam Surface Systems | · Dec 9, 2022 | — |
In the newsAll →
No articles mention this group yet.
Victim posts come from the group's leak site via RansomLook and are claims, not confirmations. The profile is written by the model from public reporting and refreshed monthly; earnings figures cite their source and year. First tracked .