blackbasta
Ransomware / extortion group tracked from leak-site posts
Victims · 7d
0flat
Victims · 30d
0active targets
Victims · 90d
0
All-time (tracked)
488since 2022-08-18
Last post
01-11 21:45UTC
Estimated earnings
—public reporting
Profile not written yet: the pipeline profiles the most active groups first, a few per run.
Leak-site victims488 posts · newest first
| Victim | Discovered | Details |
|---|---|---|
| Foreman Watson Land Title, LLC. | · Sep 21, 2022 | — |
| CORNERSTONE | · Sep 20, 2022 | — |
| midway | · Sep 8, 2022 | — |
| EMEPLATING | · Sep 7, 2022 | — |
| STEVENG | · Sep 7, 2022 | — |
| SHI | · Sep 7, 2022 | — |
| MGSMFG | · Sep 7, 2022 | — |
| CleanTech | · Sep 5, 2022 | — |
| ADTRANSPORT | · Sep 5, 2022 | — |
| psico | · Sep 5, 2022 | — |
| augustacoop | · Sep 5, 2022 | — |
| C2CORP | · Sep 5, 2022 | — |
| KNAUF | · Aug 18, 2022 | — |
| ttdwest | · Aug 18, 2022 | — |
| COS2000 | · Aug 18, 2022 | — |
| LYDECKER | · Aug 18, 2022 | — |
| LOKALTOG | · Aug 18, 2022 | — |
| The Wiener Zeitung media group | · Aug 18, 2022 | — |
| Wipro HealthPlan Services | · Aug 18, 2022 | — |
| MAI | · Aug 18, 2022 | — |
| The Minka Group | · Aug 18, 2022 | — |
| RENZEL | · Aug 18, 2022 | — |
| New Peoples Bank | · Aug 18, 2022 | — |
| OLYMPIA | · Aug 18, 2022 | — |
| Montrose Environmental Group, Inc | · Aug 18, 2022 | — |
| Elbit Systems of America | · Aug 18, 2022 | — |
| CAPSONIC | · Aug 18, 2022 | — |
| WALLWORKINC | · Aug 18, 2022 | — |
| WENZEL + WENZEL | · Aug 18, 2022 | — |
| Trade-Mark Industrial Inc. | · Aug 18, 2022 | — |
| Sierra Pacific Industries | · Aug 18, 2022 | — |
| DEKIMO | · Aug 18, 2022 | — |
| Canaropa | · Aug 18, 2022 | — |
| Mechanical Systems Company | · Aug 18, 2022 | — |
| Crane Carrier Company | · Aug 18, 2022 | — |
| Cpl Architects, Engineers | · Aug 18, 2022 | — |
| CREMO | · Aug 18, 2022 | — |
| PARADOX | · Aug 18, 2022 | — |
| GRUPO mh | · Aug 18, 2022 | — |
| DPP | · Aug 18, 2022 | — |
| Bernd Hösele Group | · Aug 18, 2022 | — |
| Jinny Beauty Supply | · Aug 18, 2022 | — |
| RBBUSA | · Aug 18, 2022 | — |
| Tiroler Rohre GmbH | · Aug 18, 2022 | — |
| RadiciGroup | · Aug 18, 2022 | — |
| LOSSEWERK | · Aug 18, 2022 | — |
| BOERNER-GRUPPE | · Aug 18, 2022 | — |
| SDZ Druck und Medien | · Aug 18, 2022 | — |
| Worldwide Flight Services | · Aug 18, 2022 | — |
| SCHMIDT Gruppe Service GmbH | · Aug 18, 2022 | — |
In the newsAll →
No articles mention this group yet.
Victim posts come from the group's leak site via RansomLook and are claims, not confirmations. The profile is written by the model from public reporting and refreshed monthly; earnings figures cite their source and year. First tracked .