blackbasta
Ransomware / extortion group tracked from leak-site posts
Victims · 7d
0flat
Victims · 30d
0active targets
Victims · 90d
0
All-time (tracked)
488since 2022-08-18
Last post
01-11 21:45UTC
Estimated earnings
—public reporting
Profile not written yet: the pipeline profiles the most active groups first, a few per run.
Leak-site victims488 posts · newest first
| Victim | Discovered | Details |
|---|---|---|
| SEACAST | · Dec 9, 2022 | — |
| Pella | · Dec 9, 2022 | — |
| nworksllc | · Dec 6, 2022 | — |
| PANOLAM | · Dec 1, 2022 | — |
| Maple Leaf Foods | · Nov 25, 2022 | — |
| Motivating Graphics | · Nov 17, 2022 | — |
| ITM | · Nov 17, 2022 | — |
| IMA Financial Group, Inc. | · Nov 16, 2022 | — |
| Kessing Rechtsanwälte und Fachanwälte in PartGmbB | · Nov 13, 2022 | — |
| METRO | · Nov 7, 2022 | — |
| Wilken Software Group | · Nov 7, 2022 | — |
| MITCON Consultancy & Engineering Services Limited | · Nov 5, 2022 | — |
| Popp Hutcheson PLLC | · Nov 2, 2022 | — |
| Genesys Aerosystems | · Oct 31, 2022 | — |
| Bitron | · Oct 31, 2022 | — |
| STECINT_2 | · Oct 31, 2022 | — |
| BITRON2 | · Oct 31, 2022 | — |
| Associated Lighting Representatives | · Oct 26, 2022 | — |
| CADEPLOY | · Oct 26, 2022 | — |
| Essick Air Products | · Oct 25, 2022 | — |
| Diamond Mowers | · Oct 21, 2022 | — |
| EDC3 | · Oct 20, 2022 | — |
| J.M. Rodgers Co. | · Oct 20, 2022 | — |
| ALRO | · Oct 20, 2022 | — |
| STONE1 | · Oct 20, 2022 | — |
| TSC | · Oct 20, 2022 | — |
| ESSICKAIR | · Oct 20, 2022 | — |
| METASYS | · Oct 19, 2022 | — |
| A G Equipment Company | · Oct 19, 2022 | — |
| BOOTZ | · Oct 18, 2022 | — |
| ALFATECH | · Oct 12, 2022 | — |
| AMPORTS | · Oct 12, 2022 | — |
| CSW GmbH | · Oct 12, 2022 | — |
| SMART Mechanical Solutions | · Oct 12, 2022 | — |
| Quality Telecom Consultants Inc | · Oct 12, 2022 | — |
| Michael Sullivan & Associates | · Oct 12, 2022 | — |
| Shiloh Industries | · Oct 10, 2022 | — |
| MERCOLA | · Oct 7, 2022 | — |
| Willemen Group | · Oct 5, 2022 | — |
| Gate Precast | · Oct 4, 2022 | — |
| The UNITED GRINDING Group | · Oct 4, 2022 | — |
| Rick Shipman Construction | · Sep 30, 2022 | — |
| Karl Gemünden GmbH & Co. KG | · Sep 29, 2022 | — |
| Etna GmbH | · Sep 27, 2022 | — |
| Associated Bag | · Sep 27, 2022 | — |
| STADLER | · Sep 26, 2022 | — |
| AES Clean Technology | · Sep 26, 2022 | — |
| KOLLITSCH | · Sep 25, 2022 | — |
| Cornerstone Insurance Group | · Sep 23, 2022 | — |
| Admiral Merchants | · Sep 21, 2022 | — |
In the newsAll →
No articles mention this group yet.
Victim posts come from the group's leak site via RansomLook and are claims, not confirmations. The profile is written by the model from public reporting and refreshed monthly; earnings figures cite their source and year. First tracked .