blackbyte
Ransomware / extortion group tracked from leak-site posts
Victims · 7d
0flat
Victims · 30d
0active targets
Victims · 90d
0
All-time (tracked)
128since 2021-10-04
Last post
07-29 20:28UTC
Estimated earnings
—public reporting
Profile not written yet: the pipeline profiles the most active groups first, a few per run.
Leak-site victims128 posts · newest first
| Victim | Discovered | Details |
|---|---|---|
| Hayward | · Jan 5, 2023 | — |
| CAPMC | · Jan 4, 2023 | — |
| CPTM | · Dec 29, 2022 | — |
| lapiamontesa | · Nov 23, 2022 | — |
| ALTEK | · Nov 8, 2022 | — |
| PETERSON & HANSON | · Nov 5, 2022 | — |
| Broto Legal | · Nov 5, 2022 | — |
| Asahi Group | · Oct 29, 2022 | — |
| CCLint | · Oct 26, 2022 | — |
| Municipio de Chihuahua | · Oct 26, 2022 | — |
| UNE | · Oct 21, 2022 | — |
| Pitman Family Farms | · Oct 21, 2022 | — |
| Swiss American | · Oct 1, 2022 | — |
| Almoayed ICT | · Oct 1, 2022 | — |
| Biggest News | · Sep 18, 2022 | — |
| South Pacific Inc | · Sep 18, 2022 | — |
| Davin Industries Ltd | · Sep 11, 2022 | — |
| TIB Development Bank | · Sep 11, 2022 | — |
| Speed-Buster | · Sep 5, 2022 | — |
| Alan Smith | · Sep 1, 2022 | — |
| GMX | · Aug 29, 2022 | — |
| Torin Drive | · Aug 29, 2022 | — |
| Grande Stevens | · Aug 29, 2022 | — |
| Apex Capital Corp | · Aug 18, 2022 | — |
| Bud Griffin and Associates | · Apr 4, 2022 | — |
| Petrolimex | · Apr 4, 2022 | — |
| Rector Hayden Realtors | · Apr 4, 2022 | — |
| Taylor and Martin | · Apr 4, 2022 | — |
| Argonaut Gold | · Apr 4, 2022 | — |
| Prince Jewellery & Watch Co., Ltd. | · Apr 4, 2022 | — |
| Aeronamic | · Apr 4, 2022 | — |
| Venture Machine & Tool, Inc. | · Apr 4, 2022 | — |
| San Francisco 49ers | · Apr 4, 2022 | — |
| INVIMA | · Apr 4, 2022 | — |
| Diamond Pet Foods | · Apr 4, 2022 | — |
| MZ Architects | · Apr 4, 2022 | — |
| GEBE | · Apr 4, 2022 | — |
| Autumn Transport | · Apr 4, 2022 | — |
| h1{ | · Apr 4, 2022 | — |
| Williams & Rowe Company, Inc. | · Dec 29, 2021 | — |
| P&R ENTERPRISES | · Dec 29, 2021 | — |
| Kangean Energy Indonesia | · Dec 19, 2021 | — |
| Dental Health Products | · Dec 19, 2021 | — |
| P&R ENTERPRISES | · Dec 9, 2021 | — |
| Unique Home Solutions | · Dec 9, 2021 | — |
| Quanticate | · Dec 9, 2021 | — |
| Bemis Associates | · Dec 6, 2021 | — |
| Karges-Faulconbridge, Inc. | · Nov 30, 2021 | — |
| MOTOR VEHICLE ACCIDENT FUND PENSION FUND | · Nov 30, 2021 | — |
| Koltepatil | · Nov 30, 2021 | — |
In the newsAll →
No articles mention this group yet.
Victim posts come from the group's leak site via RansomLook and are claims, not confirmations. The profile is written by the model from public reporting and refreshed monthly; earnings figures cite their source and year. First tracked .