blackbyte
Ransomware / extortion group tracked from leak-site posts
Victims · 7d
0flat
Victims · 30d
0active targets
Victims · 90d
0
All-time (tracked)
128since 2021-10-04
Last post
07-29 20:28UTC
Estimated earnings
—public reporting
Profile not written yet: the pipeline profiles the most active groups first, a few per run.
Leak-site victims128 posts · newest first
| Victim | Discovered | Details |
|---|---|---|
| Goodwill of Central and Coastal Virginia, Inc. | · Nov 23, 2021 | — |
| INOXPA | · Nov 23, 2021 | — |
| Canada West Land | · Nov 15, 2021 | — |
| Emery Jensen Distribution | · Nov 15, 2021 | — |
| Purifoy Chevrolet Co. | · Nov 15, 2021 | — |
| Williams & Rowe Company, Inc. | · Nov 15, 2021 | — |
| Visage Imaging | · Nov 13, 2021 | — |
| ASPECT STUDIOS ASIA PTY LTD | · Nov 13, 2021 | — |
| The Glass House | · Nov 13, 2021 | — |
| Regence Footwear | · Nov 3, 2021 | — |
| Napili Kai Foundation Gallery | · Oct 31, 2021 | — |
| H Hotels Collection | · Oct 28, 2021 | — |
| MINT Investments | · Oct 25, 2021 | — |
| DiGioia Gray & Associates, LLC | · Oct 23, 2021 | — |
| GENERALE PREFABBRICATI SPA | · Oct 19, 2021 | — |
| Medical Designs | · Oct 15, 2021 | — |
| Statcomm | · Oct 15, 2021 | — |
| Distribuidora de Industrias Nacionales | · Oct 12, 2021 | — |
| Tom Lange Company, Inc. | · Oct 4, 2021 | — |
| Farmers Cooperative Elevator | · Oct 4, 2021 | — |
| Aluflexpack | · Oct 4, 2021 | — |
| Clay County Clerk | · Oct 4, 2021 | — |
| AZA chili | · Oct 4, 2021 | — |
| BOSCA S.p.A | · Oct 4, 2021 | — |
| The Plastic Forming Company | · Oct 4, 2021 | — |
| GEO-Alpinbau | · Oct 4, 2021 | — |
| Goss Dodge Chrysler Ram Jeep | · Oct 4, 2021 | — |
| Matic Transport | · Oct 4, 2021 | — |
In the newsAll →
No articles mention this group yet.
Victim posts come from the group's leak site via RansomLook and are claims, not confirmations. The profile is written by the model from public reporting and refreshed monthly; earnings figures cite their source and year. First tracked .