conti
Ransomware / extortion group tracked from leak-site posts
Victims · 7d
0flat
Victims · 30d
0active targets
Victims · 90d
0
All-time (tracked)
293since 2021-09-09
Last post
06-07 19:40UTC
Estimated earnings
—public reporting
Profile not written yet: the pipeline profiles the most active groups first, a few per run.
Leak-site victims293 posts · newest first
| Victim | Discovered | Details |
|---|---|---|
| Alliance Steel | · Jun 7, 2022 | — |
| Elevate Services | · Jun 2, 2022 | — |
| Azimut Benetti Group | · May 26, 2022 | — |
| LCRD | · May 25, 2022 | — |
| MJH Life Sciences | · May 25, 2022 | — |
| PFC USA | · May 25, 2022 | — |
| The Contact Company | · May 25, 2022 | — |
| Central Restaurant Products | · May 24, 2022 | — |
| Schaumburg Park District | · May 24, 2022 | — |
| RateGain | · May 24, 2022 | — |
| Pianca | · May 23, 2022 | — |
| Midea Carrier | · May 23, 2022 | — |
| Imenco AS | · May 23, 2022 | — |
| Royal Brunei Airlines Sdn Bhd | · May 23, 2022 | — |
| Critical Content | · May 23, 2022 | — |
| Automobil Holding AS | · May 23, 2022 | — |
| Concepts in Millwork | · May 23, 2022 | — |
| Eurofred | · May 23, 2022 | — |
| Agile Sourcing Partners | · May 23, 2022 | — |
| Alimentos y Frutos S.A. | · May 23, 2022 | — |
| Worksoft | · May 23, 2022 | — |
| Allcat Claims Service | · May 23, 2022 | — |
| Omicron Consulting S.r.L | · May 23, 2022 | — |
| FOR BlackCat and LockBit advert | · May 17, 2022 | — |
| For Costa Rica and US terrorists (Biden and his administration) | · May 14, 2022 | — |
| Cjk Group, Inc. | · May 12, 2022 | — |
| EYP | · May 4, 2022 | — |
| LARON an otp industrial solutions company | · Apr 28, 2022 | — |
| Attica Holdings S.A. | · Apr 27, 2022 | — |
| For Peru | · Apr 27, 2022 | — |
| Elgin_Ca | · Apr 25, 2022 | — |
| Jasec | · Apr 23, 2022 | — |
| Managed Business Solutions | · Apr 21, 2022 | — |
| Attica Group | · Apr 20, 2022 | — |
| Instituto Meteorológico Nacional and racsa.go.cr | · Apr 20, 2022 | — |
| GIBSON HomeWares | · Apr 19, 2022 | — |
| Del Sol | · Apr 19, 2022 | — |
| panasonic | · Apr 19, 2022 | — |
| Milan Institute | · Apr 19, 2022 | — |
| For Costa Rica | · Apr 19, 2022 | — |
| Centris | · Apr 18, 2022 | — |
| Barwick Bathroom Distribution LLP | · Apr 18, 2022 | — |
| Nordex SE | · Apr 18, 2022 | — |
| Lowell | · Apr 17, 2022 | — |
| Tucker Door & Trim | · Apr 16, 2022 | — |
| Ministerio de Hacienda - República de Costa Rica | · Apr 16, 2022 | — |
| Parker Appliance Company | · Apr 16, 2022 | — |
| Wocklum Group | · Apr 15, 2022 | — |
| [IMPORTANT ANNOUNCEMENT!] | · Apr 15, 2022 | — |
| Eminox | · Apr 15, 2022 | — |
In the newsAll →
Victim posts come from the group's leak site via RansomLook and are claims, not confirmations. The profile is written by the model from public reporting and refreshed monthly; earnings figures cite their source and year. First tracked .