conti
Ransomware / extortion group tracked from leak-site posts
Victims · 7d
0flat
Victims · 30d
0active targets
Victims · 90d
0
All-time (tracked)
293since 2021-09-09
Last post
06-07 19:40UTC
Estimated earnings
—public reporting
Profile not written yet: the pipeline profiles the most active groups first, a few per run.
Leak-site victims293 posts · newest first
| Victim | Discovered | Details |
|---|---|---|
| Woningcorporatie ZAYAZ | · Apr 15, 2022 | — |
| MARTINELLI GINETTO | · Apr 15, 2022 | — |
| Ackerman Plumbing | · Apr 15, 2022 | — |
| Big Horn Plastering of Colorado, Inc. | · Apr 15, 2022 | — |
| Newlat Food SPA | · Apr 15, 2022 | — |
| BANQUE CENTRALE DE TUNISIE | · Apr 15, 2022 | — |
| TIC International Corporation | · Apr 15, 2022 | — |
| CJ Pony Parts | · Apr 15, 2022 | — |
| Aluminerie Alouette | · Mar 9, 2022 | — |
| Great HealthWorks | · Mar 9, 2022 | — |
| TST Logistics | · Mar 9, 2022 | — |
| Myron Corp. | · Mar 8, 2022 | — |
| Fuchs North America | · Mar 7, 2022 | — |
| Loepthien Maeder Treuhand AG | · Mar 7, 2022 | — |
| Fujioka Eletro Imagem SA | · Mar 7, 2022 | — |
| EUROPA GROUP | · Mar 7, 2022 | — |
| Cummins-Wagner | · Mar 6, 2022 | — |
| Lifetech Resources | · Mar 4, 2022 | — |
| Prima Power | · Mar 4, 2022 | — |
| A.J. Rose | · Mar 4, 2022 | — |
| Gleason Corporation | · Mar 4, 2022 | — |
| Caledonian | · Mar 4, 2022 | — |
| United McGill Corporation | · Mar 4, 2022 | — |
| Get Fresh Company | · Mar 4, 2022 | — |
| Sport Vision | · Mar 3, 2022 | — |
| GRUPPO ANGELANTONI | · Mar 3, 2022 | — |
| Buhck Gruppe | · Mar 2, 2022 | — |
| HOL-MAC Corp. | · Mar 2, 2022 | — |
| University of Neuchâtel | · Feb 26, 2022 | — |
| HF Group | · Feb 26, 2022 | — |
| IDEAL Fensterbau | · Feb 26, 2022 | — |
| Research Partnership | · Feb 26, 2022 | — |
| WARNING | · Feb 25, 2022 | — |
| The Spine Diagnostic | · Feb 25, 2022 | — |
| Colli del Soligo | · Feb 25, 2022 | — |
| JOB AG | · Feb 25, 2022 | — |
| KRACHT GmbH | · Feb 25, 2022 | — |
| Primex Manufacturing Inc | · Feb 25, 2022 | — |
| Midas Pharma GmbH | · Feb 25, 2022 | — |
| Apollo | · Feb 24, 2022 | — |
| Schultze and Braun | · Feb 24, 2022 | — |
| Tudi Mechanical Systems (TMS) | · Feb 23, 2022 | — |
| RAMSAUER | · Feb 23, 2022 | — |
| Mack Defense, LLC | · Feb 19, 2022 | — |
| CSI Laboratories | · Feb 18, 2022 | — |
| GEE GROUP INC. | · Feb 15, 2022 | — |
| Ciam SPA | · Feb 15, 2022 | — |
| Muehlhan | · Feb 14, 2022 | — |
| iTCo Solutions Ltd | · Feb 13, 2022 | — |
| Ebix Inc. | · Feb 12, 2022 | — |
In the newsAll →
Victim posts come from the group's leak site via RansomLook and are claims, not confirmations. The profile is written by the model from public reporting and refreshed monthly; earnings figures cite their source and year. First tracked .