conti
Ransomware / extortion group tracked from leak-site posts
Victims · 7d
0flat
Victims · 30d
0active targets
Victims · 90d
0
All-time (tracked)
293since 2021-09-09
Last post
06-07 19:40UTC
Estimated earnings
—public reporting
Profile not written yet: the pipeline profiles the most active groups first, a few per run.
Leak-site victims293 posts · newest first
| Victim | Discovered | Details |
|---|---|---|
| Aareon Nederland B.V. | · Feb 11, 2022 | — |
| HelmsBriscoe | · Feb 11, 2022 | — |
| New World Development Company Limited (NWD) | · Feb 11, 2022 | — |
| Vrancor Group | · Feb 11, 2022 | — |
| Rheinland-Pfalz Bank | · Feb 11, 2022 | — |
| The Lovett Group | · Feb 9, 2022 | — |
| SEA-invest | · Feb 8, 2022 | — |
| Zamil Industrial | · Feb 7, 2022 | — |
| NZ UNIFORMS | · Feb 7, 2022 | — |
| Athens Distributing Company | · Feb 7, 2022 | — |
| KP SNACKS | · Feb 7, 2022 | — |
| MSH Steuerberatungsgesellschaft | · Feb 7, 2022 | — |
| Bank of Indonesia | · Jan 20, 2022 | — |
| PLACON | · Jan 15, 2022 | — |
| Shutterfly inc. | · Jan 15, 2022 | — |
| RRD | · Jan 15, 2022 | — |
| Safeguard | · Jan 15, 2022 | — |
| Lyon-Waugh Auto Group | · Jan 15, 2022 | — |
| Perennials Fabrics | · Jan 15, 2022 | — |
| Acuity Brands | · Jan 15, 2022 | — |
| Arcese | · Jan 11, 2022 | — |
| DURA | Innovation Driven by Inspiration | · Jan 6, 2022 | — |
| Iwis Group | · Jan 3, 2022 | — |
| American Dream | · Dec 30, 2021 | — |
| Mount Franklin Foods, LLC | · Dec 28, 2021 | — |
| The Technord industrial group | · Dec 28, 2021 | — |
| iGuzzini Group | · Dec 28, 2021 | — |
| Charles Kendall | · Dec 28, 2021 | — |
| Arbor Contract Carpet Inc. | · Dec 28, 2021 | — |
| Metamorph Group | · Dec 28, 2021 | — |
| RKPT | · Dec 28, 2021 | — |
| ENVASES GROUP | · Dec 28, 2021 | — |
| Bernd Siegmund GmbH | · Dec 28, 2021 | — |
| Bay and Bay Transportation | · Dec 23, 2021 | — |
| Holiday Builders | · Dec 22, 2021 | — |
| McMenamins | · Dec 21, 2021 | — |
| CASINO WINNAVEGAS | · Dec 20, 2021 | — |
| The Briad Group | · Dec 20, 2021 | — |
| DEWEtech | · Dec 15, 2021 | — |
| WEBER_OTT AG | · Dec 14, 2021 | — |
| Amoria Bond | · Dec 14, 2021 | — |
| TALIS GROUP | · Dec 13, 2021 | — |
| Chantelle Group | · Dec 13, 2021 | — |
| Nordic Choice Hotels | · Dec 13, 2021 | — |
| MEETH | · Dec 13, 2021 | — |
| DOMICIM Agence | · Dec 13, 2021 | — |
| Comerio Ercole spa | · Dec 13, 2021 | — |
| COMUNE DI TORINO | · Dec 9, 2021 | — |
| LAVI | · Dec 9, 2021 | — |
| Clementoni | · Dec 6, 2021 | — |
In the newsAll →
Victim posts come from the group's leak site via RansomLook and are claims, not confirmations. The profile is written by the model from public reporting and refreshed monthly; earnings figures cite their source and year. First tracked .