conti
Ransomware / extortion group tracked from leak-site posts
Victims · 7d
0flat
Victims · 30d
0active targets
Victims · 90d
0
All-time (tracked)
293since 2021-09-09
Last post
06-07 19:40UTC
Estimated earnings
—public reporting
Profile not written yet: the pipeline profiles the most active groups first, a few per run.
Leak-site victims293 posts · newest first
| Victim | Discovered | Details |
|---|---|---|
| MST LAWYERS | · Dec 6, 2021 | — |
| HOULE | · Dec 5, 2021 | — |
| Spencer Gifts LLC | · Dec 5, 2021 | — |
| NLB Corporation | · Dec 4, 2021 | — |
| KISTERS | · Dec 1, 2021 | — |
| FRONTIER SOFTWARE | · Dec 1, 2021 | — |
| Burda Sanitärtechnik | · Nov 30, 2021 | — |
| SIRCHIE | · Nov 29, 2021 | — |
| Epple Druckfarben | · Nov 29, 2021 | — |
| San Carlo | · Nov 29, 2021 | — |
| DUNMORE | · Nov 28, 2021 | — |
| Acne Studios | · Nov 26, 2021 | — |
| jadecorp | · Nov 22, 2021 | — |
| DKS Deutsch Kerrigan LLP | · Nov 22, 2021 | — |
| Not Yet Kameraden! | · Nov 19, 2021 | — |
| HELSA Group International | · Nov 19, 2021 | — |
| Area Energy & Electric | · Nov 18, 2021 | — |
| FTI Group | · Nov 18, 2021 | — |
| General RV Center | · Nov 17, 2021 | — |
| JAFTEX Corporation | · Nov 16, 2021 | — |
| HARTMANN FINANCIAL ADVISORS LLC | · Nov 16, 2021 | — |
| Marymount Manhattan College | · Nov 16, 2021 | — |
| LOGROS S.A. | · Nov 16, 2021 | — |
| Aisha Steel-ASML | · Nov 16, 2021 | — |
| COMMUNAUTÉ DE COMMUNES PAYS D’APT LUBERON | · Nov 12, 2021 | — |
| VISTRA | · Nov 11, 2021 | — |
| Orgill, Inc. | · Nov 11, 2021 | — |
| Cogan Wire and Metal Products Ltd | · Nov 11, 2021 | — |
| Axiсorp GMBH | · Nov 11, 2021 | — |
| Axio | · Nov 11, 2021 | — |
| Greymouse VA PTY Ltd | · Nov 11, 2021 | — |
| EQUITY Bank | · Nov 10, 2021 | — |
| Electra Link | · Nov 9, 2021 | — |
| Hutt | · Nov 9, 2021 | — |
| ONTEC Automation | · Nov 8, 2021 | — |
| ARGOS CONNECT ENERGY | · Nov 8, 2021 | — |
| JEAN FLOC’H | · Nov 7, 2021 | — |
| TRINA SOLAR | · Nov 7, 2021 | — |
| MEYER CORPORATION | · Nov 7, 2021 | — |
| DALLOYAU | · Nov 6, 2021 | — |
| INDIAN CREEK | · Nov 6, 2021 | — |
| HUDSON BROTHERS Construction Company | · Nov 6, 2021 | — |
| VIENNA INSURANCE GROUP | · Nov 6, 2021 | — |
| PORTALP | · Nov 6, 2021 | — |
| Agricorp Company | · Nov 6, 2021 | — |
| STAR REFRIGERATION LIMITED | · Nov 6, 2021 | — |
| lkma | · Nov 6, 2021 | — |
| EZ Loader | · Nov 6, 2021 | — |
| Bochane Groep | · Nov 6, 2021 | — |
| MUTUAL MATERIALS | · Nov 6, 2021 | — |
In the newsAll →
Victim posts come from the group's leak site via RansomLook and are claims, not confirmations. The profile is written by the model from public reporting and refreshed monthly; earnings figures cite their source and year. First tracked .