- Victims · 7d8−1 vs prior week
- Victims · 30d26
- Victims · 90d62
- All-time (tracked)62since 2026-08-10
- Last post10-31 17:31UTC
- Estimated earnings—public reporting
Emperador is a data-extortion name known in open tracking from victim claims posted on a leak site, with listings recorded from 2026-08-10 and a latest post dated 2026-10-09. Dashboard tracking shows 40 claimed victims in that span (24 in 30 days and 4 in 7 days), across mixed industries and countries; those names are threat-actor claims, not independently confirmed incidents. No widely reported vendor, law-enforcement, or blockchain-analytics profile was identified that establishes the operators, a malware family, geography, or ransom proceeds. Whether listings reflect encrypted systems, data theft only, or unverified claims is unknown. Defenders should treat the name as an active leak-site presence until victim or government confirmation exists.
- Initial access: unknown
- Malware family and encryptor: unknown
- Living-off-the-land or third-party tooling: unknown
- Extortion model (encryption, data theft, or both): unknown
- No publicly documented ransom note, payment rail, or negotiation pattern
No public figure.
Leak-site victims
62 posts · newest first| Victim | Discovered | Details |
|---|---|---|
| Punta Shopping | · 1d ago | Commercial organization in Uruguay, located in the city of Punta del Este Field of activity: shopping center management, rental of commercial space, retail trade and services. The archive contains the most important personal data and customer data. Publication scheduled: 2026-11-14 17:31:34 UTC Size: 1.6 GB Sectors: Finance |
| Holcim | · 1d ago | Holcim is a global building-materials and building-solutions company founded in Switzerland in 1912. It provides cement, aggregates, ready-mix concrete and high-value building solutions for infrastructure, buildings and industrial applications. Holcim focuses on sustainable construction through solutions such as ECOPact, ECOPlanet and ECOCycle. In 2025, the company generated CHF 15.7 billion in net sales and operated across 43 markets. Publication scheduled: 2026-11-14 09:31:56 UTC Size: 364.2 GB Sectors: Manufacturing, Construction |
| Studio Stelitano e Associati | · 1d ago | Studio Stelitano e Associati Italian professional consulting firm based in Bologna (Italy) Labor Law and HR Administration The archive contains the most important personal data and customer data Publication scheduled: 2026-11-06 21:44:15 UTC Size: 3.6 GB Sectors: Finance |
| LA PROFUMERIA SRL | · 3d ago | Italian company working with perfumes and cosmetics. Archived personal and corporate data of employees and customers. Publication scheduled: 2026-11-12 16:24:49 UTC Size: 246.0 MB Sectors: Manufacturing |
| MAA Group Consulting Engineers | · 3d ago | MAA Group Consulting Engineers is a leading regional engineering and consulting service provider founded in 1975, with over 1,000 professionals operating across East and Southeast Asia. The group provides comprehensive integrated solutions—ranging from conceptual planning and engineering design to project management—across infrastructure, buildings, land resources, environment, and information technology. Renowned for its industry-leading expertise in Building Information Modeling (BIM), MAA Group has successfully completed major high-speed rail, mass rapid transit (MRT), and tunnel projects throughout Taipei, Hong Kong, Bangkok, and Singapore. The client data and internal documents you’ve leaked go well beyond what you’ve seen here. We have taken several terabytes of files—this is just a small sample. In fact, we have obtained sensitive documents pertaining to virtually all of your clients. Warning: You have 3 days to enter negotiations. Once the deadline passes, the negotiation window will be permanently closed and all exfiltrated data will be published. Additionally, the encrypted data will be rendered completely unrecoverable. sample files: https://mega.nz/file/CgxxTKCZ#PzGFlZt67HDF2oLsP4jn_W_QdrquHJpNAfVm-jXGYxo https://mega.nz/file/2ogzwAyY#r8F31SFQTqyW6bzQA-e8HNzgw-rEW_gn7fhwY5TAByg https://mega.nz/file/2gIRXQwY#-4IzU70FjqvSYotZoaJuod_H2P5sXoGTvsja9Patte0 https://mega.nz/file/alQU0JaT#2GgaPb1Z-z1xB1FfAd_NohXbfkbfRfhfZ_OwtxPd0cc Publication scheduled: 2026-11-01 09:08:33 UTC Size: 18.2 KB Sectors: Construction |
| TWICE SRL | · 4d ago | Сompany from the Republic of San Marino, associated with the production and sale of fashion clothing and accessories. Archived personal and corporate data of employees and customers. Publication scheduled: 2026-11-10 20:12:23 UTC Size: 560.0 MB Sectors: Manufacturing, Finance |
| Afflelou | · 5d ago | Alain Afflelou is a leading European franchisor of optical and hearing aid products, founded in France in 1972. The company operates a robust network of over 1,500 stores across 20 countries, driven by aggressive marketing innovations like its famous "Tchin-Tchin" multi-pair offer. Key Figures • Network Revenue: €1.13 billion (TTC) for the fiscal year ending July 2025 • Corporate Revenue: €447.3 million (excl. taxes), generated from corporate stores and franchise fees. • Core Segments: Eyewear and audioprosthetics. Publication scheduled: 2026-11-03 20:19:23 UTC Size: 11.1 MB Sectors: Retail |
| TRANSPORTES JIMENEZ and REYES JIM REY S.A. | · 6d ago | Transport company from Ecuador engaged in road freight transport. Including the transportation of heavy and bulk cargo, cars, animals and cargo in tanks. Year Founded: 2020 There are many customer documents and employee data. Financial documents, accounting and banking data. Publication scheduled: 2026-11-09 07:47:11 UTC Size: 501.0 MB Sectors: Transportation |
| A-RMS | · 7d ago | We encrypted your servers and stole some of your source code, along with some sensitive information. If you do not pay the ransom, we will contact and attack your employees, clients, and partners to destroy your business. Publication scheduled: 2026-11-09 13:38:06 UTC Size: 35.5 MB Sectors: Technology |
| AyT COMPUTERS SRL | · 7d ago | Argentine Company operates in the field of electronic security systems, video surveillance, monitoring and IT infrastructure. There are many customer documents and employee data. Financial documents, customer cards with phone numbers and addresses. Publication scheduled: 2026-11-08 08:39:34 UTC Size: 3.1 GB Sectors: Finance, Technology |
| AB InBev | · 7d ago | AB InBev is the world's largest brewer, headquartered in Belgium, known for Budweiser, Corona, and Stella Artois . We hold 329,244 AB InBev social-listening alerts, 2,510 corporate emails across all subsidiaries, 19K access logs, GBS portal records, internal PKI certificates, and 3.2GB of Azure blob assets. Our demand is $1,000,000 in BTC. Publication scheduled: 2026-11-24 01:51:31 UTC Size: 3.2GB Sectors: Retail, Manufacturing |
| Frommann Energie GmbH | · 8d ago | German company that sells and delivers fuels, primarily heating oil (Heizöl), but also motor fuels and lubricants. Archived personal and corporate data of employees and customers. Here are the most important documents. Publication scheduled: 2026-11-07 13:47:47 UTC Size: 1.0 GB Sectors: Manufacturing, Finance, Technology |
| Phoenix S&S GmbH | · 8d ago | German company from Frankfurt am Main, which deals with building maintenance, construction services, logistics and security. Archived personal and corporate data of employees and customers. Here are the most important documents. Publication scheduled: 2026-11-07 13:42:05 UTC Size: 2.0 GB Sectors: Manufacturing, Finance, Transportation |
| JS Constructor, INC | · 9d ago | JS Contractor Inc. is a Philippine recruitment and manpower agency that specializes in recruiting, screening, processing, and deploying Filipino workers for overseas employment. Established in 1977, the company connects qualified applicants with international employers across industries such as manufacturing, engineering, technical services, and skilled labor. Through its website, applicants can explore job opportunities, submit applications, and access information about overseas employment. We have all your critical files, encrypted with the strongest encryption, along with over 150,000 resumes and applicants' vaccination records. This includes 3.5 GB of your databases containing sensitive applicant information. PI and SPI data. A total of millions. Contact us, or we will publish your applicants' data and critical files. Other threat actors will use it for identity theft and other crimes. We will ensure your company's reputation will be in hell. Your business integrity will be compromised. Loss of stakeholders will follow. And the company's credibility will be damaged. This will be your downfall. session: 05690c095fbbc61a04e6bdb09d92c535f4866f571db2e2d54e31bbb245ac886d43 Homepage: emprdr4p7iwlhpky33tswt3k2qdeljyjcdpoysabudmmrz4z32laexad.onion Client: emprdrcfhpvym7uwqvxky6ympquibzxfxuor6qeexk7lz3sxz5t2ubqd.onion/client Publication scheduled: 2026-11-12 16:32:02 UTC Size: 3.5 GB Sectors: Other |
| B2Chat | · 9d ago | B2Chat is a business communication platform based in Spain that provides tools for customer support, sales, and engagement. It allows businesses to interact with customers through various channels, such as live chat, chatbots, and messaging apps (for example, WhatsApp, Facebook Messenger, and Telegram). The platform is designed to help companies streamline communication, improve response times, and enhance customer satisfaction. This leak includes sensitive financial information, employees' names, emails, and phone numbers, as well as clients' and partners' data. If you do not pay the ransom, we will contact and attack your employees, clients, and partners to destroy your business. Publication scheduled: 2026-11-07 05:35:24 UTC Size: 70.5 MB Sectors: Technology |
| Bruin Group LLC | · 11d ago | Bruin Group LLC is a telecom expense management (TEM) and communications auditing firm. Companies hand them carrier invoices, circuit inventories, wire instructions, letters of authorization, and internal ticket correspondence so Bruin can audit and recover overcharges. Bruin sits on a concentrated pile of third-party financial and telecom data for every client they serve. We have your entire ticket repository. Wire instructions, account numbers, W-9s, EINs, signed LOAs, Tenet patient call traces, all of it, for every client you manage. Tenet. Welltower. USDA. MarineMax. Allegis. Lincare. Salvation Army. Realogy. Delek. Quiktrip. CubeSmart. SRS. Baymark. Partial list. $1,000,000 in BTC or XMR. Pay and it ends. Don't and we contact your clients directly with their own documents, then publish one company at a time. emperadorlol@proton.me xdlmfao@morke.ru Session: 05651c732327b723588d47455471ee9e27feb5187a30f2933554a705aacb38358 Publication scheduled: 2026-11-10 00:16:35 UTC Size: 119.0 MB Sectors: Telecommunications |
| GTL Concreto e Logística LTDA | · 13d ago | Production and preparation of ready-mixed concrete and mortars. Production of cement products for construction. Construction of buildings and other construction works. Rental of vehicles and industrial equipment without an operator. IN THE ARCHIVE FINANCIAL DOCUMENTS, PERSONAL AND CUSTOMER DATA, EMPLOYEE CREDENTIALS. Publication scheduled: 2026-11-02 09:53:48 UTC Size: 2.0 GB Sectors: Manufacturing, Finance, Transportation |
| Luzco Ilumination | · 14d ago | Spanish company that specializes in professional lighting for shops and commercial spaces. There are many customer documents and employee data. Publication scheduled: 2026-11-01 06:40:57 UTC Size: 1.4 GB Sectors: Manufacturing, Finance |
| MPI LTDA | · 17d ago | Colombian asphalt company. The company has been operating in the field of asphalt materials since 1974. It produces ordinary bitumen, asphalt with polymer additives and asphalt modified with rubber crumb. The archives contain several thousand documents with personnel and customer data. Publication scheduled: 2026-10-29 08:34:00 UTC Size: 370.0 MB Sectors: Manufacturing |
| MyM ODONTOCLINICA S.A | · 18d ago | Сompany from Paraguay operating in the field of dentistry. Financial documents, personal and customer data. The archive contains the most important documents Publication scheduled: 2026-10-28 08:49:50 UTC Size: 2.9 GB Sectors: Medical, Other |
| CMC AUDITORES SRL | · 19d ago | An Argentine auditing and accounting consulting company that works with businesses in the field of accounting, taxes and financial audit. The archives contain several thousand documents with personnel and customer data. Publication scheduled: 2026-10-27 09:46:53 UTC Size: 925.0 MB Sectors: Finance |
| Spelman Logistics | · 20d ago | Dear Spelman Logistics, We are now in possession of 1.2M contact records (emails and phone numbers), 245K carrier profiles complete with EIN and SSN, 57K bank accounts including routing numbers, 334K live document URLs, and 4.5M carrier registry entries pulled from your MVMNT TMS. Your exposure extends well beyond your own walls. We have also reached into the systems of your partners, including: ALG Canada Inc Line Transportation Inc Maverick Acquisition Ventures Inc Reliable Freight Solutions Rhode Sense and more. If you would rather not have us contact your partners and make life difficult for your employees, we suggest you pay the following: $500,000 in BTC or XMR. You will shortly receive an email explaining how to reach us. If that fails, contact us at: Email: emperadorlol@proton.me / xdlmfao@morke.ru Session: 05651c7323273b723588d47455471ee9e27feb5187a30f2933554a705aacb38358 Publication scheduled: 2026-10-31 21:40:44 UTC Size: 920.0 MB Sectors: Manufacturing, Transportation |
| Imperial Diamond Jewellery | · 23d ago | Engaged in the sale of jewelry made of precious metals, diamond jewelry and the manufacture of custom jewelry. Country: Hong Kong, China. Year of foundation: 2011 Financial documents, personal and customer data. Publication scheduled: 2026-10-23 15:52:47 UTC Size: 3.1 GB Sectors: Manufacturing, Finance |
| PANCARIBBEAN LOGISTICS GROUP | · 27d ago | Panamanian logistics company operating in the field of international cargo transportation. Financial documents, personal and customer data. Publication scheduled: 2026-10-19 10:03:24 UTC Size: 40.0 MB Sectors: Transportation |
| METROCOLOR S.A. | · 27d ago | A Peruvian company from the printing industry. Commercial printing, packaging, labels, boxes, books, magazines, booklets and promotional products. The archives contain several thousand documents with personnel and customer data. Publication scheduled: 2026-10-19 08:51:15 UTC Size: 21.6 GB Sectors: Manufacturing, Technology |
| OMUR HIRDAVAT LTD | · 28d ago | A Turkish company engaged in the wholesale and retail trade of construction and household fittings The archives contain several thousand documents with personnel and customer data Publication scheduled: 2026-10-24 17:11:14 UTC Size: 3.4 GB Sectors: Manufacturing |
| LA PONDEROSA | · Oct 1, 2026 | GRANJA AVICOLA LA PONDEROSA Venezuela The corporate purpose is mainly the purchase, sale, import, export, breeding, processing and marketing of all types of poultry and/or domestic animals in general. The archives contain several thousand documents with personnel and customer data. Publication scheduled: 2026-10-15 09:12:18 UTC Size: 3.4 GB Sectors: Manufacturing |
| SitePro Rentals | · Sep 30, 2026 | I have yet to hear a response from SitePro Rentals regarding the data breach. I have heard rumors that a law firm is investigating the incident(https://classlawdc.com/2026/09/28/sitepro-rentals-data-breach-investigation/). I am giving you 72 hours to contact me, otherwise I will leak the active employee details. The information includes: IsTotalItem, Department_ShortName, Employee_FirstName, Employee_LastName, EmployeeEmploymentStatus_EmployeeNumber, Employee_HireDate, EmploymentStatus_ShortName, OrgUnit_ShortName, DeptJob_ShortName, EmployeeManager_ManagerDisplayName, PayType_ShortName, PayClass_ShortName, Employee_SocialSecurityNumber, Department_ShortName2, Employee_Gender, Employee_MiddleName, PersonAddress_Address1, PersonAddress_Address2, PersonAddress_City, PersonAddress_PostalCode, PersonAddress_StateCode, Employee_BirthDate, OrgUnit_ContactBusinessPhone, OrgUnit_ContactCellPhone, EmployeeManager_ManagerEmployeeNumber, EmployeeEmploymentStatus_BaseRate, EmployeeEmploymentStatus_BaseSalary, Department_LedgerCode, Department_XRefCode, and OrgUnit_XRefCode. Contact me at xdlmfao@morke.ru Session: 05651c7323273b723588d47455471ee9e27feb5187a30f2933554a705aacb38358. Publication scheduled: 2026-10-03 13:28:29 UTC Size: 173.1 KB Sectors: Construction |
| Polikem | · Sep 29, 2026 | Polikem is a Colombian company dedicated to the development, manufacture, and marketing of chemical products for industrial and automotive applications. With decades of experience, the company provides practical and reliable solutions tailored to the needs of various industries and consumers. This leak includes sensitive information, such as the company’s financial status, inventory records, and other internal data. Publication scheduled: 2026-10-14 16:34:58 UTC Size: 388.3 MB Sectors: Manufacturing |
| Amazon Informatica | · Sep 28, 2026 | Amazon Informática LTDA is a prominent Information Technology (IT) solutions integrator and managed services provider founded in Brazil in 1995. Amazon Informática's primary market focus is the public sector and government agencies, serving various state and federal entities in Brazil.To support these operations, they maintain strategic corporate offices in Brasília/DF (to service the federal government cluster) and Belém/PA. Furthermore, the company has expanded its footprint internationally with operational branches in Latin America and Europe (Portugal), where they deliver customized government tech solutions and enterprise infrastructure support to large private corporations in those regions. Full commitment of the network having full access to infrastructure, thus ensuring full access to the databases containing confidential and financial information! Virtual Infrastructure and Database Cluster with active administrative master credentials exposed in text clear inside get_bk.bat. Hosts compromised. The targets contain production and integration databases with sensitive PII schemas, employee registries, banking credentials, CPF, and RG data. TOX ID: 3D6EF83C3C4517FE42B212A934D4B08579A5F20522828C4E4818EA117F53063377C4D769640B SESSION: 052a5fe97f7b1822c2225ba884b5f719c07ec99da7d838421a20958938f54cb539 Size: 110.0 MB Sectors: Government, Technology |
| Electrolux 2... | · Sep 28, 2026 | Hi Electrolux, im getting kind of inpatient, therefore i might just leak something. If i hear nothing from you in the next 3 days, more data WILL be leaked. Thanks. Emails: xdlmfao@morke.ru Session: 05651c7323273b723588d47455471ee9e27feb5187a30f2933554a705aacb38358 Publication scheduled: 2026-09-28 05:16:55 UTC Size: 1.8 MB Sectors: Retail, Manufacturing, Transportation |
| SiteProRentals | · Sep 28, 2026 | SitePro Rentals is a Texas-based construction and industrial equipment rental company founded in 2021. A subsidiary of Sammons Industrial, it rents aerial lifts, forklifts, and earthmoving equipment, serving contractors across the U.S. from over 30 locations. We have every employee's Social Security number. Home addresses. Birth dates. Salaries. We know who's sick, who's on leave, who got fired and why. We also have 338,000 pay records.... Shortly, you will receive an email containing the instructions on how to proceed with this situation. The ransom is relatively small, just $150k USD in XMR... If you do not receive the email, contact us at: Email: xdlmfao@morke.ru Session: 05651c7323273b723588d47455471ee9e27feb5187a30f2933554a705aacb38358 Publication scheduled: 2026-10-12 01:27:34 UTC Size: 6.2 MB Sectors: Construction |
| Car Service Abschlepp | · Sep 27, 2026 | CSA Car Service Abschlepp- & Bergungsdienst GmbH Genslerstraße 72, 13055 Berlin Archived personal and corporate data of employees and customers Here are the most important documents Publication scheduled: 2026-10-07 09:14:06 UTC Size: 2.8 GB Sectors: Transportation |
| Electrolux & Ontrac | · Sep 25, 2026 | Hello Electrolux & OnTrac, Still no response from you. When we called your IT helpdesk posing as threat researchers and asked about the breach, we were told, "We cannot talk about it." You have one week before we release more data - starting with information on your employees. We'd prefer to settle this directly. Same goes for OnTrac. We recently learned that OnTrac has been paying employees as little as $14.50 an hour. As a result, we will be releasing salary information for all of their employees. I also managed to get in touch with a former OnTrac employee, chill guy. Said his time there was horrible. EMAIL: xdlmfao@morke.ru SESSION: 05651c7323273b723588d47455471ee9e27feb5187a30f2933554a705aacb38358 Publication scheduled: 2026-09-25 21:24:27 UTC Size: 75.1 MB Sectors: Retail, Manufacturing, Transportation |
| OnTrac | · Sep 23, 2026 | OnTrac's offer to negotiate 'early next week' is unacceptable. Our deadline isn't flexible, and we don't have the luxury of waiting. You have 48 hours to contact us with a serious proposal, or we will release employee addresses if you do not cooperate. The clock is ticking. We've exhausted the diplomatic approach. After OnTrac pleaded with us to remove the posts and engaged in discussions, they had the audacity to propose 'early next week' as a timeline. Even more insulting? A company generating over $1B in revenue claiming 'your ask is very large.' Let's be clear: this entire situation disappears immediately when the ransom is paid. That's our final position. Email: xdlmfao@morke.ru Session: 05651c7323273b723588d47455471ee9e27feb5187a30f2933554a705aacb38358 Publication scheduled: 2026-10-01 13:05:35 UTC Size: 60.0 MB Sectors: Retail, Transportation |
| RECEITA FEDERAL DO BRASIL | · Sep 23, 2026 | MINISTÉRIO DA FAZENDA SECRETARIA DA RECEITA FEDERAL DO BRASIL The archives contain several thousand documents with personnel and customer data, as well as all user date on gov.br with passwords. Publication scheduled: 2026-10-13 07:57:23 UTC Size: 6.3 GB Sectors: Finance |
| Alabama Woman's Health Care | · Sep 20, 2026 | Alabama Woman's Health Care Comprehensive Consultative Medicine, Wellbeing and Aesthetic Care Organization Several thousand documents of employees and clients and an archive of photos 420 Lowell Dr Suite 400 Huntsville, AL 35801 Publication scheduled: 2026-09-30 14:54:24 UTC Size: 2.5 GB Sectors: Medical, Other |
| Studio Notarile Associato Salvatore Costantino E Anna Favarato | · Sep 20, 2026 | Studio Notarile Associato Salvatore Costantino E Anna Favarato, Follina +39 0438 971778 Piazza Iv Novembre, 20, 31051, Follina , Italia Notary's office several thousand documents There are many customer documents and employee data. Publication scheduled: 2026-09-30 08:30:04 UTC Size: 7.1 GB Sectors: Finance, Other |
| Cassias MG Government | · Sep 19, 2026 | network commitment, from government credentials to justice panels, such as access to the financial sector, police, personal data, medical (SUS), RG(CIN), BIRTH CERTIFICATE, CPF (identity number in Brazil) among other data from CASSIAS.MG.GOV departments, we will give you a deadline to negotiate with us! Publication scheduled: 2026-09-29 07:21:56 UTC Size: 720.0 MB Sectors: Medical, Government, Finance |
| Westbridge Institute of Technology, Inc. | · Sep 17, 2026 | Westbridge Institute of Technology, Inc. is an educational institution in the Philippines that offers various technical and vocational programs. It is designed to provide students with practical skills and knowledge in fields such as information technology, healthcare, business, and other technical disciplines. The leak includes full employee information, full student information, and full guardian information Publication scheduled: 2026-09-22 13:57:14 UTC Size: 102.0 MB Sectors: Education |
| RDA MOTORS S.P.A. | · Sep 16, 2026 | is an Italian company engaged in premium cars. There are many customer documents and employee data Publication scheduled: 2026-09-26 20:26:23 UTC Size: 7.3 GB Sectors: Technology, Other |
| SEVENOAKS s.r.o. | · Sep 16, 2026 | Sevenoaks, S.R.O. is an enterprise based in Czech Republic. Its main office is in Prague. The company operates in the Computer Systems Design and Related Services industry. Publication scheduled: 2026-09-26 17:48:54 UTC Size: 3.3 GB Sectors: Technology, Other |
| Electrolux | · Sep 16, 2026 | Electrolux Group is a Swedish multinational home-appliance manufacturer, producing refrigerators, washing machines, ovens, dishwashers, vacuum cleaners, and other household appliances under several brands worldwide. We were able to access your azure database, and export every piece of data which adds up to ~41GB. You will receive an email shortly containing the instructions you need to proceed. Electro_backup.7z is currently password locked, but if they do not pay the ransom, the password and the data WILL be leaked Time is ticking, Pay the ransom. Publication scheduled: 2026-10-19 14:42:59 UTC Size: 41GB Sectors: Manufacturing |
| Navitrans | · Sep 13, 2026 | Navitrans is a leading Colombian distributor and service provider specializing in commercial trucks and heavy machinery, offering a comprehensive range of products and services including vehicle sales, spare parts distribution, and maintenance and repair services through a nationwide network of workshops. This post includes sensitive data about prices, financing, and other operational information. Publication scheduled: 2026-09-23 13:01:31 UTC Size: 223.2 MB Sectors: Manufacturing, Transportation |
| Nexbex Solutions Private Limited | · Sep 11, 2026 | Nexbex Solutions Private Limited is a technology consulting and software engineering firm incorporated in November 2023, headquartered in Malappuram, Kerala (India). Classified as an emerging private company, it operates with a paid-up capital of 10 million Indian rupees (₹10 Lakhs) and a compact team, generating estimated annual revenue of less than $1.2 million USD. Its core business focuses on computer programming, custom mobile application development (such as its corporate loyalty platforms Nexi Paints and Grace Petroleum), and digital solutions for retail automation, e-commerce, and smart lead management for growing small and medium-sized enterprises. We have access to all their databases with their clients' sensitive data, which include names, emails, phone numbers, addresses, etc. 600 MB. Domains: club7ms.com, rayssportsnetwork.com, hwzthat.com, etc. Subdomains Type staging, edmontoneagles, masc, psca, live, kkr, victoriapark, staging.victoriapark, spartans, blaze, ramblers, eagle admin.bookings-staging, backend.academy, admin.spike.booking, etc. We have the source code for all 200+ of their projects. 10 GB +. going up. Publication scheduled: 2026-09-22 13:15:18 UTC Size: 600 MB Sectors: Technology |
| EASY JOB S.A.S. | · Sep 10, 2026 | Colombian Company. Audit and Tax Audit with more than 5 years of experience Calle 17 sur 44 - 159 Oficina 1501 EDIFICIO CLAROSCURO, Medellín Colombia. Llámanos o escríbenos: 310 447 2013 - 313 796 9917 The archives contain personal data of employees and customers of the company, tax documents, databases and other important documents 17000 documents Publication scheduled: 2026-09-20 10:21:04 UTC Size: 2.7 GB Sectors: Finance |
| Bosnia and Herzegovina Mine Action Center | · Sep 9, 2026 | important documents Publication scheduled: 2026-09-19 12:33:49 UTC Size: 1.7 GB Sectors: Other |
| BAYMER | · Sep 9, 2026 | Important documents Publication scheduled: 2026-09-19 11:23:44 UTC Size: 1.4 GB Sectors: Other |
| Universal Starch-Chem Allied Ltd | · Sep 9, 2026 | important documents Publication scheduled: 2026-09-19 11:13:14 UTC Size: 3.5 GB Sectors: Other |
| Judicial Branch of the Province of Jujuy | · Sep 5, 2026 | The official website of the Judicial Branch of Jujuy, Argentina. It provides court information, digital case management, mediation services, legal rulings, and judicial news for legal professionals and the public. Now i have your wordpress databases, login credentials to internal systems(thanks to marcos :)), as well as your email credentials Respond to us, pay the ransom.(Check your emails & check spam as well.) OR email me at : asojfdhaslkfjsasafyw@onionmail.org for instructions Publication scheduled: 2026-09-19 02:16:35 UTC Size: 4.2 GB Sectors: Government, Law |
In the news
AllVictim posts come from the group's leak site via RansomLook and are claims, not confirmations. The profile is written by the model from public reporting and refreshed monthly; earnings figures cite their source and year. First tracked .