Explore
Traffic & readers
People are counted by an in-page beacon that crawlers rarely run; every other client is sorted from the web server's access log. Numbers are UTC days.
- Readers today1.5K↘ −5% vs yesterday
- Reader page views today2.4K↘ −4% vs yesterday
- Reads today750↗ +9% vs yesterday
- Reader views7d15K↘ −67% vs prior 7d
- All-time reader views189K
- Pages served today504K
- Bot page loads today225K
- Requests today543K
Reader page views
30 daysPage loads by client
since 2026-10-13People & browsersAI crawlersSearch enginesSEO toolsOther automated
Who is crawling
last 7 days| Client | Type | Page loads | Requests | Share |
|---|---|---|---|---|
| Desktop browsers | Browsers | 3.2M | 3.4M | 78.3% |
| Other bots | Other bot | 451K | 485K | 11.2% |
| Apple | Search engine | 206K | 208K | 4.8% |
| DataForSEO | SEO tool | 54K | 54K | 1.2% |
| Semrush | SEO tool | 49K | 50K | 1.1% |
| Perplexity | AI crawler | 15K | 24K | 0.6% |
| Mobile browsers | Browsers | 22K | 24K | 0.5% |
| Scripts & headless | Script / headless | 2.5K | 23K | 0.5% |
| Other SEO | SEO tool | 15K | 15K | 0.4% |
| Amazon | AI crawler | 8.4K | 14K | 0.3% |
| OpenAI | AI crawler | 11K | 12K | 0.3% |
| Ahrefs | SEO tool | 2.9K | 8.7K | 0.2% |
| Other search | Search engine | 6.9K | 7.3K | 0.2% |
| Anthropic | AI crawler | 4.2K | 5.2K | 0.1% |
| Bing | Search engine | 1.8K | 2.6K | 0.1% |
| Yandex | Search engine | 1.7K | 2.4K | 0.1% |
| Link previews | Link preview | 2.2K | 2.3K | 0.1% |
| Search engine | 1.9K | 2.2K | 0.1% | |
| Meta AI | AI crawler | 1.5K | 1.6K | 0.0% |
| Common Crawl | AI crawler | 649 | 689 | 0.0% |
| DuckDuckGo | Search engine | 46 | 118 | 0.0% |
| Other AI | AI crawler | 18 | 100 | 0.0% |
| ByteDance | AI crawler | 0 | 36 | 0.0% |
| Baidu | Search engine | 1 | 28 | 0.0% |
Most read
all timeWhy the numbers differ from Cloudflare or hosting dashboards: those count every request, and most requests to a news site come from machines — AI crawlers (OpenAI, Meta, Amazon, Perplexity…), search engines and SEO tools. They are useful for visibility but are not readers. A reader here is a browser that actually ran the page. Nothing identifying is stored: the beacon uses session storage, and addresses are only hashed in memory for half an hour to avoid double counting.