everest
ransomware group · aka Everest, Everest ransomware · unknown; some vendor reporting describes Russian-language extortion communications, with no confirmed public law-enforcement attribution · active since December 2020
- Victims · 7d8+2 vs prior week
- Victims · 30d26
- Victims · 90d45
- All-time (tracked)535since 2021-09-09
- Last post10-27 06:28UTC
- Estimated earnings—public reporting
Everest is a financially motivated ransomware and data-extortion group first observed in December 2020. Operators typically steal data and combine encryption with threats to publish stolen files if a cryptocurrency ransom is not paid. Vendor reporting describes opportunistic targeting across many countries and sectors, with initial access often tied to exposed remote access, stolen credentials, or unpatched internet-facing systems. The brand was still posting as of 2026-10-06: this dashboard recorded 5 claimed victims in 7 days, 11 in 30 days, and 45 in 90 days (45 listings since 2026-07-30). Recent named listings include Flydubai, Kennametal, Securitas Group, CENELEC, UNIRITA, and Morula IVF; a listing is a claim, not confirmation of payment or of an independently verified intrusion.
- Initial access via compromised or brute-forced RDP and stolen VPN credentials
- Exploitation of unpatched internet-facing applications and edge devices
- Phishing to obtain valid credentials
- Hands-on intrusion using common dual-use admin and remote-access tools
- Data theft before encryption (double extortion)
- Threatened or actual publication of stolen data on a Tor leak site
- Cryptocurrency ransom demands, with stolen data sometimes offered for sale if unpaid
- Broad opportunistic targeting across regions and sectors
Flydubai, Kennametal, Securitas Group, CENELEC, UNIRITA, Morula IVF, Agri Industrial, Morcon Developments
No public figure.
Leak-site victims
535 posts · newest first| Victim | Discovered | Details |
|---|---|---|
| Energy Storage Terminal in Singapore | · 5d ago | 2 posts - 2h |
| TECNA ICE | · 5d ago | 2 posts - 2h |
| MediSolution | · 5d ago | 2 posts - 1h |
| SleepEx LabRetriever | · 5d ago | 2 posts - 1h |
| OR Technology | · 5d ago | 2 posts - 1h |
| Burris & MacOmber | · 5d ago | 2 posts - 1h |
| Point Robotics | · 5d ago | 2 posts - 2h |
| Natuzzi | · 5d ago | 2 posts - 2h |
| PWC | · 10d ago | 2 posts - 1h |
| Linebarger Goggan Blair & Sampson | · 10d ago | 2 posts - 5h |
| PLD Group | · 11d ago | 2 posts - 8h |
| Lindauer Dornier | · 11d ago | 2 posts - 7h |
| Lanham Associates | · 11d ago | 2 posts - 7h |
| Haier | · 11d ago | 2 posts - 6h |
| Chugoku Bend | · 15d ago | 2 posts - 2h |
| Taekwang Network | · 15d ago | 2 posts - 2h |
| Brenner Base Tunnel | · 15d ago | 2 posts - 2h |
| Kissei Shoji | · 15d ago | 0 posts |
| Topcon Healthcare | · 20d ago | 0 posts |
| KVH | · 20d ago | 2 posts - 1h |
| Laerdal | · 20d ago | 2 posts - 1h |
| Flydubai | · 26d ago | 2 posts - 1h |
| Kennametal | · 26d ago | 2 posts - 1h |
| Agri Industrial | · 26d ago | 2 posts - 2h |
| B-accountants | · 26d ago | 2 posts - 1h |
| Morcon Developments | · 26d ago | 2 posts - 1h |
| Morula IVF | · Sep 25, 2026 | 2 posts - 1h |
| Securitas Group | · Sep 25, 2026 | 2 posts - 1h |
| Reliance Audit | · Sep 25, 2026 | 2 posts - 1h |
| UNIRITA | · Sep 25, 2026 | 2 posts - 1h |
| CENELEC | · Sep 25, 2026 | 2 posts - 1h |
| ETS | · Sep 25, 2026 | 2 posts - 1h |
| GGS | · Sep 7, 2026 | 2 posts - 1h |
| KÖRBER | · Sep 7, 2026 | 2 posts - 1h |
| GENESILICO | · Sep 7, 2026 | 2 posts - 1h |
| Negotiation Rules | · Sep 4, 2026 | 1 posts - 1h |
| Rise UP | · Sep 1, 2026 | 2 posts - 1h |
| VIVOTEK | · Sep 1, 2026 | 2 posts - 1h |
| Italtel Peru | · Sep 1, 2026 | 2 posts - 1h |
| CCA Bank | · Aug 20, 2026 | 2 posts - 1h |
| Capgemini Engineering | · Aug 20, 2026 | 2 posts - 1h |
| Grupo DT | · Aug 20, 2026 | 2 posts - 1h |
| Kingston Technology | · Aug 20, 2026 | 2 posts - 1h |
| Experts Entreprendre | · Aug 20, 2026 | 2 posts - 1h |
| Keysight | · Aug 5, 2026 | 2 posts - 1h |
| EPM | · Jul 30, 2026 | 2 posts - Jul 6 |
| AKM Enterprises INC | · Jul 30, 2026 | 1 posts - Jun 10 |
| Formulatrix | · Jul 30, 2026 | 2 posts - Jul 6 |
| Oasis Legal Group | · Jul 30, 2026 | 2 posts - Jul 6 |
| Conway Analytics | · Jul 30, 2026 | 3 posts - Jul 7 |
In the news
AllVictim posts come from the group's leak site via RansomLook and are claims, not confirmations. The profile is written by the model from public reporting and refreshed monthly; earnings figures cite their source and year. First tracked .