- Victims · 7d0−2 vs prior week
- Victims · 30d11
- Victims · 90d23
- All-time (tracked)33since 2026-06-27
- Last post10-25 10:35UTC
- Estimated earnings—public reporting
Majinahanashi is a name tracked on this dashboard as a leak-site data-extortion listing, not a group with an established public attribution. No widely reported vendor, law-enforcement, or blockchain-analytics profile was identified that confirms operators, motive, or infrastructure, so origin and relationships are unknown. Dashboard counts supplied for this profile show 14 listings in total since 2026-08-03, all inside a 90-day window, with the last post dated 2026-09-01 and none in the latest 7- or 30-day windows. Organizations named on those listings are not repeated here as confirmed victims because public reporting of compromise or payment was not identified. No CVEs were found publicly and reliably linked to intrusions under this name.
No public figure.
Leak-site victims
33 posts · newest first| Victim | Discovered | Details |
|---|---|---|
| Jons Civil Engineering Company Ltd. (JCEL) | · 7d ago | PENDING Publication scheduled: 2026-10-28T08:56:00Z Attachments: 1 |
| Bi-silque | · 9d ago | PENDING Publication scheduled: 2026-10-26T07:56:00Z Attachments: 1 |
| Asia Market Ltd | · 15d ago | PENDING Publication scheduled: 2026-10-20T07:14:00Z Attachments: 1 |
| Scheduled post | · 19d ago | PENDING Publication scheduled: 2026-10-20T07:14:00Z |
| HYSYTECH S.r.l. | · 20d ago | LEAK 2026-10-02 HYSYTECH S.r.l. is an Italian engineering and technology company that designs and builds industrial processing plants, specifically systems for the production and processing of hydrogen, biomethane... Files: 1316 / 890.8 MB Attachments: 1 |
| Albertin Alcide e Figli S.n.c. | · 20d ago | LEAK 2026-10-04 Albertin Alcide e Figli S.n.c. manufactures plates, stamps, and printing forms for hot stamping, flexography, and printing. HQ: Via Casignolo 30, 20092 Cinisello Balsamo (MI) Phone: +39 02 66046256... Files: 296 / 112.1 MB |
| SA BAUFER V.F | · 20d ago | LEAK 2026-10-04 SA BAUFER VF is a Swiss company that specializes in the processing, supply, and installation of reinforcing steel for reinforced concrete structures HQ: Via Industrie 14, 6512 Giubiasco, Switzerlan... Files: 3213 / 2.1 GB Attachments: 1 |
| Tema Energy S.r.l. | · 20d ago | PENDING Publication scheduled: 2026-10-13T06:08:00Z Attachments: 2 |
| CFG SERRAMENTI S.r.l. | · 20d ago | PENDING Publication scheduled: 2026-10-14T20:43:00Z Attachments: 1 |
| i2r Packaging Solutions Limited | · 20d ago | PENDING Publication scheduled: 2026-10-15T01:35:00Z Attachments: 1 |
| Robert Hitchins Limited | · 20d ago | PENDING Publication scheduled: 2026-10-15T01:36:00Z Attachments: 1 |
| TERRACOM & MONTCAU | · Sep 1, 2026 | PUBLICATION SCHEDULED. Publication scheduled: 2026-09-05T08:08:00Z Package: 896 MiB / 6341 files |
| TERRA*** & MON**** | · Aug 29, 2026 | PUBLICATION SCHEDULED. Publication scheduled: 2026-09-05T08:08:00Z Package: 896 MiB / 6341 files |
| PCA Group Sdn. Bhd. | · Aug 25, 2026 | PUBLICATION SCHEDULED. Publication scheduled: 2026-08-28T22:03:00Z Package: 2.5 GiB / 1844 files |
| PCA ***** | · Aug 22, 2026 | PUBLICATION SCHEDULED. Publication scheduled: 2026-08-28T22:03:00Z Package: 2.5 GiB / 1844 files |
| Grand Ion Delemen Hotel | · Aug 20, 2026 | PUBLICATION SCHEDULED. Publication scheduled: 2026-08-26T16:34:00Z Package: 4.0 GiB / 5045 files |
| The Margo Hotel | · Aug 19, 2026 | PUBLICATION SCHEDULED. Publication scheduled: 2026-08-26T20:49:00Z Package: 4.6 GiB / 8080 files |
| Ion Delemen Hospitality | · Aug 19, 2026 | PUBLICATION SCHEDULED. Publication scheduled: 2026-08-26T16:34:00Z Package: 4.0 GiB / 5045 files |
| CALICHE | · Aug 11, 2026 | PUBLICATION SCHEDULED. Publication scheduled: 2026-08-18T03:03:00Z Package: 22.9 GiB / 39200 files |
| ETICOD | · Aug 9, 2026 | PUBLICATION SCHEDULED. Publication scheduled: 2026-08-16T00:30:00Z Package: 1.6 GiB / 5730 files |
| UAB Biotecha | · Aug 8, 2026 | PUBLICATION SCHEDULED. Publication scheduled: 2026-08-15T22:12:00Z Package: 21.2 GiB / 20888 files |
| ALTAIR | · Aug 8, 2026 | PUBLICATION SCHEDULED. Publication scheduled: 2026-08-15T01:01:00Z Package: 23.9 GiB / 84251 files |
| Camandona SA | · Aug 4, 2026 | TARGET: https://www.camandona.ch/ REVENUE: $61.7M EMPLOYEES: 200 Camandona SA is a major Swiss construction and road-building company founded in 1948 and based in the French-speaking canton of Vaud. It specializes in asphalt paving, road construction, civil engineering, building demolition, and the recycling of construction materials. HQ: Rue de Cossonay 30, 1023 Crissier, Switzerland Phone: +41 21 632 89 00 Email: info@camandona.ch Website: https://www.camandona.ch/ Package: 12.1 GiB / 9584 files File manager: http://cc666mzpsjhn3yi6t7hqkwi5thjeh7prxg3mndpceb7xtchsbsmct3ad.onion/dl/47c27aa75b082421627fc9a7491eaabd |
| Goccia S.p.A. | · Aug 3, 2026 | TARGET: https://www.joygioielli.com/ https://www.gocciagioielli.com/ REVENUE: €19.2M EMPLOYEES: ~ Package: 320 MiB / 3557 files |
| SCHMITZ & NITTENWILM | · Aug 3, 2026 | TARGET: schmitz-nittenwilm.de REVENUE: €13,8M EMPLOYEES: ~ Package: 3.2 GiB / 886 files |
| CARIBE / SUBRA | · Jul 11, 2026 | TARGET: kalimancaribe.com & subra.bg. REVENUE: ~ EMPLOYEES: ~ Package: 19.7 GiB / 21311 files |
| WONDR DIAMONDS & D GEM MOUNT | · Jul 8, 2026 | TARGET: wondrdiamonds.com & gemmount.com REVENUE: $12m USD EMPLOYEES: 200+ Package: 2.5 GiB / 247 files |
| CDA | · Jul 8, 2026 | TARGET: https://centrodiagnosticocda.it/ REVENUE: ~ EMPLOYEES: ~ Package: 73.4 GiB / 135426 files |
| GRUPO STARFOODS | · Jul 6, 2026 | TARGET: starfoods.pt REVENUE: ~ EMPLOYEES: ~ Package: 4.1 GiB / 3420 files |
| SON-VIDEO | · Jul 6, 2026 | TARGET: Son-Video.com REVENUE: $54M EMPLOYEES: ~51-200 employees Package: 2.5 GiB / 10382 files |
| KT RESTAURANT | · Jul 2, 2026 | TARGET: ktr.co.th REVENUE: ~$55M USD EMPLOYEES: ~ Package: 777 MiB / 1853 files |
| BONJOUR GROUP | · Jul 2, 2026 | TARGET: bonjourgroup.net, bonjourretail.com REVENUE: $57.8 Million EMPLOYEES: 501-1,000 employees Package: 3.1 GiB / 5620 files |
| PIO PIO | · Jun 27, 2026 | TARGET: piopio.com.co REVENUE: $5m EMPLOYEES: 33 staff Package: 3.1 GiB / 6306 files |
In the news
AllNo articles mention this group yet.
Victim posts come from the group's leak site via RansomLook and are claims, not confirmations. The profile is written by the model from public reporting and refreshed monthly; earnings figures cite their source and year. First tracked .