Attacks on Kaspersky honeypots exploit CVE-2025
Vulnerabilities mentionedAll →
| CVE | Vulnerability | CVSS | EPSS | Flags | Affected | Exposure | Published |
|---|---|---|---|---|---|---|---|
| CVE-2025-55182 | Unauthenticated RCE in React Server Components (React2Shell) CVE-2025-55182 is a critical (CVSS 10.0) pre-authentication remote code execution flaw (CWE-502, deserialization of untrusted data) in React Server Components, specifically the react-server-dom-parcel, react-server-dom-turbopack, and react-server-dom-webpack packages in versions 19.0.0, 19.1.0, 19.1.1, and 19.2.0. It is triggered when the vulnerable code unsafely deserializes payloads from HTTP requests sent to Server Function endpoints, requiring no authentication or user interaction. An attacker gains arbitrary code execution on the affected server (CVSS scope changed, with high impact to confidentiality, integrity, and availability), and reporting notes a campaign in which hackers used the flaw to breach 766 Next.js hosts and steal credentials. Any React/Next.js application exposing Server Functions with the affected React versions is in scope, which given the ubiquity of React and Next.js is a very large deployed base. Exploitation is confirmed in the wild: the flaw was added to CISA's Known Exploited Vulnerabilities catalog on 2025-12-05 with known ransomware use, EPSS puts the 30-day exploitation probability at 99.8%, multiple public PoC/scanner repositories are available, and coverage has dubbed the flaw React2Shell. Do: Upgrade the react-server-dom-webpack, react-server-dom-parcel, and react-server-dom-turbopack packages to the vendor-patched releases (any version later than the vulnerable 19.0.0, 19.1.0, 19.1.1, and 19.2.0 line) and update Next.js per Vercel's advisory; as a KEV entry, U.S. federal agencies must apply vendor mitigations per BOD 22-01 or discontinue use. Audit internet-exposed Server Function endpoints for the vulnerable React versions and review logs for exploitation activity, including the reported campaign that breached 766 Next.js hosts and stole credentials, then rotate any exposed credentials. | 10.0 | 100% | KEV ransomware PoC ×7 |
| mass≈1M+ internet-facing Next.js/React Server Components deployments (order-of-magnitude estimate) |
Indicators of compromiseauto-extracted · verify before use · export allAll →
| Type | Indicator | Context |
|---|---|---|
| domain | c.sh | 3337 hxxp://59.7.217.245:7070/app2 hxxp://59.7.217.245:7070/c[.]sh hxxp://68.142.129.4:8277/download/c[.]sh hxxp://89.144.31 |
| domain | githubusercontent.com | bitXPRopGIXPIL hxxps://api.hellknight[.]xyz/js hxxps://gist.githubusercontent[.]com/demonic-agents/39e943f4de855e2aef12f34324cbf150/raw/e767e |
| domain | hellknight.xyz | adPXP/lix.exe?pass=PXPa9682775lckbitXPRopGIXPIL hxxps://api.hellknight[.]xyz/js hxxps://gist.githubusercontent[.]com/demonic-agents/39 |
| domain | mooo.com | ts/x86 hxxp://gfxnick.emerald.usbx[.]me/bot hxxp://meomeoli.mooo[.]com:8820/CLoadPXP/lix.exe?pass=PXPa9682775lckbitXPRopGIXPIL h |
| domain | rondo.aqu.sh | 1.56.27.97/scripts/4thepool_miner[.]sh hxxp://41.231.37.153/rondo[.]aqu[.]sh hxxp://41.231.37.153/rondo[.]arc700 hxxp://41.231.37.15 |
| domain | rondo.armeb | sh hxxp://41.231.37.153/rondo[.]arc700 hxxp://41.231.37.153/rondo[.]armeb hxxp://41.231.37.153/rondo[.]armebhf hxxp://41.231.37.153 |
| domain | rondo.armebhf | 700 hxxp://41.231.37.153/rondo[.]armeb hxxp://41.231.37.153/rondo[.]armebhf hxxp://41.231.37.153/rondo[.]armv4l hxxp://41.231.37.153/ |
| domain | rondo.mips | i686 hxxp://41.231.37.153/rondo[.]m68k hxxp://41.231.37.153/rondo[.]mips hxxp://41.231.37.153/rondo[.]mipsel hxxp://41.231.37.153/ |
| domain | rondo.mipsel | m68k hxxp://41.231.37.153/rondo[.]mips hxxp://41.231.37.153/rondo[.]mipsel hxxp://41.231.37.153/rondo[.]powerpc hxxp://41.231.37.153 |
| domain | rondo.powerpc | ps hxxp://41.231.37.153/rondo[.]mipsel hxxp://41.231.37.153/rondo[.]powerpc hxxp://41.231.37.153/rondo[.]powerpc-440fp hxxp://41.231. |
| domain | rondo.sparc | 440fp hxxp://41.231.37.153/rondo[.]sh4 hxxp://41.231.37.153/rondo[.]sparc hxxp://41.231.37.153/rondo[.]x86_64 hxxp://51.81.104.115/ |
| domain | usbx.me | s/bolts hxxp://89.144.31.18/nuts/x86 hxxp://gfxnick.emerald.usbx[.]me/bot hxxp://meomeoli.mooo[.]com:8820/CLoadPXP/lix.exe?pass |
| ipv4 | 172.237.55.180 | tored on them. Indicators of compromise Malware URLs hxxp://172.237.55.180/b hxxp://172.237.55.180/c hxxp://176.117.107.154/bot hxxp:/ |
| ipv4 | 176.117.107.154 | URLs hxxp://172.237.55.180/b hxxp://172.237.55.180/c hxxp://176.117.107.154/bot hxxp://193.34.213.150/nuts/bolts hxxp://193.34.213.150/ |
| ipv4 | 193.34.213.150 | b hxxp://172.237.55.180/c hxxp://176.117.107.154/bot hxxp://193.34.213.150/nuts/bolts hxxp://193.34.213.150/nuts/x86 hxxp://23.132.164 |
| ipv4 | 23.132.164.54 | 34.213.150/nuts/bolts hxxp://193.34.213.150/nuts/x86 hxxp://23.132.164.54/bot hxxp://31.56.27.76/n2/x86 hxxp://31.56.27.97/scripts/4t |
| ipv4 | 31.56.27.76 | p://193.34.213.150/nuts/x86 hxxp://23.132.164.54/bot hxxp://31.56.27.76/n2/x86 hxxp://31.56.27.97/scripts/4thepool_miner[.]sh hxxp: |
| ipv4 | 31.56.27.97 | 6 hxxp://23.132.164.54/bot hxxp://31.56.27.76/n2/x86 hxxp://31.56.27.97/scripts/4thepool_miner[.]sh hxxp://41.231.37.153/rondo[.]aq |
| ipv4 | 41.231.37.153 | 2/x86 hxxp://31.56.27.97/scripts/4thepool_miner[.]sh hxxp://41.231.37.153/rondo[.]aqu[.]sh hxxp://41.231.37.153/rondo[.]arc700 hxxp:/ |
| ipv4 | 51.81.104.115 | 53/rondo[.]sparc hxxp://41.231.37.153/rondo[.]x86_64 hxxp://51.81.104.115/nuts/bolts hxxp://51.81.104.115/nuts/x86 hxxp://51.91.77.94 |
| ipv4 | 51.91.77.94 | .81.104.115/nuts/bolts hxxp://51.81.104.115/nuts/x86 hxxp://51.91.77.94:13339/termite/51.91.77.94:13337 hxxp://59.7.217.245:7070/ap |
| ipv4 | 59.7.217.245 | 6 hxxp://51.91.77.94:13339/termite/51.91.77.94:13337 hxxp://59.7.217.245:7070/app2 hxxp://59.7.217.245:7070/c[.]sh hxxp://68.142.129 |
| ipv4 | 68.142.129.4 | .7.217.245:7070/app2 hxxp://59.7.217.245:7070/c[.]sh hxxp://68.142.129.4:8277/download/c[.]sh hxxp://89.144.31.18/nuts/bolts hxxp:// |
| ipv4 | 89.144.31.18 | 7070/c[.]sh hxxp://68.142.129.4:8277/download/c[.]sh hxxp://89.144.31.18/nuts/bolts hxxp://89.144.31.18/nuts/x86 hxxp://gfxnick.emer |
| md5 | 0450fe19cfb91660e9874c0ce7a121e0 | 689ba4df9c6f7f29a6afba1a/setup_c3pool_miner[.]sh MD5 hashes 0450fe19cfb91660e9874c0ce7a121e0 3ba4d5e0cf0557f03ee5a97a2de56511 622f904bb82c8118da2966a957 |
| md5 | 39e943f4de855e2aef12f34324cbf150 | ]xyz/js hxxps://gist.githubusercontent[.]com/demonic-agents/39e943f4de855e2aef12f34324cbf150/raw/e767e1cef1c35738689ba4df9c6f7f29a6afba1a/setup_c3pool_m |
| md5 | 3ba4d5e0cf0557f03ee5a97a2de56511 | pool_miner[.]sh MD5 hashes 0450fe19cfb91660e9874c0ce7a121e0 3ba4d5e0cf0557f03ee5a97a2de56511 622f904bb82c8118da2966a957526a2b 791f123b3aaff1b92873bd4b7a |
| md5 | 622f904bb82c8118da2966a957526a2b | 19cfb91660e9874c0ce7a121e0 3ba4d5e0cf0557f03ee5a97a2de56511 622f904bb82c8118da2966a957526a2b 791f123b3aaff1b92873bd4b7a969387 c6381ebf8f0349b8d47c5e623b |
| md5 | 791f123b3aaff1b92873bd4b7a969387 | e0cf0557f03ee5a97a2de56511 622f904bb82c8118da2966a957526a2b 791f123b3aaff1b92873bd4b7a969387 c6381ebf8f0349b8d47c5e623bbcef6b e82057e481a2d07b177d9d9446 |
| md5 | c6381ebf8f0349b8d47c5e623bbcef6b | 4bb82c8118da2966a957526a2b 791f123b3aaff1b92873bd4b7a969387 c6381ebf8f0349b8d47c5e623bbcef6b e82057e481a2d07b177d9d94463a7441 |
| md5 | e82057e481a2d07b177d9d94463a7441 | 3b3aaff1b92873bd4b7a969387 c6381ebf8f0349b8d47c5e623bbcef6b e82057e481a2d07b177d9d94463a7441 |
| sha1 | e767e1cef1c35738689ba4df9c6f7f29a6afba1a | t[.]com/demonic-agents/39e943f4de855e2aef12f34324cbf150/raw/e767e1cef1c35738689ba4df9c6f7f29a6afba1a/setup_c3pool_miner[.]sh MD5 hashes 0450fe19cfb91660e9874c0c |
| url | http://172.237.55.180/b | tials stored on them. Indicators of compromise Malware URLs hxxp://172.237.55.180/b hxxp://172.237.55.180/c hxxp://176.117.107.154/bot hxxp://1 |
| url | http://172.237.55.180/c | dicators of compromise Malware URLs hxxp://172.237.55.180/b hxxp://172.237.55.180/c hxxp://176.117.107.154/bot hxxp://193.34.213.150/nuts/bolts |
| url | http://176.117.107.154/bot | alware URLs hxxp://172.237.55.180/b hxxp://172.237.55.180/c hxxp://176.117.107.154/bot hxxp://193.34.213.150/nuts/bolts hxxp://193.34.213.150/nuts |
| url | http://193.34.213.150/nuts/bolts | 55.180/b hxxp://172.237.55.180/c hxxp://176.117.107.154/bot hxxp://193.34.213.150/nuts/bolts hxxp://193.34.213.150/nuts/x86 hxxp://23.132.164.54/bot hxx |
| url | http://193.34.213.150/nuts/x86 | hxxp://176.117.107.154/bot hxxp://193.34.213.150/nuts/bolts hxxp://193.34.213.150/nuts/x86 hxxp://23.132.164.54/bot hxxp://31.56.27.76/n2/x86 hxxp://3 |
| url | http://23.132.164.54/bot | ://193.34.213.150/nuts/bolts hxxp://193.34.213.150/nuts/x86 hxxp://23.132.164.54/bot hxxp://31.56.27.76/n2/x86 hxxp://31.56.27.97/scripts/4thepo |
| url | http://31.56.27.76/n2/x86 | lts hxxp://193.34.213.150/nuts/x86 hxxp://23.132.164.54/bot hxxp://31.56.27.76/n2/x86 hxxp://31.56.27.97/scripts/4thepool_miner[.]sh hxxp://41.23 |
| url | http://31.56.27.97/scripts/4thepool_miner[ | nuts/x86 hxxp://23.132.164.54/bot hxxp://31.56.27.76/n2/x86 hxxp://31.56.27.97/scripts/4thepool_miner[.]sh hxxp://41.231.37.153/rondo[.]aqu[.]sh hxxp://41.231.37. |
| url | http://41.231.37.153/rondo[ | 27.76/n2/x86 hxxp://31.56.27.97/scripts/4thepool_miner[.]sh hxxp://41.231.37.153/rondo[.]aqu[.]sh hxxp://41.231.37.153/rondo[.]arc700 hxxp://41.231 |
| url | http://51.81.104.115/nuts/bolts | 31.37.153/rondo[.]sparc hxxp://41.231.37.153/rondo[.]x86_64 hxxp://51.81.104.115/nuts/bolts hxxp://51.81.104.115/nuts/x86 hxxp://51.91.77.94:13339/term |
| url | http://51.81.104.115/nuts/x86 | 1.231.37.153/rondo[.]x86_64 hxxp://51.81.104.115/nuts/bolts hxxp://51.81.104.115/nuts/x86 hxxp://51.91.77.94:13339/termite/51.91.77.94:13337 hxxp://5 |
| url | http://51.91.77.94:13339/termite/51.91.77.94:13337 | xp://51.81.104.115/nuts/bolts hxxp://51.81.104.115/nuts/x86 hxxp://51.91.77.94:13339/termite/51.91.77.94:13337 hxxp://59.7.217.245:7070/app2 hxxp://59.7.217.245:7070/c[.] |
| url | http://59.7.217.245:7070/app2 | nuts/x86 hxxp://51.91.77.94:13339/termite/51.91.77.94:13337 hxxp://59.7.217.245:7070/app2 hxxp://59.7.217.245:7070/c[.]sh hxxp://68.142.129.4:8277/do |
| url | http://59.7.217.245:7070/c[ | 339/termite/51.91.77.94:13337 hxxp://59.7.217.245:7070/app2 hxxp://59.7.217.245:7070/c[.]sh hxxp://68.142.129.4:8277/download/c[.]sh hxxp://89.144. |
| url | http://68.142.129.4:8277/download/c[ | xp://59.7.217.245:7070/app2 hxxp://59.7.217.245:7070/c[.]sh hxxp://68.142.129.4:8277/download/c[.]sh hxxp://89.144.31.18/nuts/bolts hxxp://89.144.31.18/nuts |
| url | http://89.144.31.18/nuts/bolts | 17.245:7070/c[.]sh hxxp://68.142.129.4:8277/download/c[.]sh hxxp://89.144.31.18/nuts/bolts hxxp://89.144.31.18/nuts/x86 hxxp://gfxnick.emerald.usbx[.] |
| url | http://89.144.31.18/nuts/x86 | 2.129.4:8277/download/c[.]sh hxxp://89.144.31.18/nuts/bolts hxxp://89.144.31.18/nuts/x86 hxxp://gfxnick.emerald.usbx[.]me/bot hxxp://meomeoli.mooo[. |
| url | http://gfxnick.emerald.usbx[ | hxxp://89.144.31.18/nuts/bolts hxxp://89.144.31.18/nuts/x86 hxxp://gfxnick.emerald.usbx[.]me/bot hxxp://meomeoli.mooo[.]com:8820/CLoadPXP/lix.exe?pa |
| url | http://meomeoli.mooo[ | /89.144.31.18/nuts/x86 hxxp://gfxnick.emerald.usbx[.]me/bot hxxp://meomeoli.mooo[.]com:8820/CLoadPXP/lix.exe?pass=PXPa9682775lckbitXPRopGIXPI |
| url | https://api.hellknight[ | com:8820/CLoadPXP/lix.exe?pass=PXPa9682775lckbitXPRopGIXPIL hxxps://api.hellknight[.]xyz/js hxxps://gist.githubusercontent[.]com/demonic-agents |
| url | https://gist.githubusercontent[ | XPa9682775lckbitXPRopGIXPIL hxxps://api.hellknight[.]xyz/js hxxps://gist.githubusercontent[.]com/demonic-agents/39e943f4de855e2aef12f34324cbf150/raw/e7 |
Full article751 words · extracted from securelist.com · click to collapse
On December 4, 2025, researchers published details on the critical vulnerability CVE-2025-55182, which received a CVSS score of 10.0. It has been unofficially dubbed React2Shell, as it affects React Server Components (RSC) functionality used in web applications built with the React library. RSC speeds up UI rendering by distributing tasks between the client and the server. The flaw is categorized as CWE-502 (Deserialization of Untrusted Data). It allows an attacker to execute commands, as well as read and write files in directories accessible to the web application, with the server process privileges.
Almost immediately after the exploit was published, our honeypots began registering attempts to leverage CVE-2025-55182. This post analyzes the attack patterns, the malware that threat actors are attempting to deliver to vulnerable devices, and shares recommendations for risk mitigation.
A brief technical analysis of the vulnerability
React applications are built on a component-based model. This means each part of the application or framework should operate independently and offer other components clear, simple methods for interaction. While this approach allows for flexible development and feature addition, it can require users to download large amounts of data, leading to inconsistent performance across devices. This is the challenge React Server Components were designed to address.
The vulnerability was found within the Server Actions component of RSC. To reach the vulnerable function, the attacker just needs to send a POST request to the server containing a serialized data payload for execution. Part of the functionality of the handler that allows for unsafe deserialization is illustrated below:
A comparison of the vulnerable (left) and patched (right) functions
CVE-2025-55182 on Kaspersky honeypots
As the vulnerability is rather simple to exploit, the attackers quickly added it to their arsenal. The initial exploitation attempts were registered by Kaspersky honeypots on December 5. By Monday, December 8, the number of attempts had increased significantly and continues to rise.
The number of CVE-2025-55182 attacks targeting Kaspersky honeypots, by day (download)
Attackers first probe their target to ensure it is not a honeypot: they run whoami, perform multiplication in bash, or compute MD5 or Base64 hashes of random strings to verify their code can execute on the targeted machine.
In most cases, they then attempt to download malicious files using command-line web clients like wget or curl. Additionally, some attackers deliver a PowerShell-based Windows payload that installs XMRig, a popular Monero crypto miner.
CVE-2025-55182 was quickly weaponized by numerous malware campaigns, ranging from classic Mirai/Gafgyt variants to crypto miners and the RondoDox botnet. Upon infecting a system, RondoDox wastes no time, its loader script immediately moving to eliminate competitors:
Beyond checking hardcoded paths, RondoDox also neutralizes AppArmor and SELinux security modules and employs more sophisticated methods to find and terminate processes with ELF files removed for disguise.
Only after completing these steps does the script download and execute the main payload by sequentially trying three different loaders: wget, curl, and wget from BusyBox. It also iterates through 18 different malware builds for various CPU architectures, enabling it to infect both IoT devices and standard x86_64 Linux servers.
In some attacks, instead of deploying malware, the adversary attempted to steal credentials for Git and cloud environments. A successful breach could lead to cloud infrastructure compromise, software supply chain attacks, and other severe consequences.
Risk mitigation measures
We strongly recommend updating the relevant packages by applying patches released by the developers of the corresponding modules and bundles.
Vulnerable versions of React Server Components:
- react-server-dom-webpack (19.0.0, 19.1.0, 19.1.1, 19.2.0)
- react-server-dom-parcel (19.0.0, 19.1.0, 19.1.1, 19.2.0)
- react-server-dom-turbopack (19.0.0, 19.1.0, 19.1.1, 19.2.0)
Bundles and modules confirmed as using React Server Components:
- next
- react-router
- waku
- @parcel/rsc
- @vitejs/plugin-rsc
- rwsdk
To prevent exploitation while patches are being deployed, consider blocking all POST requests containing the following keywords in parameters or the request body:
- #constructor
- #__proto__
- #prototype
- vm#runInThisContext
- vm#runInNewContext
- child_process#execSync
- child_process#execFileSync
- child_process#spawnSync
- module#_load
- module#createRequire
- fs#readFileSync
- fs#writeFileSync
- s#appendFileSync
Conclusion
Due to the ease of exploitation and the public availability of a working PoC, threat actors have rapidly adopted CVE-2025-55182. It is highly likely that attacks will continue to grow in the near term.
We recommend immediately updating React to the latest patched version, scanning vulnerable hosts for signs of malware, and changing any credentials stored on them.
Indicators of compromise
Malware URLs
hxxp://172.237.55.180/b
hxxp://172.237.55.180/c
hxxp://176.117.107.154/bot
hxxp://193.34.213.150/nuts/bolts
hxxp://193.34.213.150/nuts/x86
hxxp://23.132.164.54/bot
hxxp://31.56.27.76/n2/x86
hxxp://31.56.27.97/scripts/4thepool_miner[.]sh
hxxp://41.231.37.153/rondo[.]aqu[.]sh
hxxp://41.231.37.153/rondo[.]arc700
hxxp://41.231.37.153/rondo[.]armeb
hxxp://41.231.37.153/rondo[.]armebhf
hxxp://41.231.37.153/rondo[.]armv4l
hxxp://41.231.37.153/rondo[.]armv5l
hxxp://41.231.37.153/rondo[.]armv6l
hxxp://41.231.37.153/rondo[.]armv7l
hxxp://41.231.37.153/rondo[.]i486
hxxp://41.231.37.153/rondo[.]i586
hxxp://41.231.37.153/rondo[.]i686
hxxp://41.231.37.153/rondo[.]m68k
hxxp://41.231.37.153/rondo[.]mips
hxxp://41.231.37.153/rondo[.]mipsel
hxxp://41.231.37.153/rondo[.]powerpc
hxxp://41.231.37.153/rondo[.]powerpc-440fp
hxxp://41.231.37.153/rondo[.]sh4
hxxp://41.231.37.153/rondo[.]sparc
hxxp://41.231.37.153/rondo[.]x86_64
hxxp://51.81.104.115/nuts/bolts
hxxp://51.81.104.115/nuts/x86
hxxp://51.91.77.94:13339/termite/51.91.77.94:13337
hxxp://59.7.217.245:7070/app2
hxxp://59.7.217.245:7070/c[.]sh
hxxp://68.142.129.4:8277/download/c[.]sh
hxxp://89.144.31.18/nuts/bolts
hxxp://89.144.31.18/nuts/x86
hxxp://gfxnick.emerald.usbx[.]me/bot
hxxp://meomeoli.mooo[.]com:8820/CLoadPXP/lix.exe?pass=PXPa9682775lckbitXPRopGIXPIL
hxxps://api.hellknight[.]xyz/js
hxxps://gist.githubusercontent[.]com/demonic-agents/39e943f4de855e2aef12f34324cbf150/raw/e767e1cef1c35738689ba4df9c6f7f29a6afba1a/setup_c3pool_miner[.]sh
MD5 hashes
0450fe19cfb91660e9874c0ce7a121e0
3ba4d5e0cf0557f03ee5a97a2de56511
622f904bb82c8118da2966a957526a2b
791f123b3aaff1b92873bd4b7a969387
c6381ebf8f0349b8d47c5e623bbcef6b
e82057e481a2d07b177d9d94463a7441
Text extracted automatically; images, tables and formatting may be missing. Original: https://securelist.com/cve-2025-55182-exploitation/118331/