Incidents
Ransomware leak-site victims (RansomLook), confirmed breaches (Have I Been Pwned) and AI-written profiles of the most active groups
Leak-site victims · 7d
184
Leak-site victims · 30d
1K
Active groups · 30d
778 new
Most active · 7d
the gentlemen
Breaches added · 30d
9
Accounts exposed · 30d
36.8MHIBP
Ransomware & extortion groups · activityleak-site posts · 90-day window · click a group for its profile
| # | Group | 7d | trend | 30d | 90d | all-time* | Last post | Status | Estimated earnings (public reporting) |
|---|---|---|---|---|---|---|---|---|---|
| 1 | the gentlemen | 30 | ▲6 | 153 | 400 | 400 | active | no public figure | |
| 2 | qilin | 24 | ▲10 | 118 | 360 | 360 | active | no public figure | |
| 3 | krybit | 13 | ▲13 | 47 | 96 | 96 | active | no public figure | |
| 4 | storm | 4 | ▼36 | 44 | 56 | 56 | active | no public figure | |
| 5 | akira | 9 | = | 43 | 86 | 86 | active | Approximately $42 million in ransom proceeds as of March 2024; no comprehensive public estimate since. | |
| 6 | direwolf | 3 | ▼8 | 41 | 62 | 62 | active | no public figure | |
| 7 | coinbase cartel | 0 | = | 37 | 56 | 56 | active | no public figure | |
| 8 | inc ransom | 8 | ▲4 | 36 | 112 | 112 | active | no public figure | |
| 9 | lockbit5 | 4 | ▼4 | 27 | 53 | 53 | active | Over US$120 million in ransom payments received, per U.S. DOJ and UK NCA Operation Cronos announcement (February 2024). Earnings attributable to the LockBit… | |
| 10 | audit team | 11 | ▲2 | 23 | 25 | 25 | active | no public figure | |
| 11 | safepay | 10 | = | 22 | 67 | 67 | active | no public figure | |
| 12 | leakeddata | 1 | ▼1 | 21 | 39 | 39 | active | no public figure | |
| 13 | orova | 0 | = | 19 | 44 | 44 | active | no public figure | |
| 14 | zawoo | 0 | = | 19 | 19 | 19 | active | no public figure | |
| 15 | emperador | 5 | = | 18 | 22 | 22 | active | no public figure | |
| 16 | kazu | 0 | ▼17 | 17 | 17 | 17 | active | no public figure | |
| 17 | vexy | 4 | ▼5 | 15 | 15 | 15 | active | no public figure | |
| 18 | shinyhunters | 2 | ▼1 | 14 | 32 | 32 | active | no public figure | |
| 19 | panzer | 7 | ▲5 | 14 | 25 | 25 | active | no public figure | |
| 20 | black nevas | 1 | ▼12 | 14 | 14 | 14 | active | no public figure | |
| 21 | chaos | 3 | ▼1 | 13 | 35 | 35 | active | no public figure | |
| 22 | everest | 0 | ▼4 | 12 | 34 | 34 | active | no public figure | |
| 23 | pear | 1 | = | 12 | 23 | 23 | active | no public figure | |
| 24 | rhysida | 3 | ▲1 | 12 | 14 | 14 | active | no public figure | |
| 25 | cyberleek | 0 | = | 12 | 12 | 12 | active | no public figure |
*all-time = since this tracker started collecting leak-site posts. Earnings are estimates from public reporting (law enforcement, blockchain analytics), compiled by the model; treat as indicative.
Incidents6 records · full details
| Victim | Group / type | Discovered | Details |
|---|---|---|---|
wmdn.net tracker page ↗ | 3amfilter this group | · 19d ago | Twin States News is a media organization that provides comprehensive coverage of local, state, national, and world news. Their services include reporting on various topics such as crime, education, health, politics, and community events. The inten | PUBLISHED 1% | Views: 43 |
mecasem.org tracker page ↗ | 3amfilter this group | · 29d ago | The group gives quality and reliability the highest priority in the through execution of all its business activities. Therefore MECASEM provides a wide range of solutions ISO 17025 (COFRAC) accredited and EN 9100 and ISO 9001 certified. Since 2012 | PUBLISHED 1% | Views: 33 |
clubonecasino.com tracker page ↗ | 3amfilter this group | · Aug 5, 2026 | Club One Casino is the premier poker room in Central California, featuring 51 table games, a 24-hour restaurant, and extensive non-gaming entertainment options such as sporting events and e-Sports. Catering to both seasoned players and newcomers, | PUBLISHED 1% | Views: 18 |
tws-tac.net tracker page ↗ | 3amfilter this group | · Jul 8, 2026 | While ownership has changed over the years, the company has remained locally owned for over 65 years and family-owned for almost 40 years. The company is proud of the company's history and look forward to the future as the company continue to serv | PUBLISHED 1% | Views: 39 |
guardianbarrierservices.com tracker page ↗ | 3amfilter this group | · Jun 29, 2026 | Guardian Barrier Services provides a wide range of products and services for events, including crowd control barriers, cable ramps, truss structures, and temporary flooring. Their experienced team supports clients from the planning stage to the ex | PUBLISHED 0% | Views: 16 |
acemacon.org tracker page ↗ | 3amfilter this group | · Jun 27, 2026 | The Academy for Classical Education is dedicated to fostering knowledge and critical thinking skills in children, preparing them to be independent learners for life. It offers a comprehensive educational experience that includes fine arts, athleti | PUBLISHED 0% | Views: 10 |
Breach & ransomware newsAll →
Leak-site posts are claims by criminals and can be false or duplicated; victim names are shown as posted. HIBP entries are verified breaches with the affected account count. Dates are when the post or breach was first observed, not when the intrusion happened.