Incidents
Ransomware leak-site victims (RansomLook), confirmed breaches (Have I Been Pwned) and AI-written profiles of the most active groups
Leak-site victims · 7d
232
Leak-site victims · 30d
1K
Active groups · 30d
778 new
Most active · 7d
storm
Breaches added · 30d
9
Accounts exposed · 30d
36.8MHIBP
Ransomware & extortion groups · activityleak-site posts · 90-day window · click a group for its profile
| # | Group | 7d | trend | 30d | 90d | all-time* | Last post | Status | Estimated earnings (public reporting) |
|---|---|---|---|---|---|---|---|---|---|
| 1 | the gentlemen | 32 | ▲9 | 157 | 413 | 413 | active | no public figure | |
| 2 | qilin | 18 | ▲2 | 115 | 359 | 359 | active | no public figure | |
| 3 | krybit | 13 | ▲11 | 47 | 96 | 96 | active | no public figure | |
| 4 | direwolf | 5 | ▼6 | 45 | 62 | 62 | active | no public figure | |
| 5 | storm | 44 | ▲44 | 44 | 56 | 56 | active | no public figure | |
| 6 | akira | 7 | ▼1 | 38 | 82 | 82 | active | Approximately $42 million in ransom proceeds as of March 2024; no comprehensive public estimate since. | |
| 7 | coinbase cartel | 0 | = | 37 | 56 | 56 | active | no public figure | |
| 8 | inc ransom | 3 | ▼6 | 36 | 106 | 106 | active | no public figure | |
| 9 | lockbit5 | 5 | ▼1 | 27 | 86 | 86 | active | Over US$120 million in ransom payments received, per U.S. DOJ and UK NCA Operation Cronos announcement (February 2024). Earnings attributable to the LockBit… | |
| 10 | shinyhunters | 1 | ▼2 | 24 | 34 | 34 | active | no public figure | |
| 11 | safepay | 14 | ▲8 | 22 | 67 | 67 | active | no public figure | |
| 12 | leakeddata | 0 | ▼7 | 20 | 38 | 38 | active | no public figure | |
| 13 | orova | 0 | = | 19 | 44 | 44 | active | no public figure | |
| 14 | zawoo | 0 | = | 19 | 19 | 19 | active | no public figure | |
| 15 | audit team | 10 | ▲6 | 18 | 19 | 19 | active | no public figure | |
| 16 | panzer | 6 | ▲3 | 17 | 24 | 24 | active | no public figure | |
| 17 | kazu | 0 | ▼17 | 17 | 17 | 17 | active | no public figure | |
| 18 | emperador | 6 | ▲5 | 16 | 19 | 19 | active | no public figure | |
| 19 | play | 4 | ▲4 | 14 | 44 | 44 | active | no public figure | |
| 20 | vexy | 4 | ▼6 | 14 | 14 | 14 | active | no public figure | |
| 21 | black nevas | 13 | ▲13 | 13 | 13 | 13 | active | no public figure | |
| 22 | chaos | 5 | ▲4 | 12 | 34 | 34 | active | no public figure | |
| 23 | everest | 0 | ▼4 | 12 | 34 | 34 | active | no public figure | |
| 24 | pear | 1 | ▼1 | 12 | 27 | 27 | active | no public figure | |
| 25 | rhysida | 3 | ▲1 | 12 | 15 | 15 | active | no public figure |
*all-time = since this tracker started collecting leak-site posts. Earnings are estimates from public reporting (law enforcement, blockchain analytics), compiled by the model; treat as indicative.
Incidents3 records · full details
| Victim | Group / type | Discovered | Details |
|---|---|---|---|
M800 and CINNOX tracker page ↗ | beastfilter this group | · 5d ago | M800 helps businesses connect globally with virtual numbers, SMS, voice calls, CINNOX, and AI-powered call solutions. Reach and engage customers worldwide. |
Cosmon tracker page ↗ | beastfilter this group | · 21d ago | Cosmon develops agentic artificial intelligence software for mechanical engineering workflows, centered on its Nexus product for CAD, CAE, simulation, and PLM tasks. Its website presents the company as a software provider whose platform automates drawing creation, simulation setup, troubleshooting, design validation, and product lifecycle data tasks while integrating directly with major engineering tools. Although the offering is deeply technical and tailored to engineering environments, the core business shown is the development and delivery of proprietary engineering software rather than providing outsourced engineering services or general consulting. |
Meridian Forest Services tracker page ↗ | beastfilter this group | · 22d ago | Meridian Forest Services Limited is a progressive natural resource consulting company that offers a range of services including forest engineering, silviculture, tenure management, strategic planning, geomatics, wildlife and danger tree assessment, and project management. The company caters to a diverse clientele, including First Nations, industry stakeholders, private forest landowners, and government entities. Committed to safety, Meridian is Safe Certified through the BC Forest Safety Council, ensuring a secure work environment. Their innovative approach positions them as a leader in the natural resource sector |
Breach & ransomware newsAll →
Leak-site posts are claims by criminals and can be false or duplicated; victim names are shown as posted. HIBP entries are verified breaches with the affected account count. Dates are when the post or breach was first observed, not when the intrusion happened.