Incidents
Ransomware leak-site victims (RansomLook), confirmed breaches (Have I Been Pwned) and AI-written profiles of the most active groups
Leak-site victims · 7d
189
Leak-site victims · 30d
1K
Active groups · 30d
789 new
Most active · 7d
qilin
Breaches added · 30d
7
Accounts exposed · 30d
34.6MHIBP
Ransomware & extortion groups · activityleak-site posts · 90-day window · click a group for its profile
| # | Group | 7d | trend | 30d | 90d | all-time* | Last post | Status | Estimated earnings (public reporting) |
|---|---|---|---|---|---|---|---|---|---|
| 1 | the gentlemen | 30 | ▲6 | 152 | 400 | 400 | active | no public figure | |
| 2 | qilin | 30 | ▲16 | 123 | 365 | 365 | active | no public figure | |
| 3 | krybit | 15 | ▲15 | 49 | 95 | 95 | active | no public figure | |
| 4 | storm | 9 | ▼31 | 49 | 61 | 61 | active | no public figure | |
| 5 | akira | 9 | = | 43 | 86 | 86 | active | Approximately $42 million in ransom proceeds as of March 2024; no comprehensive public estimate since. | |
| 6 | direwolf | 3 | ▼8 | 37 | 62 | 62 | active | no public figure | |
| 7 | coinbase cartel | 0 | = | 37 | 56 | 56 | active | no public figure | |
| 8 | inc ransom | 8 | ▲4 | 36 | 112 | 112 | active | no public figure | |
| 9 | lockbit5 | 4 | ▼4 | 27 | 53 | 53 | active | Over US$120 million in ransom payments received, per U.S. DOJ and UK NCA Operation Cronos announcement (February 2024). Earnings attributable to the LockBit… | |
| 10 | audit team | 9 | = | 23 | 25 | 25 | active | no public figure | |
| 11 | safepay | 10 | = | 22 | 67 | 67 | active | no public figure | |
| 12 | leakeddata | 1 | ▲1 | 20 | 39 | 39 | active | no public figure | |
| 13 | orova | 0 | = | 19 | 44 | 44 | active | no public figure | |
| 14 | zawoo | 0 | = | 19 | 19 | 19 | active | no public figure | |
| 15 | emperador | 5 | = | 18 | 22 | 22 | active | no public figure | |
| 16 | kazu | 0 | ▼17 | 17 | 17 | 17 | active | no public figure | |
| 17 | vexy | 3 | ▼7 | 15 | 15 | 15 | active | no public figure | |
| 18 | shinyhunters | 2 | ▼1 | 14 | 32 | 32 | active | no public figure | |
| 19 | panzer | 7 | ▲5 | 14 | 25 | 25 | active | no public figure | |
| 20 | black nevas | 1 | ▼12 | 14 | 14 | 14 | active | no public figure | |
| 21 | chaos | 3 | ▼1 | 13 | 35 | 35 | active | no public figure | |
| 22 | everest | 0 | ▼4 | 12 | 34 | 34 | active | no public figure | |
| 23 | pear | 1 | ▲1 | 12 | 23 | 23 | active | no public figure | |
| 24 | rhysida | 1 | ▼3 | 12 | 14 | 14 | active | no public figure | |
| 25 | cyberleek | 0 | = | 12 | 12 | 12 | active | no public figure |
*all-time = since this tracker started collecting leak-site posts. Earnings are estimates from public reporting (law enforcement, blockchain analytics), compiled by the model; treat as indicative.
Leak-site victims4 records · full details
| Victim | Group / type | Discovered | Details |
|---|---|---|---|
King International LLC tracker page ↗ | gammaxfilter this group | · Aug 6, 2026 | King International LLC (DL International) is a fresh-fruits-and-vegetables wholesaler/distributor that supplies produce for ongoing needs in retail an... |
MTCO (Mahmoud Altaheni & Partners Trading Co) tracker page ↗ | gammaxfilter this group | · Aug 2, 2026 | MTCO (Mahmoud Altaheni & Partners Trading Company) operates in Saudi Arabia (KSA) and the GCC with 15+ years’ industry experience, established in ... |
RE/MAX 1st Choice tracker page ↗ | gammaxfilter this group | · Jul 30, 2026 | RE/MAX 1st Choice Florida was established in 2005 and is managed by Katy and John Martinelli, who serve as the owners and operators and hold the company's shares. The owners, having worked extensively in the real estate industry and being deeply familiar with the South Florida market, have gained significant experience in residential and commercial property sales, client relations, and brokerage management. They have also collaborated with various agents, investors, and developers as both consultants and strategists. They have operated in the real estate sector, participating in numerous transactions and executing successful marketing and sales campaigns across Broward and Palm Beach counties. |
AguAseo tracker page ↗ | gammaxfilter this group | · Jul 30, 2026 | AguAseo is a Panamanian organization dedicated to maintaining cleanliness in the province of Colón. It provides solid waste collection and cleaning of public spaces, serving the entire province through organized routes and established service schedules across all 15 corregimientos. The service focuses on efficiency and reliability, with accessible support for homes, businesses, and institutions. AguAseo operates with its own collection fleet and uses specialized equipment designed to handle different types of collection needs. With a close, service-oriented approach, AguAseo offers local customer attention and reinforces its ongoing commitment to community health and environmental care—positioning AguAseo as a dependable option for consistent waste collection and public-area cleaning. |
Breach & ransomware newsAll →
Leak-site posts are claims by criminals and can be false or duplicated; victim names are shown as posted. HIBP entries are verified breaches with the affected account count. Dates are when the post or breach was first observed, not when the intrusion happened.