Incidents
Ransomware leak-site victims (RansomLook), confirmed breaches (Have I Been Pwned) and AI-written profiles of the most active groups
Leak-site victims · 7d
179
Leak-site victims · 30d
1K
Active groups · 30d
778 new
Most active · 7d
the gentlemen
Breaches added · 30d
9
Accounts exposed · 30d
36.8MHIBP
Ransomware & extortion groups · activityleak-site posts · 90-day window · click a group for its profile
| # | Group | 7d | trend | 30d | 90d | all-time* | Last post | Status | Estimated earnings (public reporting) |
|---|---|---|---|---|---|---|---|---|---|
| 1 | the gentlemen | 30 | ▲6 | 156 | 401 | 401 | active | no public figure | |
| 2 | qilin | 21 | ▲7 | 115 | 359 | 359 | active | no public figure | |
| 3 | krybit | 13 | ▲12 | 47 | 96 | 96 | active | no public figure | |
| 4 | storm | 4 | ▼36 | 44 | 56 | 56 | active | no public figure | |
| 5 | akira | 9 | ▲3 | 41 | 83 | 83 | active | Approximately $42 million in ransom proceeds as of March 2024; no comprehensive public estimate since. | |
| 6 | direwolf | 3 | ▼8 | 41 | 62 | 62 | active | no public figure | |
| 7 | inc ransom | 6 | ▲2 | 39 | 109 | 109 | active | no public figure | |
| 8 | coinbase cartel | 0 | = | 37 | 56 | 56 | active | no public figure | |
| 9 | lockbit5 | 5 | ▼2 | 27 | 53 | 53 | active | Over US$120 million in ransom payments received, per U.S. DOJ and UK NCA Operation Cronos announcement (February 2024). Earnings attributable to the LockBit… | |
| 10 | audit team | 11 | ▲2 | 23 | 25 | 25 | active | no public figure | |
| 11 | safepay | 10 | = | 22 | 67 | 67 | active | no public figure | |
| 12 | leakeddata | 0 | ▼4 | 20 | 38 | 38 | active | no public figure | |
| 13 | orova | 0 | = | 19 | 44 | 44 | active | no public figure | |
| 14 | zawoo | 0 | = | 19 | 19 | 19 | active | no public figure | |
| 15 | emperador | 5 | = | 18 | 22 | 22 | active | no public figure | |
| 16 | kazu | 0 | ▼17 | 17 | 17 | 17 | active | no public figure | |
| 17 | vexy | 4 | ▼5 | 15 | 15 | 15 | active | no public figure | |
| 18 | shinyhunters | 1 | ▼2 | 14 | 31 | 31 | active | no public figure | |
| 19 | panzer | 7 | ▲4 | 14 | 25 | 25 | active | no public figure | |
| 20 | black nevas | 1 | ▼12 | 14 | 14 | 14 | active | no public figure | |
| 21 | dragonforce | 3 | ▲1 | 12 | 71 | 71 | active | no public figure | |
| 22 | chaos | 4 | ▲2 | 12 | 34 | 34 | active | no public figure | |
| 23 | everest | 0 | ▼4 | 12 | 34 | 34 | active | no public figure | |
| 24 | pear | 1 | = | 12 | 23 | 23 | active | no public figure | |
| 25 | rhysida | 3 | ▲1 | 12 | 14 | 14 | active | no public figure |
*all-time = since this tracker started collecting leak-site posts. Earnings are estimates from public reporting (law enforcement, blockchain analytics), compiled by the model; treat as indicative.
Leak-site victims7 records · full details
| Victim | Group / type | Discovered | Details |
|---|---|---|---|
CO-OP URBAN BANK LTD tracker page ↗ | global secret groupfilter this group | · 6d ago | Country: India | Website: https://indialei.in/detailed-information/353561/335800GR1DJMM8YD7J14/the-gudivada-co-op-urban-bank-limited/ | Revenue: $50 Million | Industry: Bank, Finance | Employees: 25-50 | Properties: 41.3 GB (125,988 Files, 14,641 Folders) |
Mesan USA tracker page ↗ | global secret groupfilter this group | · 7d ago | Country: Miami, Florida 33166, US | Website: mesanusa.com | Revenue: $5.4 Million | Industry: Industrial Machinery & Equipment, Manufacturing | Employees: 10-20 | Properties: 184 GB (188,562 Files, 26,169 Folders) |
Quality Resource Pvt tracker page ↗ | global secret groupfilter this group | · 15d ago | Country: United States | Website: qualityresourcepvt.com | Revenue: $19 Million | Industry: Advertising Networks | Employees: 201–500 employees | Properties: 60.1 GB (170,436 Files, 88,440 Folders) |
R L Fine Chem Pvt. Ltd. tracker page ↗ | global secret groupfilter this group | · 16d ago | Country: BANGALORE, Karnataka, India | Website: rlfinechem.com | Revenue: $54.3 Million | Industry: Pharmaceutical Manufacturing | Employees: 500-1000 | Properties: 18.6 GB (14,155 Files, 2,840 Folders) |
Johnson City Honda tracker page ↗ | global secret groupfilter this group | · 22d ago | Country: Tennessee, United States | Website: johnsoncityhonda.com | Revenue: $6,5 Million | Industry: Automobile Dealers | Employees: 11-50 | Properties: 32.9 GB(34,277 Files, 8,896 Folders) |
Lockheed Architectural Solutions, Inc. tracker page ↗ | global secret groupfilter this group | · 22d ago | Country: Pascoag, RI 02859, United States | Website: lockheedsolutions.com | Revenue: $31.2 Million | Industry: Manufacturing, Construction, Building Materials | Employees: 100-200 | Properties: 1.3 TB (558,462 Files, 97,835 Folders) |
Tiseo Paving tracker page ↗ | global secret groupfilter this group | · 22d ago | Country: Texas, US | Website: tiseopaving.com | Revenue: $22.6 Million | Industry: Construction, Commercial & Residential Construction | Employees: 50-100 | Properties: 457 GB (83,932 Files, 10,829 Folders) |
Breach & ransomware newsAll →
Leak-site posts are claims by criminals and can be false or duplicated; victim names are shown as posted. HIBP entries are verified breaches with the affected account count. Dates are when the post or breach was first observed, not when the intrusion happened.