Incidents
Ransomware leak-site victims (RansomLook), confirmed breaches (Have I Been Pwned) and AI-written profiles of the most active groups
Leak-site victims · 7d
178
Leak-site victims · 30d
1K
Active groups · 30d
778 new
Most active · 7d
the gentlemen
Breaches added · 30d
9
Accounts exposed · 30d
36.8MHIBP
Ransomware & extortion groups · activityleak-site posts · 90-day window · click a group for its profile
| # | Group | 7d | trend | 30d | 90d | all-time* | Last post | Status | Estimated earnings (public reporting) |
|---|---|---|---|---|---|---|---|---|---|
| 1 | the gentlemen | 30 | ▲6 | 156 | 401 | 401 | active | no public figure | |
| 2 | qilin | 21 | ▲7 | 115 | 359 | 359 | active | no public figure | |
| 3 | krybit | 13 | ▲12 | 47 | 96 | 96 | active | no public figure | |
| 4 | storm | 4 | ▼36 | 44 | 56 | 56 | active | no public figure | |
| 5 | akira | 9 | ▲3 | 41 | 83 | 83 | active | Approximately $42 million in ransom proceeds as of March 2024; no comprehensive public estimate since. | |
| 6 | direwolf | 3 | ▼8 | 41 | 62 | 62 | active | no public figure | |
| 7 | inc ransom | 6 | ▲2 | 39 | 109 | 109 | active | no public figure | |
| 8 | coinbase cartel | 0 | = | 37 | 56 | 56 | active | no public figure | |
| 9 | lockbit5 | 5 | ▼2 | 27 | 53 | 53 | active | Over US$120 million in ransom payments received, per U.S. DOJ and UK NCA Operation Cronos announcement (February 2024). Earnings attributable to the LockBit… | |
| 10 | audit team | 11 | ▲2 | 23 | 25 | 25 | active | no public figure | |
| 11 | safepay | 10 | = | 22 | 67 | 67 | active | no public figure | |
| 12 | leakeddata | 0 | ▼4 | 20 | 38 | 38 | active | no public figure | |
| 13 | orova | 0 | = | 19 | 44 | 44 | active | no public figure | |
| 14 | zawoo | 0 | = | 19 | 19 | 19 | active | no public figure | |
| 15 | emperador | 4 | ▼1 | 17 | 21 | 21 | active | no public figure | |
| 16 | kazu | 0 | ▼17 | 17 | 17 | 17 | active | no public figure | |
| 17 | vexy | 4 | ▼5 | 15 | 15 | 15 | active | no public figure | |
| 18 | shinyhunters | 1 | ▼2 | 14 | 31 | 31 | active | no public figure | |
| 19 | panzer | 7 | ▲4 | 14 | 25 | 25 | active | no public figure | |
| 20 | black nevas | 1 | ▼12 | 14 | 14 | 14 | active | no public figure | |
| 21 | dragonforce | 3 | ▲1 | 12 | 71 | 71 | active | no public figure | |
| 22 | chaos | 4 | ▲2 | 12 | 34 | 34 | active | no public figure | |
| 23 | everest | 0 | ▼4 | 12 | 34 | 34 | active | no public figure | |
| 24 | pear | 1 | = | 12 | 23 | 23 | active | no public figure | |
| 25 | rhysida | 3 | ▲1 | 12 | 14 | 14 | active | no public figure |
*all-time = since this tracker started collecting leak-site posts. Earnings are estimates from public reporting (law enforcement, blockchain analytics), compiled by the model; treat as indicative.
Incidents6 records · full details
| Victim | Group / type | Discovered | Details |
|---|---|---|---|
Partners Financial Services, a.s. tracker page ↗ | inc ransomfilter this group | · 21h ago | Date: September 2026 Target: Partners Financial Services, a.s. (IČO: 27699781) Location: Prague, Czech Republic Industry: Financial Services / Banking / Insurance |
aidon.com tracker page ↗ | inc ransomfilter this group | · 21h ago | Aidon Oy / Gridspertise (Enel Group) — Smart Meter Operations Platform Breach Date: September 2026 Sector: Critical Infrastructure — Energy / Smart Grid Country: Finland Parent Company: Gridspertise S.r.l. (joint venture: Enel Group + CVC Capital Partners) |
Zito Marketi tracker page ↗ | inc ransomfilter this group | · 21h ago | In the retail industry, there is a persistent myth that to scale nationally, a brand must inevitably shed its local soul. The prevailing logic dictates that as a chain expands, the neighborhood warmth of its origins is replaced by sterile corporate efficiency, and the familiar faces behind the counter are swapped for standardized kiosks. But in North Macedonia, a retail network that now spans dozens of towns and employs over 850 people is quietly dismantling that assumption. They are proving that the secret to dominating a national market might just be remembering exactly what it feels like to run a single corner store. |
City of Princeton tracker page ↗ | inc ransomfilter this group | · 21h ago | Date added: September 2026 Website: princetontx.us Sector: Government / Municipal Administration Location: Collin County, Texas, USA (Dallas-Fort Worth Metroplex) Employees: ~150+ Annual Budget: $30–50M |
Chicago History Museum tracker page ↗ | inc ransomfilter this group | · 21h ago | Organization: Chicago History Museum (formerly Chicago Historical Society) Location: 1601 N Clark Street, Chicago, IL 60614 Website: chicagohistory.org CEO: Michael J. Anderson, President & CEO Industry: Non-profit / Cultural Institution Breach Date: September 2026 Data Volume: 4 departments + AWS cloud infrastructure, 15+ years of records Individuals Affected: 20,000+ |
jms building corporation tracker page ↗ | inc ransomfilter this group | · 6d ago | No details on the leak post beyond the victim name. |
Breach & ransomware newsAll →
Leak-site posts are claims by criminals and can be false or duplicated; victim names are shown as posted. HIBP entries are verified breaches with the affected account count. Dates are when the post or breach was first observed, not when the intrusion happened.